- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
We're proud to announce the 2010 Wisconsin VEX Robotics Challenge on March 6, 2010. This event provides a great opportunity for VEX teams in the Midwestern States to compete in the 2009/2010 game "Clean Sweep" - with the winning teams also qualifying for the 2010 VEX Robotics World Championship and the VEX Robotics Championship of the Americas. We look forward to seeing all the great robots and teams in March!
At the Wisconsin VEX Robotics Championship, your team will compete for the following awards:
*Excellence Award
*Tournament Champions
*Robot Skills Winner
*Programming Skills Winner
Tournament Finalists
Build Award
Create Award
Design Award
Judges Award
Amaze Award
Innovate Award
Energy Award
Sportsmanship Award
At the Wisconsin VEX Robotics Championship, your team will compete for the following awards:
*Excellence Award
*Tournament Champions
*Robot Skills Winner
*Programming Skills Winner
Tournament Finalists
Build Award
Create Award
Design Award
Judges Award
Amaze Award
Innovate Award
Energy Award
Sportsmanship Award
Quick Overview
| Wisconsin VEX Robotics Competition Championship | |
| Dates: | March 6, 2010 |
|---|---|
| Venue: | Saint Mary Central High School |
| Address: | 1050 Zephyr Dr. |
| City: | Neenah |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 54956 |
| Registration Opens: | June 5, 2009 |
| Registration Deadline: | February 28, 2010 |
| Capacity: | 32 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Other Information
and mailed to:
Mr. Herb Schanke
SMC VEX Event Secretary
2413 Brantwood Drive
Neenah, WI 54956
hschanke@new.rr.com
Travel Overview
| Wisconsin VEX Robotics Competition Championship | |
| Venue: | Saint Mary Central High School |
|---|---|
| Address: | 1050 Zephyr Dr. |
| City: | Neenah |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 54956 |
| Map: | |
|
Find more events in Wisconsin, United States.
|
|
Schedule/Agenda
8:00am Event start time
6:00pm estimated end time
Team List
(32 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 355B | APEX | Fox Valley Robotics | Batavia, Illinois, United States |
| 355D | Work In Progress | Fox Valley Robotics | Batavia, Illinois, United States |
| 526A | Blue Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 526B | White Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 526C | Black Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 536A | Hawk 1 | Xavier High School | Appleton, Wisconsin, United States |
| 536B | Hawk 2 | Xavier High School | Appleton, Wisconsin, United States |
| 536C | Hawk 3 | Xavier High School | Appleton, Wisconsin, United States |
| 990A | Ditec A.R.M.E. | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 990B | Delta Force | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 990C | Armor Core | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 1139A | Fix It Till It's Broke! | Jones College Prep | Chicago, Illinois, United States |
| 1139B | Fix It Till It's Broke! | Jones College Prep | Chicago, Illinois, United States |
| 1139C | Fix It Till It's Broke | Jones College Prep | Chicago, Illinois, United States |
| 1139D | Fix It Till It's Broke | Jones College Prep | Chicago, Illinois, United States |
| 1200A | Syntax Error | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200B | Pi to the Face | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200C | Technical Breakdown | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200D | MAD DEZIGN | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200E | Ironic Mechtronix | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1613A | Domo Arigato | Notre Dame Academy | Green Bay, Wisconsin, United States |
| 1613B | ALT+F4 | Notre Dame Academy | Green Bay, Wisconsin, United States |
| 1790A | Battle Droids | Wrightstown High School | Wrightstown, Wisconsin, United States |
| 1809 | Pirate Robotics | Bay Port High School | Green Bay, Wisconsin, United States |
| 1878A | Lincoln Bot Builders | Lakeshore Technical College | Cleveland, Wisconsin, United States |
| 1878B | Sonic Robotics | Lakeshore Technical College | Cleveland, Wisconsin, United States |
| 1878J | Manty's Finest | Lakeshore Technical College | Cleveland, Wisconsin, United States |
| 1878M | Mystic Visionaries | Lakeshore Technical College | Cleveland, Wisconsin, United States |
| 1917A | The Game | Seymour High School | Seymour, Wisconsin, United States |
| 1917B | Q | Seymour High School | Seymour, Wisconsin, United States |
| 4848 | Team Green | Oconto County 4-H | Oconto Falls, Wisconsin, United States |
| 7777 | Hartland Hawks | Swallow, Hartland, WI | Hartland, Wisconsin, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 536 | Xavier High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Tournament Champions | |
| 536C | Xavier High School |
| 990B | Dickinson-Iron Technical Education Center |
| 990C | Dickinson-Iron Technical Education Center |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Tournament Finalists | |
| 1790A | Wrightstown High School |
| 355A | Fox Valley Robotics |
| 536 | Xavier High School |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |
| Amaze Award | |
| 4848 | Oconto County 4-H |
| Build Award | |
| 355A | Fox Valley Robotics |
| Create Award | |
| 355B | Fox Valley Robotics |
| Design Award | |
| 1200 | St. Mary Central High School |
| Energy | |
| 1200 | St. Mary Central High School |
| Innovate Award | |
| 526C | Menasha High School |
| Judges Award | |
| 1613A | Notre Dame Academy |
| Sportsmanship | |
| 355B | Fox Valley Robotics |
| Robot Skills Winner | |
| 990 | Dickinson-Iron Technical Education Center |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Programming Skills Winner | |
| 1200C | St. Mary Central High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |

