Quick Overview
| Western Pennsylvania VEX Robotics Round Up Competition | |
| Dates: | November 20, 2010 |
|---|---|
| Venue: | Natalie Performance Center |
| Address: |
California University of PA 250 University Avenue |
| City: | California |
| State: | Pennsylvania |
| Country: | United States |
| Zip/Postal Code: | 15419 |
| Registration Opens: | July 16, 2009 |
| Registration Deadline: | November 20, 2010 |
| Capacity: | 27 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
| Map: | |
|
Find more events in Pennsylvania, United States.
|
|
Event Description
The California University of PA, in partnership with Carnegie Mellon University, is pleased to host the 4th annual Western Pennsylvania VEX Robotics Competition on November 20, 2010. The top teams from this event will also qualify for the VEX Robotics World Championship being held in April, 2011. The event will run from 8:00 am until 5:00 pm.
Awards & Results
| Excellence Award | |
|---|---|
| 1462C | Penn-Trafford High School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| Tournament Champions | |
| 1103 | Home-Schooled |
| 4999C | Connellsville Area Senior High School |
| 921A | St. Joseph High School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| Judges Award | |
| No results yet. | |
| Volunteer of the Year | |
| No results yet. | |
| Robot Skills Winner | |
| 1103 | Home-Schooled |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| Programming Skills Winner | |
| 1103 | Home-Schooled |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
Contact Information
Co- Director and Outreach Coordinator
National Center for Robotics Engineering Technology Education
California University of PA
250 University Avenue
California, PA 15419
Amrhein@cup.edu
724 938-5906
Other Information
Contact the Robotics Academy to make sure you have the latest version of RobotC on your computer for the competition.
Be sure you are using the latest version of the competition rules.
http://www.calu.edu/parking/index.htm Visit this link to get information about parking at Cal U.
Schedule/Agenda
First matches at 9:30 am
Programing skills 10:30am
Second Round 11 am
Driving Skills 12 noon
Third Round 1pm
Alliances 2 - 2:30 pm
Eliminations 2:30 pm
Awards 4:30 pm
Team List
(27 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 889A | Sarah Heinz House | Sarah Heinz House | Pittsburgh, Pennsylvania, United States |
| 889H | Sarah Heinz House | Sarah Heinz House | Pittsburgh, Pennsylvania, United States |
| 921A | Spartan Robotics | St. Joseph High School | Natrona Heights, Pennsylvania, United States |
| 921B | Spartan Robotics | St. Joseph High School | Natrona Heights, Pennsylvania, United States |
| 921C | Spartan Robotics | St. Joseph High School | Natrona Heights, Pennsylvania, United States |
| 921D | Spartan Robotics | St. Joseph High School | Natrona Heights, Pennsylvania, United States |
| 921E | Spartan Robotics | St. Joseph High School | Natrona Heights, Pennsylvania, United States |
| 921F | Spartan Robotics | St. Joseph High School | Natrona Heights, Pennsylvania, United States |
| 921G | Spartan Robotics | St. Joseph High School | Natrona Heights, Pennsylvania, United States |
| 921H | Spartan Robotics | St. Joseph High School | Natrona Heights, Pennsylvania, United States |
| 1103 | Currahee | Home-Schooled | Orwell, Ohio, United States |
| 1462A | Warriors | Penn-Trafford High School | Harrison City, Pennsylvania, United States |
| 1462B | Warriors | Penn-Trafford High School | Harrison City, Pennsylvania, United States |
| 1462C | Warriors | Penn-Trafford High School | Harrison City, Pennsylvania, United States |
| 1708 | Robotics Revolution | McKeesport Area High School and Technology Center | McKeesport, Pennsylvania, United States |
| 2027 | Polar Bear Robotics | Polar Bear Robotics | Toronto, Ontario, Canada |
| 2051 | Bulldogs | A.W. Beattie Career Center | Allison Park, Pennsylvania, United States |
| 2051B | BEATTIE BULLDOGS | A.W. Beattie Career Center | Allison Park, Pennsylvania, United States |
| 3333 | Mechatronicas | Eastern Westmoreland Career and Technology Center | Latrobe, Pennsylvania, United States |
| 4585A | Commodores | Frazier School District | Perryopolis, Pennsylvania, United States |
| 4653 | Baldwin Robotics Team | Baldwin High School | Pittsburgh, Pennsylvania, United States |
| 4653B | Baldwin Robotics Team | Baldwin High School | Pittsburgh, Pennsylvania, United States |
| 4999A | Falcons 1 | Connellsville Area Senior High School | Connellsville, Pennsylvania, United States |
| 4999B | Falcons 2 | Connellsville Area Senior High School | Connellsville, Pennsylvania, United States |
| 4999C | Falcons 3 | Connellsville Area Senior High School | Connellsville, Pennsylvania, United States |
| 5371A | Plum | Plum Borough High School | Plum, Pennsylvania, United States |
| 5371B | Plum | Plum Borough High School | Plum, Pennsylvania, United States |

