- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Virginia Regional
Quick Overview
| Virginia Regional | |
| Dates: | March 18, 2010 - March 20, 2010 |
|---|---|
| Venue: | VCU Siegel Center |
| Address: | 1200 W. Broad Street |
| City: | Richmond |
| State: | Virginia |
| Country: | United States |
| Zip/Postal Code: | 23218 |
| Registration Opens: | November 2, 2009 |
| Registration Deadline: | March 18, 2010 |
| Capacity: | 56 |
Travel Overview
| Virginia Regional | |
| Venue: | VCU Siegel Center |
|---|---|
| Address: | 1200 W. Broad Street |
| City: | Richmond |
| State: | Virginia |
| Country: | United States |
| Zip/Postal Code: | 23218 |
| Map: | |
|
Find more events in Virginia, United States.
|
|
Team List
(0 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| There are no teams registered for this event yet. | |||

