- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
The CREATE Foundation is proud to host the 2nd annual VEX Robotics Championship of the Americas, an opportunity for top VEX Robotics teams from North America, Central America and South America to compete with and against the best of the best.
The CoA has three divisions again this year, High School, Middle School and Grade School. This event page is for the MIDDLE SCHOOL Division. (NOTE: If you are a high school team please return to the event list and find the event page for the Middle School Division. If you are a grade school team participating in Crazy Cube, please return to the event list and find the Grade School Division.)
Winning and finalist teams from all North American Clean Sweep VEX Robotics Tournaments qualify for the Championship of the Americas.
The winning teams from the Championship of the Americas Middle School Division will qualify for the VEX Clean Sweep Robotics World Championship.
Registration for the VEX Robotics Championship of the Americas is now open to all teams as they qualify through local & regional events (invitation emails will be sent to qualified teams about a week after their local event).
A waiting list has been created for teams interested in participating who may not have qualified at local and regional VEX Robotics Competitions. When qualified teams are unable to attend and spots open up, teams on the wait list will be notified. If your team has not qualified for the Championship of the Americas but would like to get on the waiting list, please sign up here.
Quick Overview
| VEX Robotics Championship of the Americas - MIDDLE (6th-8th) SCHOOL DIVISION | |
| Dates: | March 18, 2010 - March 20, 2010 |
|---|---|
| Venue: | Kroc Center |
| Address: | 2825 Y St |
| City: | Omaha |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68107 |
| Registration Opens: | October 1, 2009 |
| Registration Deadline: | March 12, 2010 |
| Capacity: | 40 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Other Information
Qualification
WAIT LIST
Travel Overview
| VEX Robotics Championship of the Americas - MIDDLE (6th-8th) SCHOOL DIVISION | |
| Venue: | Kroc Center |
|---|---|
| Address: | 2825 Y St |
| City: | Omaha |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68107 |
| Map: | |
|
Find more events in Nebraska, United States.
|
|
Team List
(24 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 974 | TBD - The Brilliant Dudes | Northern Colorado Community Team | Loveland, Colorado, United States |
| 985 | Spartans | Mary Our Queen School | Omaha, Nebraska, United States |
| 985B | Robodragons | Mary Our Queen School | Omaha, Nebraska, United States |
| 1044A | OPS - Robo Geeks | Norris Middle School | Omaha, Nebraska, United States |
| 1044B | OPS - Squeaky Geeks | Norris Middle School | Omaha, Nebraska, United States |
| 1054A | OPS - Primwads | McMillan Magnet Middle School | Omaha, Nebraska, United States |
| 1060A | OPS - Bobcats | Buffett Magnet Middle School | Omaha, Nebraska, United States |
| 1060B | OPS - Buffett | Buffett Magnet Middle School | Omaha, Nebraska, United States |
| 1060Z | OPS- BUFFETT | Buffett Magnet Middle School | Omaha, Nebraska, United States |
| 1061B | OPS - Tiggers | King Science & Technology Magnet Middle School | Omaha, Nebraska, United States |
| 1061C | OPS - Cheetahs | King Science & Technology Magnet | Omaha, Nebraska, United States |
| 1063A | OPS - Big Daddy | Morton Magnet Midddle School | Omaha, Nebraska, United States |
| 1063B | OPS - Little Brother | Morton Magnet Midddle School | Omaha, Nebraska, United States |
| 1067A | OPS - Patriots | Nathan Hale Middle School | Omaha, Nebraska, United States |
| 1067B | OPS - Leaders | Nathan Hale Middle School | Omaha, Nebraska, United States |
| 1068B | OPS - Robotasaurusrex | Bryan Middle School | Omaha, Nebraska, United States |
| 1073B | OPS - Noble 6 | Marrs Magnet Middle School | Omaha, Nebraska, United States |
| 1132 | St Cecilia Jr High Robotics | St Cecilia Jr High School | Omaha, Nebraska, United States |
| 1132B | St. Cecilia Cathedral Jr. High | St Cecilia Jr High School | Omaha, Nebraska, United States |
| 1636A | Golden Tigers | George Washington Carver Academy | Highland Park, Michigan, United States |
| 1680A | St. Luke ElectroLions | St. Luke School | Temple City, California, United States |
| 1680B | St. Luke ElectroLions | St. Luke School | Temple City, California, United States |
| 1680C | St. Luke ElectroLions | St. Luke School | Temple City, California, United States |
| 1890A | St Patrick's #1 | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1680C | St. Luke School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Champions | |
| 1063B | Morton Magnet Midddle School |
| 1636 | George Washington Carver Academy |
| 1680C | St. Luke School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Finalists | |
| 1060A | Buffett Magnet Middle School |
| 1060B | Buffett Magnet Middle School |
| 1067A | Nathan Hale Middle School |
| Robot Skills Winner | |
| 1636 | George Washington Carver Academy |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Programming Skills Winner | |
| 1636 | George Washington Carver Academy |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |
| 2010 VEX Robotics Competition World Championship | |

