- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
EXPO and VEX Event Information
In support of Science, Technology, Engineering and Math (S.T.E.M.) Action Works main competition event of the year.
Our largest event is the Fall EXPO. At this event (usually the last weekend in October) we combine as many robotics platforms as possible. Some years we invite robots from industry, hands on under water robots, FRC® robots, and students compete in FLL® and VEX. In 2011 the EXPO will be held at Loveland High School on October 29th.
This event will qualify 1 team from Colorado to Worlds.
In support of Science, Technology, Engineering and Math (S.T.E.M.) Action Works main competition event of the year.
Our largest event is the Fall EXPO. At this event (usually the last weekend in October) we combine as many robotics platforms as possible. Some years we invite robots from industry, hands on under water robots, FRC® robots, and students compete in FLL® and VEX. In 2011 the EXPO will be held at Loveland High School on October 29th.
This event will qualify 1 team from Colorado to Worlds.
Quick Overview
| Thompson Robotics EXPO | |
| Dates: | October 29, 2011 |
|---|---|
| Venue: | Loveland High School |
| Address: | 920 W. 29th St. |
| City: | Loveland |
| State: | Colorado |
| Country: | United States |
| Zip/Postal Code: | 80538 |
| Registration Opens: | August 2, 2011 |
| Registration Deadline: | October 19, 2011 |
| Capacity: | 23 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Travel Overview
| Thompson Robotics EXPO | |
| Venue: | Loveland High School |
|---|---|
| Address: | 920 W. 29th St. |
| City: | Loveland |
| State: | Colorado |
| Country: | United States |
| Zip/Postal Code: | 80538 |
| Map: | |
|
Find more events in Colorado, United States.
|
|
Schedule/Agenda
Team List
(23 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 15 | TeamLoveland | Loveland High School | Loveland, Colorado, United States |
| 15B | TeamLoveland | Loveland High School | Loveland, Colorado, United States |
| 15C | TeamLoveland | Loveland High School | Loveland, Colorado, United States |
| 15D | TeamLoveland | Loveland High School | Loveland, Colorado, United States |
| 971A | The Roaring Raving Robots | Mountain View High School | Loveland, Colorado, United States |
| 974 | Hazardous | N. CO Community Team | Loveland, Colorado, United States |
| 1069 | Cylons | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1069B | Digital Storm | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1069C | The Squishinators | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1069D | Palladium | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1069E | Critical Mass | Berthoud High School Robotics | Berthoud, Colorado, United States |
| 1467A | High Voltage | Thompson Valley High School Robotics Club | Loveland, Colorado, United States |
| 1826 | The Fuse | Faith Christian Academy | Arvada, Colorado, United States |
| 2167 | Vextes Robotics | Estes Park Robotics Team | Estes Park, Colorado, United States |
| 3876A | The "A" Team | RoboRattlers Robotics Team | Longmont, Colorado, United States |
| 3876B | RoboRattler Chix | RoboRattlers Robotics Team | Longmont, Colorado, United States |
| 3876C | Arkham Asylum Members | RoboRattlers Robotics Team | Longmont, Colorado, United States |
| 3876D | Despicable Us | RoboRattlers Robotics Team | Longmont, Colorado, United States |
| 3946A | Sun Devils | Kent Denver School | Englewood, Colorado, United States |
| 4191 | Raptor Robotics | Raptor Robotics | Monticello, Utah, United States |
| 4579A | Vexinators | Berthoud Roboteers | Berthoud, Colorado, United States |
| 4765C | Conrad Ball | Conrad Ball Middle School | Loveland, Colorado, United States |
| 5018A | south jeffco robotics | south jeffco robotics @ Dakota Ridge High School | littleton, Colorado, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1069B | Berthoud High School Robotics |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| Tournament Champions | |
| 1069B | Berthoud High School Robotics |
| 1826 | Faith Christian Academy |
| 3946A | Kent Denver School |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |

