- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
"Round-Up" your calendars and save the date! The Third Annual Wisconsin VEX Robotics Championship will be held on Saturday February 26, 2011 at St. Mary Central High School in Neenah, Wisconsin. This exciting 24 team VEX event will again be a qualifier for the 2011 VEX Robotics World Championship in Florida. Registration opens on September 20, 2010. More information will be posted here as it becomes available. We'll look forward to seeing all of the great VEX teams in Neenah next February!
Quick Overview
| The Wisconsin VEX Robotics Championship | |
| Dates: | February 26, 2011 |
|---|---|
| Venue: | St. Mary Central High School |
| Address: | 1050 Zephyr Drive |
| City: | Neenah |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 54956 |
| Registration Opens: | September 20, 2010 |
| Registration Deadline: | February 1, 2011 |
| Capacity: | 24 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Travel Overview
| The Wisconsin VEX Robotics Championship | |
| Venue: | St. Mary Central High School |
|---|---|
| Address: | 1050 Zephyr Drive |
| City: | Neenah |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 54956 |
| Map: | |
|
Find more events in Wisconsin, United States.
|
|
Team List
(24 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 536A | Hawk 1 | Xavier High School | Appleton, Wisconsin, United States |
| 536B | Hawk 2 | Xavier High School | Appleton, Wisconsin, United States |
| 536C | Hawk 3 | Xavier High School | Appleton, Wisconsin, United States |
| 536D | Hawk 4 | Xavier High School | Appleton, Wisconsin, United States |
| 990A | Ditec A.R.M.E. | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 990B | Delta Force | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 990C | Armor Core | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 1200A | Syntax Error | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200B | Pi to the Face | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200C | Technical Breakdown | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200D | MAD DEZIGN | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200E | Ironic Mechtronix | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200F | Z-FENSE | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1790A | Battle Droids | Wrightstown High School | Wrightstown, Wisconsin, United States |
| 1809 | Pirate Robotics | Bay Port High School | Green Bay, Wisconsin, United States |
| 1809B | Pirate Robotics B | Bay Port High School | Green Bay, Wisconsin, United States |
| 1917A | The Game | Seymour High School | Seymour, Wisconsin, United States |
| 1917B | Q | Seymour High School | Seymour, Wisconsin, United States |
| 4848 | Team Green | Oconto County 4-H | Oconto Falls, Wisconsin, United States |
| 5260A | Menasha Gearheads RED | Menasha High School | Menasha, Wisconsin, United States |
| 5260B | Menasha Gearheads White | Menasha High School | Menasha, Wisconsin, United States |
| 5260C | Menasha Gearheads Black | Menasha High School | Menasha, Wisconsin, United States |
| 5260D | Menasha Gearheads Orange | Menasha High School | Menasha, Wisconsin, United States |
| 7777 | Hartland Hawks | Swallow, Hartland, WI | Hartland, Wisconsin, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1200 | St. Mary Central High School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| Tournament Champions | |
| 1200B | St. Mary Central High School |
| 1200D | St. Mary Central High School |
| 1200F | St. Mary Central High School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| Tournament Finalists | |
| 1200 | St. Mary Central High School |
| 1200E | St. Mary Central High School |
| 5260B | Menasha High School |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| Amaze Award | |
| 7777 | Swallow, Hartland, WI |
| Build Award | |
| 4848 | Oconto County 4-H |
| Create Award | |
| 990C | Dickinson-Iron Technical Education Center |
| Design Award | |
| 1200C | St. Mary Central High School |
| Energy | |
| 5260A | Menasha High School |
| Innovate Award | |
| 1200E | St. Mary Central High School |
| Judges Award | |
| 1917A | Seymour High School |
| Robot Skills Winner | |
| 1200F | St. Mary Central High School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| Programming Skills Winner | |
| 4848 | Oconto County 4-H |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |

