- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
We will be holding our event in a brand new facility that was paid for by a local bond proposal. This is going to be a great event with top notch concessions. We will be awarding trophies to the winning alliance, the 2nd place alliance, and the top ranked middle school team. There will also be numerous other awards.THIS IS A FREE EVENT. However, there is a 5 team maximum per school. Although we are not a WC Qualifying event, we do represent an excellent opportunity to warm up for upcoming qualifying events.
If your team(s) would like to attend our event, please sign up soon. If we do not sign up 16 teams soon, we risk loosing part of the grant we received to pay for our competition fields.
If your team(s) would like to attend our event, please sign up soon. If we do not sign up 16 teams soon, we risk loosing part of the grant we received to pay for our competition fields.
Quick Overview
| Webberville Autodesk VEX Robotics Tournament | |
| Dates: | January 28, 2012 |
|---|---|
| Venue: | Webberville High School |
| Address: | 309 East Grand River Avenue |
| City: | Webberville |
| State: | Michigan |
| Country: | United States |
| Zip/Postal Code: | 48892 |
| Registration Opens: | September 22, 2011 |
| Registration Deadline: | January 6, 2012 |
| Capacity: | 24 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Both |
Hotel Information
Webberville Community Schools
gshaw@webbervilleschools.org
Travel Overview
| Webberville Autodesk VEX Robotics Tournament | |
| Venue: | Webberville High School |
|---|---|
| Address: | 309 East Grand River Avenue |
| City: | Webberville |
| State: | Michigan |
| Country: | United States |
| Zip/Postal Code: | 48892 |
| Map: | |
|
Find more events in Michigan, United States.
|
|
Schedule/Agenda
8:30-8:45am - Coaches/Team Meeting
8:45-9:00am - Opening Ceremonies
9:00am-12:30pm - Qualifying Matches
12:30pm-1:00pm - Lunch
1:00-1:30pm - Alliance Selection
1:30-3:00pm - Elimination Matches
3:00-3:30pm - Awards and Closing Ceremonies
3:30-4:00pm - Pack up and Depart
Team List
(24 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 33A | Killer Bees1 | Notre Dame Prep Killer Bees | Pontiac, Michigan, United States |
| 33B | Killer Bees2 | Notre Dame Prep Killer Bees | Pontiac, Michigan, United States |
| 33C | Killer Bees3 | Notre Dame Prep Killer Bees | Pontiac, Michigan, United States |
| 217W | ThunderChickens | Utica Community Schools | Sterling Heights, Michigan, United States |
| 397A | The Knight Riders | Flint Southwestern | Flint, Michigan, United States |
| 397B | Knightmares | Flint Southwestern | Flint, Michigan, United States |
| 1101A | Pilots | De La Salle Collegiate High School | Warren, Michigan, United States |
| 1101B | Orderly Chaos | De La Salle Collegiate High School | Warren, Michigan, United States |
| 1101C | Red Aces | De La Salle Collegiate High School | Warren, Michigan, United States |
| 1636A | Golden Tigers | George Washington Carver Academy | Highland Park, Michigan, United States |
| 1636B | Golden Tigers | George Washington Carver Academy | Highland Park, Michigan, United States |
| 1636C | Golden Tigers | George Washington Carver Academy | Highland Park, Michigan, United States |
| 1636D | Golden Tigers | George Washington Carver Academy | Highland Park, Michigan, United States |
| 3905A | Lightning Warroirs | Highland Park Public Schools | Highland Park, Michigan, United States |
| 3965A | Fighting Polar Bears | Highland Park Public Schools | Highland Park, Michigan, United States |
| 3965B | Fighting Polar Bears | Highland Park Public Schools | Highland Park, Michigan, United States |
| 3965C | Fighting Polar Bears | Highland Park Public Schools | Highland Park, Michigan, United States |
| 3965D | Fighting Polar Bears | Highland Park Public Schools | Highland Park, Michigan, United States |
| 4387A | BELDING HIGH SCHOOL ROBOTICS | Beldkng High School | Belding , Michigan, United States |
| 4387B | BELDING HIGH SCHOOL ROBOTICS | Beldkng High School | Belding , Michigan, United States |
| 4526A | Owosso Middle School | Owosso Middle School | Owosso, Michigan, United States |
| 5681A | Spartan Sprockets | Webberville Robotics Club | Webberville, Michigan, United States |
| 5681B | Spartan Sprockets | Webberville Robotics Club | Webberville, Michigan, United States |
| 9119A | Lions | Southfield Regional Academic Campus | Southfield, Michigan, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 4540C | George Washington Carver Academy |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1101B | De La Salle Collegiate High School |
| 4387A | Beldkng High School |
| 4540D | George Washington Carver Academy |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Judges Award | |
| 397A | Flint Southwestern |

