- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
We're extremely excited to announce the Second Annual VEX Robotics All-Star Challenge will be returning to the world famous ESPN Wide World of Sports Complex at the beautiful Walt Disney World® Resort November 11 - 13, 2010. Presented by NASA, EMC and Autodesk.
The top teams from the 2010 VEX Robotics World Championship have earned special invitations to this event, with the remaining All-Star Challenge spots open to any teams from around the world. Those who wish to participate and test themselves against the best of the best from the previous season, but playing the new game for the current season (VEX Round Up).
The VEX Robotics All-Star Challenge at the ESPN Wide World of Sports Complex at the beautiful Walt Disney World® Resort will also be a qualifier for the 2011 VEX Robotics Competition World Championship, with the top teams earning an automatic spot.
For information describing the volunteer positions available at the VEX Robotics All-Star Challenge, click here. Detailed volunteer information can be found on in this document. If you would like to volunteer at the VEX Robotics All-Star Challenge, please click here to sign up online.
The top teams from the 2010 VEX Robotics World Championship have earned special invitations to this event, with the remaining All-Star Challenge spots open to any teams from around the world. Those who wish to participate and test themselves against the best of the best from the previous season, but playing the new game for the current season (VEX Round Up).
The VEX Robotics All-Star Challenge at the ESPN Wide World of Sports Complex at the beautiful Walt Disney World® Resort will also be a qualifier for the 2011 VEX Robotics Competition World Championship, with the top teams earning an automatic spot.
Volunteer Information
Quick Overview
| VEX Robotics All-Star Challenge at the ESPN Wide World of Sports Complex | |
| Dates: | November 11, 2010 - November 13, 2010 |
|---|---|
| Venue: | ESPN Wide World of Sports Complex |
| Address: | Walt Disney World® Resort |
| City: | Lake Buena Vista |
| State: | Florida |
| Country: | United States |
| Zip/Postal Code: | 32830 |
| Registration Opens: | May 4, 2010 |
| Registration Deadline: | November 5, 2010 |
| Capacity: | 100 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Other Information
Team Shipping Information
You can ship your robot and equipment to the Freeman warehouse and they will store it, deliver it to your pits at the venue, store empty containers, and reload onto outbound shipping carriers for you - IF you fill out the inbound and outbound material handling form.
Shipments must be received at Freeman by November 9th.
You are responsible for the shipping to Freeman and back to you. Freeman is just the material handling company, NOT the shipper.
SUGGESTION: Remove wheels on robot before shipping. That will help prevent bent axels should the package get dropped!
Disney VEX Robotics Waiver
For participating teams, be sure to have each member or supporter of your team who will be attending the event fill out and bring this waiver. The waivers will be collected before entrance to the ESPN Wide World of Sports Complex at a special VEX Registration table to get your access pass into the complex throughout the competition.
Adult (18+) Waiver
Hotel Information
Package Highlights:
Airport to Hotel Transportation: included
Hotel to Event Transportation: included
Park Passes: Included
These packages are a tremendous value and will include free entry into the ESPN Wide World of Sports Complex.
Visit the GET Travel Web site for more information and to book your Specially Priced Packages to the 2010 VEX Robotics All Star Challenge
Travel Overview
| VEX Robotics All-Star Challenge at the ESPN Wide World of Sports Complex | |
| Venue: | ESPN Wide World of Sports Complex |
|---|---|
| Address: | Walt Disney World® Resort |
| City: | Lake Buena Vista |
| State: | Florida |
| Country: | United States |
| Zip/Postal Code: | 32830 |
| Map: | |
|
Find more events in Florida, United States.
|
|
Schedule/Agenda
Thur, Nov 11:
1:00pm - 5:00pm Optional setup, Inspection, practice
Fri, Nov 12:
8:00am - 5:00pm Opening Ceremonies, Qualifying Rounds
Sat, Nov 13:
8:00am - 4:00pm Qualifying Rounds, Alliance Selection, Playoffs, Closing Ceremonies
Team List
(33 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 37 | Athena Rising | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 79A | Team Krunch | East Lake High School | Tarpon Springs, Florida, United States |
| 79B | Team Krunch | East Lake High School | Tarpon Springs, Florida, United States |
| 83 | Eagle Engineering | Chaminade College Prep | West Hills, California, United States |
| 254A | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 429 | RoboBucs | Berkeley Preparatory School | Tampa, Florida, United States |
| 429B | RoboBucs | Berkeley Preparatory School | Tampa, Florida, United States |
| 429C | Buccaneers | Berkeley Preparatory School | Tampa, Florida, United States |
| 476A | Ponca City Wildcat Robotics | Ponca City High School | Ponca City, Oklahoma, United States |
| 476B | Ponca City Wildcat Robotics | Ponca City High School | Ponca City, Oklahoma, United States |
| 476C | Ponca City Wildcat Robotics | Ponca City High School | Ponca City, Oklahoma, United States |
| 508 | PiraTech's Avengers | Palm Bay HS | Melbourne, Florida, United States |
| 508B | PiraTech's Bot Bangers | Palm Bay HS | Melbourne, Florida, United States |
| 508P | PiraTech VEX Robotics | Palm Bay HS | Melbourne, Florida, United States |
| 880B | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 1330A | smart cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 1330B | smart cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 1360 | Vibots | McLane Middle School | Brandon, Florida, United States |
| 1360B | Vibots | McLane Middle School | Brandon, Florida, United States |
| 1748A | Lab Rats of Dunbar and Patterson High Schools | Paul Laurence Dunbar High School | Baltimore, Maryland, United States |
| 1748B | Lab Rats of Dunbar and Patterson High Schools | Paul Laurence Dunbar High School | Baltimore, Maryland, United States |
| 2019 | FMHS Robotics | Flower Mound High School | Flower Mound, Texas, United States |
| 2019B | Jag 2 | Flower Mound High School | Flower Mound, Texas, United States |
| 2049A | Red Raiders Robotics | Carver Middle School | Leesburg, Florida, United States |
| 2049B | Fro-Bots | Carver Middle School | Leesburg, Florida, United States |
| 2205A | The Pioneers | Vocacional Metropolitana Miguel Such | Rio Piedras, N/A, Puerto Rico |
| 2205B | The Pioneers | Vocacional Metropolitana Miguel Such | Rio Piedras, N/A, Puerto Rico |
| 2425 | Hillsborough HS Robotics | Hillsborough HS | Tampa, Florida, United States |
| 2505 | Electric Sheep | Don Mills Collegiate Institute | Toronto, Ontario, Canada |
| 3003 | Its Alive Robotics | UCAS | American Fork, Utah, United States |
| 3330D | Smart Cubo Guatemala | Smart Cubo Inc. | TBA, N/A, Guatemala |
| 3330E | Smart Cubo Guatemala | Smart Cubo Inc. | Guatemala, N/A, Guatemala |
| 3579 | Panhandle Pirates | Panhandle Pirates | Tallahassee, Florida, United States |

