- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Regional Competition for the Upper Midwest
Quick Overview
| Upper Midwest VEX Regional | |
| Dates: | February 25, 2012 |
|---|---|
| Venue: | Xavier High School |
| Address: | 1600 W. Prospect Ave. |
| City: | Appleton |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 54914 |
| Registration Opens: | September 15, 2011 |
| Registration Deadline: | February 21, 2012 |
| Capacity: | 64 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Other Information
Hotel Information
AmericInn $99.90 $99.90 $99.90 $99.90 Yes Yes 11
Bridgewood Yes Yes 8
Best Western Fox Valley Inn Yes Yes 2
Cambria Suites $89 $89 $89 $89 No Yes 11
Candlewood Suites $59.99 $59.99 $59.99 $59.99 No No 3
Comfort Suites $99 $99 $99 $99 Yes Yes 3
Copperleaf Yes No 2
Country Inn Appleton $105 $105 $105 $105 Yes Yes 3
Country Inn Little Chute $116.10 $116.10 $126.10 $136.10 $153.90 Yes Yes 14
Days Inn Fox Cities (Neenah) $45 $50 $55 $60 Yes Yes 7
Extended Stay America No No 2
Fairfield Inn Yes Yes 3
GrandStay $96 $106 $116 $126 Yes Yes 3
Hampton Inn Yes Yes 3
Hilton Garden Inn No Yes 5
Holiday Inn Appleton $79 $79 $79 $79 No Yes 3
Holiday Inn Neenah Riverwalk $89 $89 $99 $109 $209 No Yes 9
Howard Johnson Yes Yes 1
La Quinta Yes Outdoor 2
La Quinta Inn & Suites $89 $99 $99 $99 $99 Yes Yes 2
Microtel Inn & Suites $52.99 $52.99 $52.99 $52.99 Yes No 3
Radisson Paper Valley Hotel $89 $89 $89 $89 No Yes 2
Residence Inn Yes Yes 3
Settle Inn & Suites Appleton $83 $83 $83 $83 Yes Yes 5
Settle Inn Kaukauna Yes Yes 16
Super 8 Appleton $60.30 $60.30 $60.30 $60.30 Yes No 2
Super 8 Kimberly Yes Yes 5
Travel Overview
| Upper Midwest VEX Regional | |
| Venue: | Xavier High School |
|---|---|
| Address: | 1600 W. Prospect Ave. |
| City: | Appleton |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 54914 |
| Map: | |
|
Find more events in Wisconsin, United States.
|
|
Schedule/Agenda
7:00 Doors open, registration and check in
7:30 - 9:15 Judging, Inspection,
8:00 - 3:00 Skills Challenge runs (2 each per team,
first come first serve)
9:15 - 9:30 Coaches and Drivers Meeting
9:30 - 9:45 Opening Ceremonies
9:45 - 3:00 Qualifying matches
3:10 - 3:30 Alliance selection process
3:45 - 6:00 Elimination rounds, Awards presentation
6:30 Tear down
Important Documents
Team List
(64 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 355B | APEX | Fox Valley Robotics | Batavia, Illinois, United States |
| 355C | Skillz that Killz | Fox Valley Robotics | Batavia, Illinois, United States |
| 355E | Cobalt | Fox Valley Robotics | Batavia, Illinois, United States |
| 420J | TrojanTex | Green Bay Southwest High School | Green Bay, Wisconsin, United States |
| 526A | White Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 526B | Lime Green Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 526C | CAMO Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 526D | Blue Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 526E | Purple Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 536A | Earth | Xavier High School | Appleton, Wisconsin, United States |
| 536B | Water | Xavier High School | Appleton, Wisconsin, United States |
| 536C | Life | Xavier High School | Appleton, Wisconsin, United States |
| 536D | Fire | Xavier High School | Appleton, Wisconsin, United States |
| 536E | Air | Xavier High School | Appleton, Wisconsin, United States |
| 990A | Ditec A.R.M.E. | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 990B | Ditec A.R.M.E. | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 990D | DITEC A.R.M.E. | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 1032A | Fighting Orioles | North Fond du Lac School District | North Fond du Lac, Wisconsin, United States |
| 1200A | Syntax Error | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200B | Mainframe Meltdown | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200C | Technical Breakdown | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200D | Pi to the Face | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200E | New Divide | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200F | Z-FENSE | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200G | Prestige Worldwide | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1790A | Battle Droids | Wrightstown High School | Wrightstown, Wisconsin, United States |
| 1878A | Minimum | Lakeshore Technical College | Cleveland, Wisconsin, United States |
| 1878B | Sonic Robotics | Lakeshore Technical College | Cleveland, Wisconsin, United States |
| 1878J | Manty's Finest | Lakeshore Technical College | Cleveland, Wisconsin, United States |
| 1878M | Bender | Lakeshore Technical College | Cleveland, Wisconsin, United States |
| 1917A | The Game | Seymour High School | Seymour, Wisconsin, United States |
| 1917B | Q | Seymour High School | Seymour, Wisconsin, United States |
| 2098G | STEaMpunks - STEM | Waukesha Stem Academy | Waukesha, Wisconsin, United States |
| 2177 | The F.I.V.E. | Silver Lake Intermediate School | Oconomowoc, Wisconsin, United States |
| 2177B | The 7 Gears | Silver Lake Intermediate School | Oconomowoc, Wisconsin, United States |
| 2177D | Brain Bots | Silver Lake Intermediate School | Oconomowoc, Wisconsin, United States |
| 2626A | Black Cardinals | Saint Joseph Middle School | Appleton, Wisconsin, United States |
| 2626B | Red Cardinals | Saint Joseph Middle School | Appleton, Wisconsin, United States |
| 2626C | Thunderbirds | Saint Joseph Middle School | Appleton, Wisconsin, United States |
| 2626N | Robo Cardinals | Saint Joseph Middle School | Appleton, Wisconsin, United States |
| 3233 | Fondy Heat FHS Cardianls | Fondy Heat FHS Cardinals | Fond du Lac, Wisconsin, United States |
| 3829A | Flying Blue Monkeys | Valley New School | Appleton, Wisconsin, United States |
| 3841C | Team Awesomeness | St Clare Catholic School | Wrightstown, Wisconsin, United States |
| 4082 | MAD Robots | St. Nicholas School | Freedom, Wisconsin, United States |
| 4284G | Op 4 | Geneseo High School Robotics Club | Geneseo, Illinois, United States |
| 4284H | Maple Wolves | Geneseo High School Robotics Club | Geneseo, Illinois, United States |
| 4351A | Lancers | St. John''s Northwestern Military Academy | Delafield , Wisconsin, United States |
| 4410A | Technocracy | South Eden Robotics Club | Fond du Lac, Wisconsin, United States |
| 4410B | Guerillaz | South Eden Robotics Club | Fond du Lac, Wisconsin, United States |
| 4761A | Theta X Robotics | Theta X Robotics Club | Appleton, Wisconsin, United States |
| 4848 | Team Green | Oconto County 4-H | Oconto Falls, Wisconsin, United States |
| 4869A | Berlin B.E.A.S.T. Gamers | Berlin Middle School | Berlin, Wisconsin, United States |
| 4869B | Berlin B.E.A.S.T. JAHS (pronounced Jaws) | Berlin Middle School | Berlin, Wisconsin, United States |
| 4869C | Berlin B.E.A.S.T. Hydras | Berlin Middle School | Berlin, Wisconsin, United States |
| 5001A | TT Robotics | Notre Dame Academy | Green Bay, Wisconsin, United States |
| 5015 | VexVoltageBeta | Hortonville Independent Team | Appleton, Wisconsin, United States |
| 5062A | FVL Robotics | Fox Valley Lutheran High School | Appleton, Wisconsin, United States |
| 5085A | Mustangs | Menomonie High School | Menomonie, Wisconsin, United States |
| 5085B | Mustangs II | Menomonie High School | Menomonie, Wisconsin, United States |
| 5410A | Oostburg High School Team 1 | Oostburg High School | Oostburg , Wisconsin, United States |
| 5509A | VHS Crusaders | Valley Home Schoolers | Greenville, Wisconsin, United States |
| 5720A | FoxBots | Fox Valley Technical College | Appleton, Wisconsin, United States |
| 6950D | Jitotol | CECyTECH Jitotol | Jitotol, Chiapas, Mexico |
| 6950H | Ricardo Flores Magon 2 | CECyTECH R. Flores Magon 2 | Ricardo Flores Magon, Chiapas, Mexico |
Awards & Results
| Excellence Award | |
|---|---|
| 1200A | St. Mary Central High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| Excellence Award - Middle School | |
| 2177 | Silver Lake Intermediate School |
| Qualifies for: | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1200A | St. Mary Central High School |
| 1200E | St. Mary Central High School |
| 990D | Dickinson-Iron Technical Education Center |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Finalists | |
| 1200D | St. Mary Central High School |
| 1200F | St. Mary Central High School |
| 526D | Menasha High School |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Amaze Award | |
| 1200B | St. Mary Central High School |
| Build Award | |
| 4848 | Oconto County 4-H |
| Create Award | |
| 355E | Fox Valley Robotics |
| Design Award | |
| 1200C | St. Mary Central High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Judges Award | |
| 5720A | Fox Valley Technical College |
| 6950H | Colegio de Estudios Científicos y Tecnológicos del Estado de Chiapas |

