- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Sourderton VEX World Championship Qualifier! (Middle School)
7:00 AM -- Open Doors to Volunteers / morning setup
7:15 AM - Open doors to teams / begin check-in
7:30 AM – Open the “Practice Matches” for teams that are ready
8:30 AM – Close Out the check-in process with all teams in house.
Make calls to teams NOT YET IN HOUSE to verify travel status.
Verify Match List information and distribute schedules
8:45 AM – Opening Ceremonies followed by Qualification Rounds
11:30 AM - Take a “Field Break” for LUNCH ( this time may vary )
12:15 PM – Restart Field Operations ( this time may vary )
1:45 PM – Complete last Qualification Round ( if not done earlier )
AND…. Commence Alliance Selections
2:00 PM – Commence Elimination Rounds
3:30 PM – Complete Elimination Rounds
3:45 PM - Commence Awards Ceremony
4:15 PM – Complete Closing Ceremonies
7:00 AM -- Open Doors to Volunteers / morning setup
7:15 AM - Open doors to teams / begin check-in
7:30 AM – Open the “Practice Matches” for teams that are ready
8:30 AM – Close Out the check-in process with all teams in house.
Make calls to teams NOT YET IN HOUSE to verify travel status.
Verify Match List information and distribute schedules
8:45 AM – Opening Ceremonies followed by Qualification Rounds
11:30 AM - Take a “Field Break” for LUNCH ( this time may vary )
12:15 PM – Restart Field Operations ( this time may vary )
1:45 PM – Complete last Qualification Round ( if not done earlier )
AND…. Commence Alliance Selections
2:00 PM – Commence Elimination Rounds
3:30 PM – Complete Elimination Rounds
3:45 PM - Commence Awards Ceremony
4:15 PM – Complete Closing Ceremonies
Quick Overview
| The Souderton Vexperiment II Middle School Championship | |
| Dates: | February 11, 2012 |
|---|---|
| Venue: | Souderton Area High School |
| Address: | 625 Lower Road |
| City: | Souderton |
| State: | Pennsylvania |
| Country: | United States |
| Zip/Postal Code: | 18964 |
| Registration Opens: | August 1, 2011 |
| Registration Deadline: | February 11, 2012 |
| Capacity: | 50 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Travel Overview
| The Souderton Vexperiment II Middle School Championship | |
| Venue: | Souderton Area High School |
|---|---|
| Address: | 625 Lower Road |
| City: | Souderton |
| State: | Pennsylvania |
| Country: | United States |
| Zip/Postal Code: | 18964 |
| Map: | |
|
Find more events in Pennsylvania, United States.
|
|
Team List
(28 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 12W | ACME - VEXcellence | ACME Robotics | McLean, Virginia, United States |
| 12X | ACME - Chiquititas | ACME Robotics | McLean, Virginia, United States |
| 12Y | ACME - Vexans | ACME Robotics | McLean, Virginia, United States |
| 12Z | ACME - Vexy and I Know It | ACME Robotics | McLean, Virginia, United States |
| 80A | VEXMEN:Archangel | VEXMEN | Exton, Pennsylvania, United States |
| 80B | VEXMEN: Beast | Downingtown Area Robotics | Downingtown, Pennsylvania, United States |
| 80C | VEXMEN: Cyclops | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80D | VEXMEN: Darwin | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80F | VEXMEN: Pyro | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80G | VEXMEN:Gambit | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80H | VEXMEN:Havoc | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80J | VEXMEN:Juggernaut | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80M | VEXMEN:Magneto | VEXMEN | Exton, Pennsylvania, United States |
| 80N | VEXMEN:Nightcrawler | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80P | VEXMEN:Phoenix | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80R | VEXMEN:Rogue | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80W | VEXMEN:Wolverine | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 80X | VEXMEN:X-23 | Downingtown Area Robotics | Exton, Pennsylvania, United States |
| 255A | Control Freaks | Norristown Area School District | Norristown, Pennsylvania, United States |
| 297A | Control Freaks | Norristown Area School District | Norristown, Pennsylvania, United States |
| 740A | EagleX | Chichester Middle & High School | Boothwyn, Pennsylvania, United States |
| 740B | EagleX | Chichester Middle & High School | Boothwyn, Pennsylvania, United States |
| 740C | EagleX | Chichester Middle & High School | Boothwyn, Pennsylvania, United States |
| 740D | EagleX | Chichester Middle & High School | Boothwyn, Pennsylvania, United States |
| 741A | The Raptors | Raptor Robotics - Neighborhood team | Berwyn, Pennsylvania, United States |
| 2700A | Baldwin Robotics | The Baldwin School | Bryn Mawr, Pennsylvania, United States |
| 2700B | Baldwin Robotics | The Baldwin School | Bryn Mawr, Pennsylvania, United States |
| 2700C | Baldwin Robotics | The Baldwin School | Bryn Mawr, Pennsylvania, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 80G | Downingtown Area Robotics |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| Tournament Champions | |
| 255A | Norristown Area School District |
| 80G | Downingtown Area Robotics |
| Amaze Award | |
| 2700B | The Baldwin School |
| Build Award | |
| 80J | Downingtown Area Robotics |
| Design Award | |
| 80H | Downingtown Area Robotics |

