- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
This is a qualifier for the Utah State & Mountain Region Championship
Quick Overview
| Syracuse VRC Tournament | |
| Dates: | December 17, 2011 |
|---|---|
| Venue: | Syracuse High School |
| Address: | 665 South 2000 West |
| City: | Syracuse |
| State: | Utah |
| Country: | United States |
| Zip/Postal Code: | 84075 |
| Registration Opens: | November 2, 2011 |
| Registration Deadline: | December 14, 2011 |
| Capacity: | 32 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
jfrost@dsdmail.net
801-402-8055
Travel Overview
| Syracuse VRC Tournament | |
| Venue: | Syracuse High School |
|---|---|
| Address: | 665 South 2000 West |
| City: | Syracuse |
| State: | Utah |
| Country: | United States |
| Zip/Postal Code: | 84075 |
| Map: | |
|
Find more events in Utah, United States.
|
|
Schedule/Agenda
8:00- 9:30am Inspection open
9:30 am team meeting
10:00am Alliance competition Begins
12:00am Break for Lunch
1:00 resume Alliance competitions
4:00 Chamionshp rounds
Team List
(18 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 1497A | Design Academy | Utah State University//Design Academy | Logan, Utah, United States |
| 1497B | Design Academy | Utah State University//Design Academy | Logan, Utah, United States |
| 2131A | Davis High 1 | Davis High School | Kaysville, Utah, United States |
| 2323W | Omnifarious | Two Rivers High | Ogden, Utah, United States |
| 2323Z | Royal Warriors | Two Rivers High | Ogden, Utah, United States |
| 3862A | Pirate Knights | Northridge High School | Layton, Utah, United States |
| 3898A | SC Blue Mustangs | South Cache 8-9 Center | Hyrum, Utah, United States |
| 3898B | SC Orange Mustangs | South Cache 8-9 Center | Hyrum, Utah, United States |
| 3898C | SC Wild Mustangs | South Cache 8-9 Center | Hyrum, Utah, United States |
| 4184A | Mustangs | Mountain Crest High School | Hyrum, Utah, United States |
| 4184G | MC | Mountain Crest High School | Hyrum, Utah, United States |
| 4184H | Stampede | Mountain Crest High School | Hyrum, Utah, United States |
| 4184J | MCHS | Mountain Crest High School | Hyrum, Utah, United States |
| 4647A | Madison High School TSA | Madison High School TSA | Rexburg, Idaho, United States |
| 5212A | Electro-Knights | CRTC Electronics | Burley, Idaho, United States |
| 5212B | Intergalactic Llamaz | CRTC Electronics | Burley, Idaho, United States |
| 5212C | Dominion Spectres | CRTC Electronics | Burley, Idaho, United States |
| 9696F | Team Titan | Syracuse High School | Syracuse, Utah, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 4184G | Mountain Crest High School |
| Qualifies for: | |
| Utah & Mountain Region VEX Robotics Championship | |
| Tournament Champions | |
| 1497A | Utah State University//Design Academy |
| 2131A | Davis High School |
| Qualifies for: | |
| Utah & Mountain Region VEX Robotics Championship | |
| Tournament Finalists | |
| 4184A | Mountain Crest High School |
| 4184H | Mountain Crest High School |
| Qualifies for: | |
| Utah & Mountain Region VEX Robotics Championship | |
| Robot Skills Winner | |
| 1497A | Utah State University//Design Academy |
| Programming Skills Winner | |
| 1497A | Utah State University//Design Academy |

