VEX World Skills Rankings: Robot Skills
The Skills Rankings for the VRC World Championship include results from official events held through March 4, 2012. Skills Challenge results from events held after March 4 will not be included.
Click to see the Programming Skills Rankings.
Robot Skills
green highlighted = Currently qualifies for World Championship (if the season ended today)
| Rank | Score | Team | Team Name | Team Organization | Team Location | Event | Date |
|---|---|---|---|---|---|---|---|
| 1 | 41 | 2915A | LCRobotics Team A (2915A) | Lynfield College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 1 | 41 | 2915A | Lynfield Jack Attack | Lynfield College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 2 | 40 | 1447C | RoboSaints | St. Catharines Collegiate | Ontario, Canada | St. Catharines VEX Robotics Championship | 2/18/12 |
| 3 | 39 | 8066C | Thor | Singapore Combined Schools | Singapore | Autodesk Singapore North Skills Challenge | 2/10/12 |
| 4 | 38 | 8065B | HSCS2 | Hai Sing Catholic School | Singapore | Autodesk Singapore East Skills Challenge | 2/24/12 |
| 5 | 38 | 8065A | HSCS1 | Hai Sing Catholic School | Singapore | Autodesk Singapore North Skills Challenge | 2/10/12 |
| 6 | 36 | 1509 | Rmageddon | Ridley College (Highschool) | Ontario, Canada | Southern Ontario VEX Robotics Championship | 12/10/11 |
| 7 | 35 | 2941A | Oats VeXmen | Otumoetai College | New Zealand | Auckland Scrimmage - Glenfield College | 2/18/12 |
| 7 | 35 | 2941A | Oats VeXmen | Otumoetai College | New Zealand | Auckland Scrimmage - Glenfield College | 2/18/12 |
| 8 | 35 | 599D | Robodox D | Granada Hills Charter High School | California, United States | Golden State VEX Robotics Championship | 2/25/12 |
| 8 | 35 | 599D | Robodox D | Granada Hills Charter High School | California, United States | Golden State VEX Robotics Championship | 2/25/12 |
| 9 | 34 | 359A | Hawaiian Kids | Waialua High * Intermediate School | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 9 | 34 | 359A | Hawaiian Kids | Waialua High * Intermediate School | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 10 | 34 | 2915B | LCRobotics Team B (2915B) | Lynfield College Robotics | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 10 | 34 | 2915B | Lynfield Iceman | Lynfield College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 11 | 34 | 1509Z | Rmageddon | Ridley College (Highschool) | Ontario, Canada | St. Catharines VEX Robotics Championship | 2/18/12 |
| 12 | 33 | 2900A | SymbiOHSis | Onehunga High School | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 12 | 33 | 2900A | SymbiOHSis | Onehunga High School | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 13 | 33 | 1973A | Mililani HS – Trojanbot | Mililani High School VEX Robotics Team | Hawaii, United States | Hawaii VEX League | 10/21/11 |
| 13 | 33 | 1973A | Mililani HS – Trojanbot | Mililani H.S. Trojanbots | Hawaii, United States | Hawaii VEX League | 10/21/11 |
| 14 | 33 | 8066B | Zeus | Singapore Combined Schools | Singapore | Singapore VEX Robotics Championship 2011 | 6/23/11 |
| 15 | 33 | 1509B | Rmageddon | Ridley College (Highschool) | Ontario, Canada | St. Catharines VEX Robotics Championship | 2/18/12 |
| 16 | 33 | 404E | ECR 404E | El Camino Real High School | California, United States | California Central Coast VEX Gateway Championship | 2/11/12 |
| 17 | 32 | 3086Z | Cheese | Chadwick Robotics | Maryland, United States | It's Robot Time!: Presented by Chesapeake High School PTA | 1/14/12 |
| 18 | 32 | 8059B | Blank | Singapore Combined Schools | Singapore | Autodesk Singapore West Skills Challenge | 2/17/12 |
| 19 | 32 | 404B | ECR 404B | El Camino Real High School | California, United States | Robofest 2012 VEX Gateway Challenge | 2/18/12 |
| 20 | 32 | 677 | Montclair Robotics | Montclair High School | New Jersey, United States | Pennsylvania State Championship | 2/4/12 |
| 21 | 32 | 9090E | T-VEX | The Mandarin Chinese School | Texas, United States | Allen ISD VEX Tournament | 2/18/12 |
| 22 | 32 | 1447 | RoboSaints | St. Catharines Collegiate | Ontario, Canada | St. Catharines VEX Robotics Championship | 2/18/12 |
| 23 | 32 | 2297A | Josefina de León Zayas-Rookie HS A | Josefina de León Zayas-Rookie HS A | Puerto Rico | Latin American Robotics Championship for H.S. Rookie | 1/20/12 |
| 23 | 32 | 2297A | Josefina de León Zayas-Rookie HS A | Josefina de León Zayas-Rookie HS A | Puerto Rico | Latin American Robotics Championship for H.S. Rookie | 1/20/12 |
| 24 | 31 | 2218A | UGHS Whitehawks | University Gardens H.S. | Puerto Rico | Latin American Robotics Championship for H.S. Advanced | 1/20/12 |
| 24 | 31 | 2218A | UGHS Whitehawks | University Gardens H.S. | Puerto Rico | Latin American Robotics Championship for H.S. Advanced | 1/20/12 |
| 25 | 31 | 2911B | Binary Blitz | Avondale College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 25 | 31 | 2911B | Binary Blitz B | Avondale College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 26 | 31 | 9696F | Team Titan | Syracuse High School | Utah, United States | Syracuse Leap day skills challenge | 2/29/12 |
| 27 | 31 | 1241D | THEORY6 | Rick Hansen Secondary School | Ontario, Canada | Mississauga VEX Robotics Championship | 2/25/12 |
| 28 | 31 | 599B | Robodox B | Granada Hills Charter High School | California, United States | Golden State VEX Robotics Championship | 2/25/12 |
| 28 | 31 | 599B | Robodox B | Granada Hills Charter High School | California, United States | Golden State VEX Robotics Championship | 2/25/12 |
| 29 | 30 | 2243B | Cupeyville School-HS ADV B | Cupeyville School | Puerto Rico | Latin American Robotics Championship for H.S. Advanced | 1/20/12 |
| 29 | 30 | 2243B | Cupeyville School-HS ADV B | Cupeyville School | Puerto Rico | Latin American Robotics Championship for H.S. Advanced | 1/20/12 |
| 30 | 30 | 24C | Super Sonic Sparks C | Carroll County MD 4-H Program | Maryland, United States | Washington DC Regional | 1/28/12 |
| 30 | 30 | 24C | Super Sonic Sparks C | Carroll County MD 4-H Program | Maryland, United States | Washington DC Regional | 1/28/12 |
| 31 | 30 | 1973B | Mililani HS – Trojanbot | Mililani High School VEX Robotics Team | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 31 | 30 | 1973B | Mililani HS – Trojanbot | Mililani H.S. Trojanbots | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| T-32 | 30 | 404D | ECR 404D | El Camino Real High School | California, United States | SMI/LA VALLEY COLLEGE GATEWAY CHALLENGE | 3/3/12 |
| T-32 | 30 | 1001G | Comet Tech | Eastern High School | Indiana, United States | Indiana VEX State Championship | 3/3/12 |
| T-32 | 30 | 1001G | Comet Tech | Eastern High School | Indiana, United States | Indiana VEX State Championship | 3/3/12 |
| 34 | 29 | 359B | Hawaiian Kids | Waialua High * Intermediate School | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 34 | 29 | 359B | Hawaiian Kids | Waialua High * Intermediate School | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 35 | 29 | 2921 | Free Range Robotics | Home School | Auckland, New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 35 | 29 | 2921 | Free Range Robotics | Home School | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 36 | 29 | 8061B | LEO8 | Singapore Combined Schools | Singapore | Autodesk Singapore South Skills Challenge | 2/29/12 |
| 37 | 29 | 8066A | Atom | Singapore Combined Schools | Singapore | Singapore VEX Robotics Championship 2011 | 6/23/11 |
| 38 | 29 | 2460 | Na Paniolo | Kohala High | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 38 | 29 | 2460 | Na Paniolo | Kohala High | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 39 | 29 | 1114M | Simbotics | Governor Simcoe Secondary School | Ontario, Canada | Southern Ontario VEX Robotics Championship | 12/10/11 |
| 40 | 28 | 5069B | 4th Level Mustangs | Millard North HS | Nebraska, United States | Mount Michael Skills Challenge Open | 3/3/12 |
| 41 | 28 | 1069E | Critical Mass | Berthoud High School Robotics | Colorado, United States | Central Nebraska Middle & High School VRC Tournament | 12/3/11 |
| 42 | 28 | 2438A | `Iobotics | `Iolani School | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 42 | 28 | 2438A | `Iobotics | `Iolani School | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 43 | 28 | 382A | Waiakea IS VEX Team | Waiakea Intermediate School | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 43 | 28 | 382A | Waiakea Intermediate | Waiakea Intermediate School | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 44 | 28 | 9090C | T-VEX | The Mandarin Chinese School | Texas, United States | Great Plains Gateway VEX Competition | 11/19/11 |
| 44 | 28 | 9090C | T-VEX | The Mandarin Chinese School | Texas, United States | Great Plains Gateway VEX Competition | 11/19/11 |
| 45 | 28 | 1107B | GordoVaKit | H.J.Cambie Secondary | British Columbia, Canada | Vancouver Island VEX Robotics Tournament | 1/27/12 |
| 46 | 28 | 1200A | Syntax Error | St. Mary Central High School | Wisconsin, United States | The St. Mary Central Zephyr VEX Robotics Championship | 2/11/12 |
| 47 | 28 | 254D | The Cheesy Poofs | Bellarmine College Prep | California, United States | Bellarmine Bay Area VEX Robotics Tournament | 1/14/12 |
| T-48 | 28 | 1483A | Trinity Cougars | Trinity Lutheran High School | Indiana, United States | Indiana VEX State Championship | 3/3/12 |
| T-48 | 28 | 8066D | FT2 | Singapore Combined Schools | Singapore | Singapore VEX Robotics Championship 2011 | 6/23/11 |
| 51 | 27 | 2915S | LCRobotics Team S (2915S) | Lynfield College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 51 | 27 | 2915S | LCRobotics Cybersax | Lynfield College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 52 | 27 | 569 | NHRC | Murrieta Valley High School | California, United States | Golden State VEX Robotics Championship | 2/25/12 |
| 53 | 27 | 40J | Trinity Robotics | Trinity High School | New Hampshire, United States | W-L VEX Scrimmage | 2/25/12 |
| 54 | 27 | 8059A | Blank1 | Anglo Chinese School Independent | Singapore | Autodesk Singapore South Skills Challenge | 2/29/12 |
| 55 | 27 | 1069B | Digital Storm | Berthoud High School Robotics | Colorado, United States | Colorado VEX Championship | 3/3/12 |
| 56 | 27 | 5678 | Cloud | Carnegie Vanguard High School Robotics | Texas, United States | Houston VEX | 11/12/11 |
| 57 | 26 | 2349B | OPS - Purple Talon | Central High School | Nebraska, United States | VRC Nebraska State Robotics Championship | 2/24/12 |
| 57 | 26 | 2349B | OPS - Purple Talon | Central High School | Nebraska, United States | VRC Nebraska State Robotics Championship | 2/24/12 |
| 58 | 26 | 3129A | Green MacHHHHine | Green MacHHHHine | California, United States | Tracy NorCal VEX Gateway Tournament | 11/12/11 |
| 59 | 26 | 4837B | Jackbots | St. Patrick's Catholic School | Nebraska, United States | Mount Michael Skills Challenge Open | 3/3/12 |
| 60 | 26 | 2281A | MASTER1 Robotics Team Inc | Angel G. Quintero Alfaro Middle School | Puerto Rico | Latin American Robotics Championship for M.S. Advanced | 1/20/12 |
| 61 | 26 | 2300B | Robinson School-Rookie HS A | Robinson School-Rookie HS A | Puerto Rico | Battle in Brandon | 2/25/12 |
| 62 | 26 | 687K | CAMS 687K | California Academy of Mathematics & Science | California, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 63 | 26 | 2931C | Prime | Pinehurst School | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 63 | 26 | 2931C | Prime | Pinehurst School | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 64 | 26 | 4886A | Aperture Science | Thetford Academy | Vermont, United States | W-L VEX Scrimmage | 2/25/12 |
| 64 | 26 | 4886A | Aperture Science | Thetford Academy | Vermont, United States | W-L VEX Scrimmage | 2/25/12 |
| 65 | 26 | 1241Q | THEORY6 | Rick Hansen Secondary School | Ontario, Canada | Mississauga VEX Robotics Championship | 2/25/12 |
| 66 | 26 | 1492X | W.A.S.A.B.I. | Big Brains Education | Washington, United States | British Columbia VEX Season Opener | 12/10/11 |
| 67 | 26 | 2941B | Oats VeXmen | Otumoetai College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 67 | 26 | 2941B | Oats VeXmen | Otumoetai College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 68 | 26 | 254H | The Cheesy Poofs | Bellarmine College Prep | California, United States | Bellarmine Bay Area VEX Robotics Tournament | 1/14/12 |
| 69 | 26 | 599A | Robodox | Granada Hills Charter High School | California, United States | Robodox / SMI VEX Gateway Challenge | 11/19/11 |
| 69 | 26 | 599A | Robodox A | Granada Hills Charter High School | California, United States | Robodox / SMI VEX Gateway Challenge | 11/19/11 |
| 70 | 26 | 1462A | Warriors | Penn-Trafford High School | Pennsylvania, United States | Washington DC Regional | 1/28/12 |
| 71 | 25 | 4109 | 808 Robotics | 808 Robotics | Hawaii, United States | Oahu East VEX Robotics Tournament | 11/10/11 |
| 71 | 25 | 4109 | 808 Robotics | 808 Robotics | Hawaii, United States | Oahu East VEX Robotics Tournament | 11/10/11 |
| 72 | 25 | 1107C | SpeedO | H.J.Cambie Secondary | British Columbia, Canada | Washington VRC Championship | 2/25/12 |
| 73 | 25 | 2285B | Little Scorpions | Escuela Superior Emilio R. Delgado - Electronica Industrial | Puerto Rico | Latin American Robotics Championship for H.S. Advanced | 1/20/12 |
| 74 | 25 | 4184G | MC | Mountain Crest High School | Utah, United States | Bobcat VEX Tournament | 2/10/12 |
| 75 | 25 | 1069D | Palladium | Berthoud High School Robotics | Colorado, United States | Cross County VEX Robotic Tournament | 2/18/12 |
| 76 | 25 | 9898C | Scopion 3 | Hesperia High School | California, United States | Last Chance VEX Skills Challenge | 3/3/12 |
| 77 | 25 | 3008A | Kalani Falcons | kalani High school | Hawaii, United States | Oahu East VEX Robotics Tournament | 11/10/11 |
| 77 | 25 | 3008A | Kalani Falcons | kalani High school | Hawaii, United States | Oahu East VEX Robotics Tournament | 11/10/11 |
| 78 | 25 | 777B | 2BDetermined | Christopher Dock Mennonite High School | Pennsylvania, United States | Pennsylvania State Championship | 2/4/12 |
| 79 | 25 | 1900W | Team GMA | Woodward Academy | Georgia, United States | Dunwoody VEX Qualifier | 3/3/12 |
| 79 | 25 | 1900W | Team GMA | Woodward Academy | Georgia, United States | Dunwoody VEX Qualifier | 3/3/12 |
| 80 | 25 | 1437Z | Patriot Robotics | Viewpoint School | California, United States | Robodox / SMI VEX Gateway Challenge | 11/19/11 |
| 80 | 25 | 1437Z | Patriot Robotics | Viewpoint | California, United States | Robodox / SMI VEX Gateway Challenge | 11/19/11 |
| 81 | 25 | 2323Z | Royal Warriors | Two Rivers High | Utah, United States | Utah & Mountain Region VEX Robotics Championship | 2/25/12 |
| 82 | 25 | 986A | lancers | grace brethren jh/hs | California, United States | California Central Coast VEX Gateway Championship | 2/11/12 |
| 82 | 25 | 986A | lancers | grace brethren jh//hs | California, United States | California Central Coast VEX Gateway Championship | 2/11/12 |
| 83 | 24 | 40K | Trinity Robotics | Trinity High School | New Hampshire, United States | Green Mountain VEX Challenge | 1/21/12 |
| 84 | 24 | 4184K | WE(B)MC | Mountain Crest High School | Utah, United States | Bobcat VEX Tournament | 2/10/12 |
| 85 | 24 | 5155C | Hip Hop Anonymous | Cross County Robotics | Nebraska, United States | Mount Michael Skills Challenge Open | 3/3/12 |
| 86 | 24 | 1028D | Orange Lightning | Brownell-Talbot | Nebraska, United States | Western Iowa Vex Pwnament | 2/11/12 |
| 87 | 24 | 8000B | robohawk b | head royce school | California, United States | Dougherty Valley High School VEX Robotics Tournament | 2/11/12 |
| 88 | 24 | 254E | The Cheesy Poofs | Bellarmine College Prep | California, United States | Central Valley VEX Robotics Challenge | 12/10/11 |
| 89 | 24 | 1497A | Design Academy | Utah State University//Design Academy | Utah, United States | Northridge VRC Tournament | 1/28/12 |
| 90 | 24 | 5069A | Mustang Blue | Millard North HS | Nebraska, United States | Mount Michael Skills Challenge Open | 3/3/12 |
| 91 | 24 | 5069C | Bent Wrench | Millard North HS | Nebraska, United States | VRC Nebraska State Robotics Championship | 2/24/12 |
| 92 | 24 | 10X | Exothermic Mytacism | Exothermic Robotics | Washington, United States | Oregon VEX Tournament | 3/3/12 |
| 92 | 24 | 10X | Exothermic Mytacism | Exothermic Robotics | Washington, United States | Oregon VEX Tournament | 3/3/12 |
| 93 | 24 | 5225A | E-Bots ╥ - lons | E-Bots | Ontario, Canada | St. Catharines VEX Robotics Championship | 2/18/12 |
| 93 | 24 | 5225A | E-Bots ╥ - lons | E-Bots | Ontario, Canada | St. Catharines VEX Robotics Championship | 2/18/12 |
| 94 | 24 | 1879B | Sultan B | Sultana High School | California, United States | Last Chance VEX Skills Challenge | 3/3/12 |
| 94 | 24 | 1879B | Sultan 2 | Sultana High School | California, United States | Last Chance VEX Skills Challenge | 3/3/12 |
| 95 | 24 | 2625F | Worcester Technical High School | Worcester Technical High School | Massachusetts, United States | VEX New England Championship Event Presented by QCC | 3/3/12 |
| 96 | 24 | 12D | ACME- Tyrannasaurus Vex | ACME Robotics | Virginia, United States | Washington DC Regional | 1/28/12 |
| 97 | 24 | 1166 | Mountain Dewds | Lutheran High School - Parker | Colorado, United States | Colorado VEX Championship | 3/3/12 |
| 97 | 24 | 1166 | Mountain Dewds | Keith Rodefeld | Colorado, United States | Colorado VEX Championship | 3/3/12 |
| 98 | 24 | 8888B | Robo Lancers | La Salle High School | California, United States | SMI/LA VALLEY COLLEGE GATEWAY CHALLENGE | 3/3/12 |
| T-99 | 24 | 2223C | U.H.S. - Rookie HS C | U.H.S. | Puerto Rico | Latin American Robotics Championship for H.S. Rookie | 1/20/12 |
| T-99 | 24 | 4805J | Tri-Rivers CC J | National Robotics Challenge Robotics Team | Ohio, United States | Ohio Robotics Educators Regional (ORER) | 3/3/12 |
| 101 | 24 | 188A | Woburn Robotics | Woburn C.I. | Ontario, Canada | Toronto VEX Robotics Championship | 11/26/11 |
| 102 | 24 | 8057B | Realsteel | Singapore Combined Schools | Singapore | Singapore VEX Robotics Championship 2011 | 6/23/11 |
| T-103 | 24 | 1001E | Comet Tech | Eastern High School | Indiana, United States | Indiana VEX State Championship | 3/3/12 |
| T-103 | 24 | 1001E | Comet Tech | Eastern High School | Indiana, United States | Indiana VEX State Championship | 3/3/12 |
| T-103 | 24 | 2288A | Bautista De Levittown (Colegio)-Rookie HS | Bautista De Levittown (Colegio)-Rookie HS | Puerto Rico | Battle in Brandon | 2/25/12 |
| 105 | 23 | 2A | Robosavages | Gladstone | British Columbia, Canada | Washington VRC Championship | 2/25/12 |
| 105 | 23 | 2A | Robosavages A | Gladstone | British Columbia, Canada | Washington VRC Championship | 2/25/12 |
| 106 | 23 | 4033A | Turbo Hawks | Central Valley High School | California, United States | Tracy VEX Skills Challenge | 2/25/12 |
| 106 | 23 | 4033A | Turbo Hawks | Central Valley High School | California, United States | Tracy VEX Skills Challenge | 2/25/12 |
| 107 | 23 | 2438B | 'Iobotics | `Iolani School | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 107 | 23 | 2438B | 'Iobotics | `Iolani School | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 108 | 23 | 1604M | Firebots | Phoenix Charter School | Texas, United States | DFW Gateway VEX Robotics Competition | 2/25/12 |
| 108 | 23 | 1604M | Firebots | Phoenix Charter School | Texas, United States | DFW Gateway VEX Robotics Competition | 2/25/12 |
| 109 | 23 | 2911A | Binary Blitz | Avondale College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 109 | 23 | 2911A | Binary Blitz | Avondale College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 110 | 23 | 1973E | Mililani HS – Trojanbots | Mililani High School and Hawaii Robotics Organizin | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 110 | 23 | 1973E | Mililani HS – Trojanbots | Mililani H.S. Trojanbots | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 111 | 23 | 2915C | Lynfield College Robotics C | Lynfield College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 111 | 23 | 2915C | Lynfield Nick Minnit | Lynfield College | New Zealand | 2012 New Zealand VEX Robotics National Championship | 3/1/12 |
| 112 | 23 | 1114S | Simbotics | Governor Simcoe Secondary School | Ontario, Canada | Toronto VEX Robotics Championship | 11/26/11 |
| 113 | 23 | 254B | The Cheesy Poofs | Bellarmine College Prep | California, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
| 114 | 23 | 2615A | Burncoat High School | Burncoat High School | Massachusetts, United States | VEX New England Championship Event Presented by QCC | 3/3/12 |
| 115 | 23 | 10C | Exothermic HaiToo | Exothermic Robotics | Washington, United States | Washington VRC Championship | 2/25/12 |
| 116 | 23 | 1509R | Rmageddon | Ridley College (Highschool) | Ontario, Canada | Toronto VEX Robotics Championship | 11/26/11 |
| 117 | 23 | 3947E | Lyon's Robotic's | Valley Charter High School | California, United States | Last Chance VEX Skills Challenge | 3/3/12 |
| 118 | 23 | 1320B | Tucker High School II | Tucker High School - DeKalb County School Sytem | Georgia, United States | DeKalb County League Play | 1/1/12 |
| 119 | 23 | 2Z | Robosavages | Gladstone | British Columbia, Canada | Vancouver Island VEX Robotics Tournament | 1/27/12 |
| 119 | 23 | 2Z | Robosavages Z | Gladstone | British Columbia, Canada | Vancouver Island VEX Robotics Tournament | 1/27/12 |
| T-120 | 23 | 404C | ECR 404C | El Camino Real High School | California, United States | Robodox / SMI VEX Gateway Challenge | 11/19/11 |
| T-120 | 23 | 1001B | Comet Tech | Eastern High School | Indiana, United States | Indiana VEX State Championship | 3/3/12 |
| T-120 | 23 | 1001B | Comet Tech | Eastern High School | Indiana, United States | Indiana VEX State Championship | 3/3/12 |
| T-120 | 23 | 1879C | Ranchero Rattlers | Sultana High School | California, United States | Last Chance VEX Skills Challenge | 3/3/12 |
| T-120 | 23 | 1879C | Sultan 3 | Sultana High School | California, United States | Last Chance VEX Skills Challenge | 3/3/12 |
| 123 | 22 | 1138B | Eagle Engineering | Chaminade College Prep | California, United States | Robodox / SMI VEX Gateway Challenge | 11/19/11 |
| 123 | 22 | 1138B | Eagle Engineering | Chaminade College Prep | California, United States | Robodox / SMI VEX Gateway Challenge | 11/19/11 |
| 124 | 22 | 4647A | Madison High School TSA | Madison High School TSA | Idaho, United States | Utah & Mountain Region VEX Robotics Championship | 2/25/12 |
| 125 | 22 | 24A | Super Sonic Sparks A | Carroll County MD 4-H Program | Maryland, United States | Washington DC Regional | 1/28/12 |
| 125 | 22 | 24A | Super Sonic Sparks A | Carroll County MD 4-H Program | Maryland, United States | Washington DC Regional | 1/28/12 |
| 126 | 22 | 3057 | Tenacious Tech | West Morris Mendham High School | New Jersey, United States | NJ VRC State Championship | 3/3/12 |
| 127 | 22 | 3876A | The "A" Team | RoboRattlers Robotics Team | Colorado, United States | Colorado VEX Qualifier Pueblo | 2/18/12 |
| 128 | 22 | 675A | RoboDragons | Gwinnett School of Math, Science, and Technology | Georgia, United States | Carrollton High School VEX Tournament | 2/11/12 |
| 128 | 22 | 675A | RoboDragons | Gwinnett School of Math, Science, and Technology | Georgia, United States | Carrollton High School VEX Tournament | 2/11/12 |
| 129 | 22 | 211G | Sir Winston Churchill Robodogs | Sir Winston Churchill Secondary School | Ontario, Canada | Southern Ontario VEX Robotics Championship | 12/10/11 |
| 130 | 22 | 2K | G2 Chopstyx | Gladstone | British Columbia, Canada | Vancouver Island VEX Robotics Tournament | 1/27/12 |
| 130 | 22 | 2K | Robosavages K | Gladstone | British Columbia, Canada | Vancouver Island VEX Robotics Tournament | 1/27/12 |
| 131 | 22 | 8061C | WRSS3 | Woodlands Ring Secondary School | Singapore | Autodesk Singapore East Skills Challenge | 2/24/12 |
| 132 | 22 | 79X | Team Krunch | East Lake High School | Florida, United States | Battle in Brandon | 2/25/12 |
| 133 | 22 | 8061D | THUNDERCAT9 | Singapore Combined Schools | Singapore | Autodesk Singapore South Skills Challenge | 2/29/12 |
| 134 | 22 | 4540A | Youthville Detroit | Youthville Detroit | Michigan, United States | MSU Spartan VEX Robotic Challenge | 2/25/12 |
| 135 | 22 | 3965B | Fighting Polar Bears | Highland Park Public Schools | Michigan, United States | Autodesk Youthville Detroit Vex Robotics Tournament | 1/21/12 |
| 136 | 22 | 2213C | Lucchetti Robotic Team | Vocacional Antonio Lucchetti | PR, Puerto Rico | Latin American Robotics Championship for H.S. Rookie | 1/20/12 |
| 137 | 22 | 1508A | Lancerbots A | Ulysses S Grant high school | California, United States | Golden State VEX Robotics Championship | 2/25/12 |
| 137 | 22 | 1508A | Lancerbots A | Ulysses S Grant high school | California, United States | Golden State VEX Robotics Championship | 2/25/12 |
| 138 | 22 | 40C | Trinity Robotics | Trinity High School | New Hampshire, United States | Green Mountain VEX Challenge | 1/21/12 |
| 139 | 21 | 6813M | MILLARD WEST1 | MILLARD WEST HIGH SCHOOL | Nebraska, United States | VRC Nebraska State Robotics Championship | 2/24/12 |
| 140 | 21 | 2205A | The Pioneers | Vocacional Metropolitana Miguel Such | Puerto Rico | VEX Robotics All-Star Challenge at the ESPN Wide World of Sports Complex | 11/10/11 |
| 140 | 21 | 2205A | The Pioneers | Vocacional Metropolitana Miguel Such | Puerto Rico | VEX Robotics All-Star Challenge at the ESPN Wide World of Sports Complex | 11/10/11 |
| 141 | 21 | 1879D | French Toast Mafia | Sultana High School | California, United States | Last Chance VEX Skills Challenge | 3/3/12 |
| 141 | 21 | 1879D | Sultan 4 | Sultana High School | California, United States | Last Chance VEX Skills Challenge | 3/3/12 |
| 142 | 21 | 8061A | COUGAR6 | Singapore Combined Schools | Singapore | Autodesk Singapore South Skills Challenge | 2/29/12 |
| 143 | 21 | 1973C | Mililani High Sch VEX Robotics Team | Mililani High School | Hawaii, United States | Hawaii VEX League | 10/21/11 |
| 143 | 21 | 1973C | Mililani High Sch VEX Robotics Team | Mililani H.S. Trojanbots | Hawaii, United States | Hawaii VEX League | 10/21/11 |
| 144 | 21 | 35 | Vextreme Velocity | Cranbrook Schools | Michigan, United States | Autodesk Youthville Detroit Vex Robotics Tournament | 1/21/12 |
| 145 | 21 | 1366T | Berkner Fearless Robotics (STEM) | Berkner STEM Academy | Texas, United States | Houston VEX | 11/12/11 |
| T-146 | 21 | 2250B | Brigida Alvarez Rodriguez-ADV HS B | Brigida Alvarez Rodriguez | Puerto Rico | Latin American Robotics Championship for H.S. Advanced | 1/20/12 |
| T-146 | 21 | 1366 | Berkner Fearless Robotics (STEM) | Berkner STEM Academy | Texas, United States | Garland VEX Competition | 1/21/12 |
| 148 | 21 | 1879A | French Toast Mafia | Sultana High School | California, United States | Last Chance VEX Skills Challenge | 3/3/12 |
| 149 | 21 | 278C | Titan Robotics Team Blue | West Salem High School | Oregon, United States | Northern Oregon VRC League | 12/10/11 |
| 150 | 21 | 9898E | Scorpion 5 | Hesperia High School | California, United States | Last Chance VEX Skills Challenge | 3/3/12 |
| 151 | 20 | 2809 | W.A.F.F.L.E.S. | W.A.F.F.L.E.S. | Ontario, Canada | Mississauga VEX Robotics Championship | 2/25/12 |
| 152 | 20 | 9378D | Wolfpack Robotics | Merrill F West High School | California, United States | Tracy VEX Skills Challenge | 2/25/12 |
| 153 | 20 | 4119B | Hawks | Kohala Middle School | Hawaii, United States | Pan Pacific VEX Robotics Championship | 12/1/11 |
