- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
VEX Event in Tahlequah, Oklahoma Come Have Fun!!!!!
Quick Overview
| Oklahoma VEX Regional (Hosted by Cherokee Nation) | |
| Dates: | December 10, 2011 |
|---|---|
| Venue: | Sequoyah Schools (Tahlequah) |
| Address: | 17091 South Muskogee Ave |
| City: | Tahlequah |
| State: | Oklahoma |
| Country: | United States |
| Zip/Postal Code: | 74464 |
| Registration Opens: | October 1, 2011 |
| Registration Deadline: | November 22, 2011 |
| Capacity: | 65 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
daniel-faddis@cherokee.org
918-453-5224
918-316-1615
Hotel Information
701 HOLIDAY DRIVE
TAHLEQUAH, OKLAHOMA 74464
Front Desk: 1-918-456-7800
Hotel Fax: 1-918-456-7806
Best Western Tahlequah Inn
3296 S Muskogee Avenue,
Tahlequah, Oklahoma 74464-5406
Phone: 918/458-1818
Fax: 918/458-5531
Comfort Inn & Suites (OK139)
101 Reasor St. ,
Tahlequah, OK, 74464
Phone: (918) 431-0600
Fax: (918) 431-0612
Travel Overview
| Oklahoma VEX Regional (Hosted by Cherokee Nation) | |
| Venue: | Sequoyah Schools (Tahlequah) |
|---|---|
| Address: | 17091 South Muskogee Ave |
| City: | Tahlequah |
| State: | Oklahoma |
| Country: | United States |
| Zip/Postal Code: | 74464 |
| Map: | |
|
Find more events in Oklahoma, United States.
|
|
Schedule/Agenda
Oklahoma VEX Regional
This Event is Sponsored By: Cherokee Nation
Friday (Evening)
Registration 7:30 – 9:30
Inspections 7:45 – 9:30
Saturday
Registration 7:00 – 8:00
Inspections 7:00 – 8:25
Open Ceremonies 8:30 – 8:45
Qualifying Matches Part 1 8:45 – 12:00
Lunch 12:00 – 1:00
Qualifying Matches Part 2 1:00 – 4:00
Alliance Drafting 4:15 – 4:45
Tournament and Awards 5:00 – 7:00
Load-out 7:00 – 8:00
Team List
(60 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 476A | Ponca City Wildcat Robotics | Ponca City High School | Ponca City, Oklahoma, United States |
| 476B | Ponca City Wildcat Robotics | Ponca City High School | Ponca City, Oklahoma, United States |
| 476C | Ponca City Wildcat Robotics | Ponca City High School | Ponca City, Oklahoma, United States |
| 1082A | Extreme Engineering | Extreme Engineering Club-Lovejoy High School | Lucas, Texas, United States |
| 1082B | Extreme Engineering II | Extreme Engineering Club-Lovejoy High School | Lucas, Texas, United States |
| 1082C | Extreme Engineering III | Extreme Engineering Club-Lovejoy High School | Lucas, Texas, United States |
| 1082D | Extreme Engineering IV | Extreme Engineering Club-Lovejoy High School | Lucas, Texas, United States |
| 2019 | FMHS Robotics | Flower Mound High School | Flower Mound, Texas, United States |
| 2019B | FMHS Robotics | Flower Mound High School | Flower Mound, Texas, United States |
| 2019C | FMHS Robotics | Flower Mound High School | Flower Mound, Texas, United States |
| 2019D | FMHS Robotics | Flower Mound High School | Flower Mound, Texas, United States |
| 2330A | Fletcher Robotics A | Fletcher Jr/Sr High School | Fletcher, Oklahoma, United States |
| 2330B | Fletcher Robotics B | Fletcher Jr/Sr High School | Fletcher, Oklahoma, United States |
| 2330C | Fletcher Robotics C | Fletcher Jr/Sr High School | Fletcher, Oklahoma, United States |
| 2398A | AI''s - Alpha | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2398B | AI''s - Bravo | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2398C | AI''s - Charlie | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2398D | AI''s - Delta | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2398E | AI''s - Echo | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2398F | AI''s - Foxtrot | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2398G | AI''s - Golf | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2398H | AI''s - Hotel | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2398J | AI''s - Juliet | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 2398K | AI''s - Kilo | Sequoyah Schools | Tahlequah, Oklahoma, United States |
| 3824A | Tuska | Owasso Schools | Owasso, Oklahoma, United States |
| 4004A | Boone-Apache TSA | Boone-Apache TSA | Apache, Oklahoma, United States |
| 4004B | Boone-Apache TSA | Boone-Apache TSA | Apache, Oklahoma, United States |
| 4004C | Boone-Apache TSA | Boone-Apache TSA | Apache, Oklahoma, United States |
| 4115A | Tigerbots | Sequoyah Middle School | Broken Arrow, Oklahoma, United States |
| 4115B | Tigerbots | Sequoyah Middle School | Broken Arrow, Oklahoma, United States |
| 4115C | Tigerbots | Sequoyah Middle School | Broken Arrow, Oklahoma, United States |
| 4178A | Hawks | Adrian R-3 Schools | Adrian, Missouri, United States |
| 4178B | Gold | Adrian R-3 Schools | Adrian, Missouri, United States |
| 4178C | Blackhawk Robotics | Adrian R-3 Schools | Adrian, Missouri, United States |
| 4204A | Jay Public Schools | Jay Technology Association | Jay, Oklahoma, United States |
| 4369A | Chewbakoid Robotics | Chewbakoid Robotics | Lawton, Oklahoma, United States |
| 4369B | Chewbakoid Robotics, MS | Chewbakoid Robotics | Lawton, Oklahoma, United States |
| 4377A | Purcell TSA-High School | Purcell High School TSA | Purcell, Oklahoma, United States |
| 4377B | Purcell TSA-Junior High | Purcell TSA | Purcell, Oklahoma, United States |
| 5197A | Z-Bots | Claremore High School | Claremore, Oklahoma, United States |
| 5197B | Z-Bots | Claremore High School | Claremore, Oklahoma, United States |
| 7722B | Brave Bots | Leach Public School | Twin Oaks, Oklahoma, United States |
| 7722C | Brave Bots | Leach Public School | Twin Oaks, Oklahoma, United States |
| 5562A | Infinitus | Ketchum Public Schools | Ketchum, Oklahoma, United States |
| 5562B | Great Melinkos | Ketchum Public Schools | Ketchum, Oklahoma, United States |
| 5562C | Chocolate | Ketchum Public Schools | Ketchum, Oklahoma, United States |
| 5701 | M.I.T. | Locust Grove High School | Locust Grove, Oklahoma, United States |
| 5701B | M.I.T. | Locust Grove High School | Locust Grove, Oklahoma, United States |
| 5701C | M.I.T. | Locust Grove High School | Locust Grove, Oklahoma, United States |
| 5825A | Mac Alpha | MacArthur Middle School | Lawton, Oklahoma, United States |
| 5825B | Mac Bravo | MacArthur Middle School | Lawton, Oklahoma, United States |
| 5825C | Mac Charlie | MacArthur Middle School | Lawton, Oklahoma, United States |
| 5825D | Mac Delta | MacArthur Middle School | Lawton, Oklahoma, United States |
| 5825E | Mac Echo | MacArthur Middle School | Lawton, Oklahoma, United States |
| 5829A | Westville | Westville Public schools | Westville, Oklahoma, United States |
| 5829B | Westville | Westville Public schools | Westville, Oklahoma, United States |
| 5829C | Westville | Westville Public schools | Westville, Oklahoma, United States |
| 5960A | Catoosa Froshies | Catoosa High School | Catoosa, Oklahoma, United States |
| 5960B | Catoosa Seniors | Catoosa High School | Catoosa, Oklahoma, United States |
| 7722A | Brave Bots | Leach Public School | Twin Oaks, Oklahoma, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 2019 | Flower Mound High School |
| 5829B | Westville Public schools |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 2019 | Flower Mound High School |
| 2398A | Sequoyah Schools |
| 4369A | Chewbakoid Robotics |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Finalists | |
| 2398H | Sequoyah Schools |
| 476B | Ponca City High School |
| 476C | Ponca City High School |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Amaze Award | |
| 4004C | Boone-Apache TSA |
| Build Award | |
| 476B | Ponca City High School |
| Community | |
| 3824A | Owasso Schools |
| Cooperate | |
| 5197B | Claremore High School |
| Create Award | |
| 2330B | Fletcher Jr/Sr High School |
| Design Award | |
| 2398B | Sequoyah Schools |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Educate Award | |
| 5197A | Claremore High School |
| Energy | |
| 4369A | Chewbakoid Robotics |
| Future Award | |
| 2398J | Sequoyah Schools |
| Innovate Award | |
| 2398J | Sequoyah Schools |
| Inspire | |
| 2398K | Sequoyah Schools |
| Judges Award | |
| 4004A | Boone-Apache TSA |
| 4369A | Chewbakoid Robotics |
| 4369B | Chewbakoid Robotics |
| 5562B | Ketchum Public Schools |
| 5701 | Locust Grove High School |
| Sportsmanship | |
| 2398A | Sequoyah Schools |
| Think Award | |
| 4377B | Purcell High School TSA |
| Robot Skills Winner | |
| 2019D | Flower Mound High School |
| Robot Skills Finalist | |
| 4369A | Chewbakoid Robotics |
| Programming Skills Winner | |
| 4369A | Chewbakoid Robotics |
| Programming Skills Finalist | |
| 476B | Ponca City High School |
| Teamwork | |
| 7722A | Leach Public School |
| Support | |
| 2398A | Sequoyah Schools |

