- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the Ohio Robotics Educators Regional (ORER) VEX Robotics Tournament in Cleveland, Ohio.
This event is a World Championship Qualifying Event.
Currently we are a Level 2 Event with WC Spots as follows:
1 WC Spot - Excellence Award.
3 WC Spots for winning Alliance (3)
The tournament is sponsored in part by Cuyahoga Community College, Cleveland State University, Cleveland TechWorks, and Village Television.
This event is a World Championship Qualifying Event.
Currently we are a Level 2 Event with WC Spots as follows:
1 WC Spot - Excellence Award.
3 WC Spots for winning Alliance (3)
The tournament is sponsored in part by Cuyahoga Community College, Cleveland State University, Cleveland TechWorks, and Village Television.
Quick Overview
| Ohio Robotics Educators Regional (ORER) | |
| Dates: | March 3, 2012 |
|---|---|
| Venue: | Cuyahoga Community College - Western Campus |
| Address: | 11000 Pleasant Valley Road |
| City: | Parma |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 44130 |
| Registration Opens: | September 30, 2011 |
| Registration Deadline: | January 31, 2012 |
| Capacity: | 30 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
email: George.Bilokonsky@Tri-c.edu
phone: 216-987-6302.
Other Information
Address/Directions:
Cuyahoga Community College
Western Campus
11000 Pleasant Valley Road
Parma, OH 44130-5199
1-800-954-8742
By automobile:
The Western Campus is bound by Pleasant Valley Road to the south and York Road to the east. The campus is accessible from I-77 using the Pleasant Valley Road exit and traveling west on Pleasant Valley Road to the campus or from I-71 exiting at Bagley Road and traveling east on Bagley Road (its name changes to Pleasant Valley Road) to the campus.
Please note: All vehicles on campus must have a displayed "hangtag" permit to park. Permits are good for use on all campuses and can be purchased at any campus Student Business Office or Bookstore. If you are a current student or have a my Tri-C space account, permits can also be purchased online. Permit parking is $0.75.
Visitor parking is available in designated areas around campus and is $1.00 for a two hour time block which must be paid at the Visitor Parking Meter Stations located adjacent to the Visitor parking area.
By bus:
#145Y (York Flyer), #45Y, destination sign Pleasant Lakes and route #68 Bagley. For additional information and assistance call the RTAnswerline at (216) 621-9500, TDD service (216) 781-4271 or visit www.riderta.com.
Hotel Information
17000 Bagley Rd,
Middleburg Heights, OH 44130
(440) 243-5200
Red Roof Inn
17555 Bagley Rd,
Cleveland, OH 44130
(440) 243-5166
Comfort Inn Cleveland Airport
17550 Rosbough Dr.,
Middleburg Heights, OH 44130
(440) 234-3131
Residence Inn By Marriott Cleveland Aiport
17525 Rosbough Drive
Middleburg Heights, OH 44130
440-234-6688
Travel Overview
| Ohio Robotics Educators Regional (ORER) | |
| Venue: | Cuyahoga Community College - Western Campus |
|---|---|
| Address: | 11000 Pleasant Valley Road |
| City: | Parma |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 44130 |
| Map: | |
|
Find more events in Ohio, United States.
|
|
Schedule/Agenda
8:30-8:45am - Coaches/Team Meeting
8:45-9:00am - Opening Ceremonies
9:00am-12:30pm - Qualifying Matches
12:30pm-1:00pm - Lunch
1:00-1:30pm - Alliance Selection
1:30-3:00pm - Elimination Matches
3:00-3:30pm - Awards and Closing Ceremonies
3:30-4:00pm - Pack up and Depart
Team List
(32 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 35 | Vextreme Velocity | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 36 | Unidentified | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 37 | Athena Rising | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 1093A | Iromen | Cleveland Central Catholic High School | Cleveland, Ohio, United States |
| 1270A | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270B | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270C | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270D | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270E | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270F | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270G | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270H | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270J | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270K | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270M | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270N | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270P | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1270R | Youth Technology Academy | Youth Technology Academy - Cuyahoga Community College | Cleveland, Ohio, United States |
| 1609A | Wiley Robotics | Wiley Middle School | University Heights, Ohio, United States |
| 2113 | Robo-Chicks & Roosters | FirstFuelCells.com | Parma Hts., Ohio, United States |
| 2113B | EAGLES | FirstFuelCells.com | Parma Hts., Ohio, United States |
| 2603A | Highland VEX Robotics A | Highland High School | Medina, Ohio, United States |
| 2603B | Highland Vex Robotics B | Highland High School | Medina, Ohio, United States |
| 2603C | Highland VEX Robotics C | Highland High School | Medina, Ohio, United States |
| 2603D | Highland VEX Robotics D | Highland High School | Medina, Ohio, United States |
| 2603E | Highland VEX Robotics E | Highland High School | Medina, Ohio, United States |
| 2603F | Highland VEX Robotics F | Highland High School | Medina, Ohio, United States |
| 3873A | Jaguars | Saint Joseph Academy | Cleveland, Ohio, United States |
| 3910A | SEHS Robotics - Green | St. Edward High School | Lakewood, Ohio, United States |
| 3910B | SEHS Robotics - Gold | St. Edward High School | Lakewood, Ohio, United States |
| 4805A | Tri Rivers A | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805B | Tri Rivers B | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1270A | Youth Technology Academy - Cuyahoga Community College |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| Tournament Champions | |
| 2603A | Highland High School |
| 2603D | Highland High School |
| 2603E | Highland High School |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |

