- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the 2010 Oahu East VEX Tournament. Special thanks to Iolani School for being the host of this event for 36 teams.
This tournament is for school teams on Oahu located east of Fort Shafter.
Limited to 2 teams per school initially.
Robot inspection and skills challenges, November 10, 2010, evening.
This tournament is for school teams on Oahu located east of Fort Shafter.
Limited to 2 teams per school initially.
Robot inspection and skills challenges, November 10, 2010, evening.
Quick Overview
| Oahu East VEX Robotics Tournament | |
| Dates: | November 10, 2010 - November 11, 2010 |
|---|---|
| Venue: | Iolani School gymnasium |
| Address: | 563 Kamoku Street |
| City: | Honolulu |
| State: | Hawaii |
| Country: | United States |
| Zip/Postal Code: | 96826 |
| Registration Opens: | April 26, 2010 |
| Registration Deadline: | October 28, 2010 |
| Capacity: | 36 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Other Information
Bento Order Form: https://docs.google.com/fileview?id=0B8UlT2v5T277NGZhZWRkODMtNmQwYy00MjExLWIwYjMtNWMwMzkyODU2MTA0&hl=en
Travel Overview
| Oahu East VEX Robotics Tournament | |
| Venue: | Iolani School gymnasium |
|---|---|
| Address: | 563 Kamoku Street |
| City: | Honolulu |
| State: | Hawaii |
| Country: | United States |
| Zip/Postal Code: | 96826 |
| Map: | |
|
Find more events in Hawaii, United States.
|
|
Schedule/Agenda
4:30-8:00 p.m.: robot inspection, skills challenge
November 11, 2010
7:30 a.m.: doors open to teams
7:30-9:30 a.m.: registration, robot inspection, practice
9:30 a.m.: opening ceremony
9:45 a.m.-12:00 p.m.: seeding rounds
12:00-12:45 p.m.: lunch
12:45-1:30 p.m.: seeding rounds
1:30 p.m.: alliance selections
2:00-5:00 p.m.: elimination rounds, awards
Team List
(36 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 368C | Team Kika Mana | McKinley High School | Honolulu, Hawaii, United States |
| 368D | Team Kika Mana | McKinley High School | Honolulu, Hawaii, United States |
| 368G | Team Kika Mana | McKinley High School | Honolulu, Hawaii, United States |
| 509A | Kailua Applied Science and Engineering (KASE)/Surfrider Robotics | Kailua High School | Kailua, Hawaii, United States |
| 813A | Kaiser Cougars | Kaiser High School | Honolulu, Hawaii, United States |
| 813B | Kaiser Cougars | Kasier High School | Honolulu, Hawaii, United States |
| 819A | P.R.I.O.R.Y! | St. Andrew's Priory School | Honolulu, Hawaii, United States |
| 819B | P.R.I.O.R.Y! | St. Andrew's Priory School | Honolulu, Hawaii, United States |
| 1148A | Peppermints | Stevenson Middle School | Honolulu, Hawaii, United States |
| 1336A | Mustangs | Kalaheo High School | Kailua, Hawaii, United States |
| 1336B | Mustangs | Kalaheo High School | Kailua, Hawaii, United States |
| 1841A | Buff and Blue | Punahou School | Honolulu, Hawaii, United States |
| 1841B | Buff and Blue | Punahou School | Honolulu, Hawaii, United States |
| 1926A | Washington Eagles | Washington Middle School | Honolulu, Hawaii, United States |
| 2155 | Niu Valley Lancers | Niu Valley Middle School | Honolulu, Hawaii, United States |
| 2187A | Roosevelt Robotics | Roosevelt High School | Honolulu, Hawaii, United States |
| 2187B | Roosevelt High B | Roosevelt High School | Honolulu, Hawaii, United States |
| 2437B | Lancer Robotics | Sacred Hearts Academy | Honolulu, Hawaii, United States |
| 2437C | Lancer Robotics | Sacred Hearts Academy | Honolulu, Hawaii, United States |
| 2437Y | Lancer Robotics | Sacred Hearts Academy | Honolulu, Hawaii, United States |
| 2438A | 'Iobotics | 'Iolani School | Honolulu, Hawaii, United States |
| 2438B | 'Iobotics | 'Iolani School | Honolulu, Hawaii, United States |
| 2453 | Fire Hazards | Hawaii Baptist Academy | Honolulu, Hawaii, United States |
| 2453B | Fire Hazards | Hawaii Baptist Academy | Honolulu, Hawaii, United States |
| 2453C | Fire Hazards | Hawaii Baptist Academy | Honolulu, Hawaii, United States |
| 2504A | The Farrington Governors | W. R. Farrington High School | Honolulu, Hawaii, United States |
| 2504B | The Farrington Governors team B | W. R. Farrington High School | Honolulu, Hawaii, United States |
| 2525A | Dole Middle School I | Dole Middle School | Honolulu, Hawaii, United States |
| 2525B | Dole Middle School II | Dole Middle School | Honolulu, Hawaii, United States |
| 2932A | Pueo Engineering | Mid-Pacific Institute | Honolulu, Hawaii, United States |
| 2932B | Pueo Engineering | Mid-Pacific Institute | Honolulu, Hawaii, United States |
| 3008A | Kalani Falcons | kalani High school | honolulu, Hawaii, United States |
| 3008F | Kalani Falcons | kalani High school | honolulu, Hawaii, United States |
| 3008R | Kalani Falcons | kalani High school | honolulu, Hawaii, United States |
| 4208A | Imuachines | Kamehameha Schools - Kapalama | Honolulu, Hawaii, United States |
| 4208B | Imuachines II | Kamehameha Schools - Kapalama | Honolulu, Hawaii, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 2932B | Mid-Pacific Institute |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| Tournament Champions | |
| 2438A | 'Iolani School |
| 2932B | Mid-Pacific Institute |
| 3008F | kalani High school |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| 2011 VEX Robotics World Championship | |
| Judges Award | |
| 1841A | Punahou School |
| Robot Skills Winner | |
| 2438A | 'Iolani School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| Programming Skills Winner | |
| 1336A | Kalaheo High School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |

