- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the 2010 Maui County Fair Invitational VEX Robotics Tournament. Special thanks to the Maui County Fair and to the Maui High School Robotics Club for supporting this event for up to 24 teams. This tournament will also qualify teams for the amazing international competitions.
The event is free and open to the public.
Sponsor: Maui County Fair
The event is free and open to the public.
Sponsor: Maui County Fair
Quick Overview
| Maui County Fair Invitational VEX Robotics Tournament | |
| Dates: | October 2, 2010 |
|---|---|
| Venue: | Baldwin High School Gymnasium |
| Address: | 1650 Kaahumanu Avenue |
| City: | Wailuku |
| State: | Hawaii |
| Country: | United States |
| Zip/Postal Code: | 996793 |
| Registration Opens: | April 26, 2010 |
| Registration Deadline: | September 30, 2010 |
| Capacity: | 25 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | VEXNet |
Contact Information
Travel Overview
| Maui County Fair Invitational VEX Robotics Tournament | |
| Venue: | Baldwin High School Gymnasium |
|---|---|
| Address: | 1650 Kaahumanu Avenue |
| City: | Wailuku |
| State: | Hawaii |
| Country: | United States |
| Zip/Postal Code: | 996793 |
| Map: | |
|
Find more events in Hawaii, United States.
|
|
Schedule/Agenda
8:00 a.m.: doors open to teams
8:00-10:00 a.m.: robot inspection, practice
10:00 a.m.: opening
10:15 a.m.: qualification matches
12:00-1:00 p.m.: lunch
1:00-2:30 p.m.: qualification matches
2:30 p.m.: alliance selections
2:45 p.m.: double elimination tournament
4:00 p.m.: award presentation
Team List
(24 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 359A | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
| 359B | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
| 803B | Iao School Robotics VEX | Iao School | Wailuku, Hawaii, United States |
| 808B | King Kekaulike B | King Kekaulike | Pukalani, Hawaii, United States |
| 808C | King Kekaulike Robotics | King Kekaulike | Pukalani, Hawaii, United States |
| 1037A | Molokai High School Farmers | Molokai High School | Hoolehua, Hawaii, United States |
| 1037B | Molokai High Farmers | Molokai High School | Hoolehua, Hawaii, United States |
| 2169A | Maui Waena Robotics | Maui Waena | Kahului, Hawaii, United States |
| 2169B | Maui Waena Robotics | Maui Waena | Kahului, Hawaii, United States |
| 2439 | Baldwin Robotics | H.P. Baldwin High School | Wailuku, Hawaii, United States |
| 2443 | Blue Thunder | Maui High School | Kahului, Hawaii, United States |
| 2443H | Blue Thunder | Maui High School | Kahului, Hawaii, United States |
| 2443M | Blue Thunder | Maui High School | Kahului, Hawaii, United States |
| 2443S | Blue Thunder | Maui High School | Kahului, Hawaii, United States |
| 2443Z | Blue Thunder | Maui High School | Kahului, Hawaii, United States |
| 2453 | Fire Hazards | Hawaii Baptist Academy | Honolulu, Hawaii, United States |
| 2459B | Golden Hawks Robotics | Nanakuli High & Intermediate | Waianae, Hawaii, United States |
| 2470A | RoboWarriors | Kamehameha Schools Maui | Pukalani, Hawaii, United States |
| 2470B | EngineeringSoldiers | Kamehameha Schools Maui | Pukalani, Hawaii, United States |
| 2504B | The Farrington Governors team B | W. R. Farrington High School | Honolulu, Hawaii, United States |
| 3008A | Kalani Falcons | kalani High school | honolulu, Hawaii, United States |
| 3008F | Kalani Falcons | kalani High school | honolulu, Hawaii, United States |
| 9676M | Lunatechs | Lahainaluna High School | Lahaina, Hawaii, United States |
| 9676X | Lunatechs | Lahainaluna High School | Lahaina, Hawaii, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 2443 | Maui High School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Champions | |
| 2169A | Maui Waena |
| 2453 | Hawaii Baptist Academy |
| 2504B | W. R. Farrington High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| 2011 VEX Robotics World Championship | |

