- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
This event will run two divisions during the day and move to palyoffs in the afternoon.
The following award winners will qualify for the Vex World Championships and the US Championships:
- Excellence Award
- Tournament Champions
- Design Award
The following award winners will qualify for the Vex World Championships and the US Championships:
- Excellence Award
- Tournament Champions
- Design Award
Quick Overview
| Los Angeles Championship | |
| Dates: | December 10, 2011 |
|---|---|
| Venue: | University Student Union |
| Address: | 18111 Nordhoff St |
| City: | northridge |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 91330 |
| Registration Opens: | September 6, 2011 |
| Registration Deadline: | November 15, 2011 |
| Capacity: | 70 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | VEXNet |
Contact Information
Other Information
Travel Overview
| Los Angeles Championship | |
| Venue: | University Student Union |
|---|---|
| Address: | 18111 Nordhoff St |
| City: | northridge |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 91330 |
| Map: | |
|
Find more events in California, United States.
|
|
Schedule/Agenda
Team List
(73 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 20A | Reseda Regents Robotics | Reseda High School | Reseda, California, United States |
| 20B | Reseda Regents Robotics | Reseda High School | Reseda, California, United States |
| 21 | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
| 21B | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
| 21C | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
| 21D | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
| 52 | Sahuarita Mustangs IV | Sahuarita/Walden Grove High School | Sahuarita, Arizona, United States |
| 52B | Sahuarita Mustangs III | Sahuarita/Walden Grove High School | Sahuarita, Arizona, United States |
| 83 | Eagle Engineering | Chaminade College Prep | West Hills, California, United States |
| 294 | Beach Cities Robotics | Redondo Union High & Mira Costa High | Redondo Beach, California, United States |
| 404 | ECR 404 | El Camino Real High School | Woodland Hills, California, United States |
| 404A | ECR 404A | El Camino Real High School | Woodland Hills, California, United States |
| 404B | ECR 404B | El Camino Real High School | Woodland Hills, California, United States |
| 404C | ECR 404C | El Camino Real High School | Woodland Hills, California, United States |
| 456 | Pantherbotics | Newbury Park High School | Newbury Park, California, United States |
| 599A | Robodox | Granada Hills Charter High School | Granada Hills, California, United States |
| 599B | Robodox B | Granada Hills Charter High School | Granada Hills, California, United States |
| 599C | Robodox | Granada Hills Charter High School | Granada Hills, California, United States |
| 599D | Robodox D | Granada Hills Charter High School | Granada Hills, California, United States |
| 627A | Robowolves | Van Nuys High School | Van Nuys, California, United States |
| 627B | Robowolves | Van Nuys High School | Van Nuys, California, United States |
| 628A | Team Swaggatron | James Monroe High School / Engineering and Design Academy | North Hills, California, United States |
| 628B | MasterMindz | James Monroe High School / Engineering and Design Academy | North Hills, California, United States |
| 628C | Team Vipers | James Monroe High School / Engineering and Design Academy | North Hills, California, United States |
| 687D | CAMS 687D | California Academy of Mathematics & Science | Carson, California, United States |
| 687K | CAMS 687K | California Academy of Mathematics & Science | Carson, California, United States |
| 687T | CAMS 687T | California Academy of Mathematics & Science | Carson, California, United States |
| 687Z | CAMS 687Z | California Academy of Mathematics & Science | Carson, California, United States |
| 920A | SLO - Botics | San Luis Obispo High School | San Luis Obispo, California, United States |
| 920B | SLO-Botics | San Luis Obispo High School | San Luis Obispo, California, United States |
| 920C | SLO - Botics | San Luis Obispo High School | San Luis Obispo, California, United States |
| 986A | lancers | grace brethren jh/hs | simi valley, California, United States |
| 986B | lancers b | grace brethren jh/hs | simi valley, California, United States |
| 1034A | Roboregents | La Reina High School | Thousand Oaks, California, United States |
| 1066A | Conejo robotics | Thousand Oaks High School | Thousand Oaks, California, United States |
| 1066B | Conejo robotics | Thousand Oaks High School | Thousand Oaks, California, United States |
| 1066C | Conejo Robotics | Thousand Oaks High School | Thousand Oaks, California, United States |
| 1066E | Conejo robotics | Thousand Oaks High School | Thousand Oaks, California, United States |
| 1070 | Louisville | Louisville High School | Woodland Hills, California, United States |
| 1092A | Oak Park Robotics | Oak Park High School | Oak Park, California, United States |
| 1138 | Eagle Engineering | Chaminade College Prep | West Hills, California, United States |
| 1138B | Eagle Engineering | Chaminade College Prep | West Hills, California, United States |
| 1138C | Eagle Engineering | Chaminade College Prep | West Hills, California, United States |
| 1437 | Patriots | Viewpoint | woodland hills, California, United States |
| 1437X | Patriot Robotics | Viewpoint School | Calabasas, California, United States |
| 1437Z | Patriot Robotics | Viewpoint School | Calabasas, California, United States |
| 1469A | Eagle Botz | Holmes International Middle School | Northridge, California, United States |
| 1469B | Team Confuse | James Monroe High School / Engineering and Design Academy | North Hills, California, United States |
| 1469X | Eagle Botz X Girlz | Holmes International Middle School | Northridge, California, United States |
| 1508A | Lancerbots A | Ulysses S Grant high school | valley glen, California, United States |
| 1508B | Lancerbots B | Ulysses S Grant high school | valley glen, California, United States |
| 1680A | St. Luke ElectroLions | St. Luke School | Temple City, California, United States |
| 1680B | St. Luke ElectroLions | St. Luke School | Temple City, California, United States |
| 1680C | St. Luke ElectroLions | St. Luke School | Temple City, California, United States |
| 1734 | PTS-VEX | PACIFIC TECHNOLOGY SCHOOL - ORANGE COUNTY | COSTA MESA, California, United States |
| 1734A | PTS-VEX | PACIFIC TECHNOLOGY SCHOOL - ORANGE COUNTY | COSTA MESA, California, United States |
| 1896A | Robot Tigers | San Fernando High School/Los Angeles Unified School District | San Fernando, California, United States |
| 3107A | Marriotts | MBDA UK | Stevenage, N/A, United Kingdom |
| 3116 | Team Control Freaks | MBDA UK | Stevenage, N/A, United Kingdom |
| 3408 | Cub Engineering | Loyola High School Los Angeles | Los Angeles, California, United States |
| 4046D | Schrodinger''s Dragon | Helen Bernstein High School Robotics Club | Los Angeles, California, United States |
| 4642V | Vipers | Valley Academy of Arts and Sciences | Granada Hills, California, United States |
| 4800 | Brobot | St. Francis High School | La Canada, California, United States |
| 4887 | NAHS | Northridge Academy High School | Northridge, California, United States |
| 5871A | Waka Waka | Windward School | Los Angeles, California, United States |
| 5871B | Robottlenose Dolphins | Windward School | Los Angeles, California, United States |
| 5871C | EHD | Windward School | Los Angeles, California, United States |
| 5871D | Panda-monium | Windward School | Los Angeles, California, United States |
| 8888 | Robo Lancers | La Salle High School | Pasadena, California, United States |
| 8888B | Robo Lancers | La Salle High School | Pasadena, California, United States |
| 8888C | Robo Lancers | La Salle High School | Pasadena, California, United States |
| 9801A | CyBotics | Cypress High School | Cypress, California, United States |
| 9801B | CyBotics | Cypress High School | Cypress, California, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1437Z | Viewpoint |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1092A | Oak Park High School |
| 1437X | Viewpoint |
| 1437Z | Viewpoint |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Design Award | |
| 687Z | California Academy of Mathematics & Science |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |

