- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
This will be the second annual Gulliver Vex South Florida Championship. We will be holding it on Sunday again. This was not a problem last year as we had everyone out of there by 5:00 pm and we plan on doing it again this year as we now know what to expect. There will be an optional pre-registration and inspection held at the school's new media center on Saturday 12/3 from 5-8pm.
This event will qualify the following number of teams for the World Championships
1-excellence award
2-Tournament Champions
This event will qualify the following number of teams for the World Championships
1-excellence award
2-Tournament Champions
Quick Overview
| Gulliver Vex South Florida Championship | |
| Dates: | December 4, 2011 |
|---|---|
| Venue: | Gulliver Preparatory |
| Address: | 6575 N Kendall Drive |
| City: | Miami |
| State: | Florida |
| Country: | United States |
| Zip/Postal Code: | 33156 |
| Registration Opens: | May 3, 2011 |
| Registration Deadline: | November 27, 2011 |
| Capacity: | 50 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
786-282-7768
Hotel Information
Travel Overview
| Gulliver Vex South Florida Championship | |
| Venue: | Gulliver Preparatory |
|---|---|
| Address: | 6575 N Kendall Drive |
| City: | Miami |
| State: | Florida |
| Country: | United States |
| Zip/Postal Code: | 33156 |
| Map: | |
|
Find more events in Florida, United States.
|
|
Schedule/Agenda
Schedule/Agenda
7:00 AM - Open Doors to Volunteers / morning setup
7:15 AM - Open doors to teams / begin check-in / registration / Robot Inspection for teams that did not have robots pre-inspected
7:30 AM - Open the “Practice Matches” for teams that are ready
8:00 AM - Make calls to teams NOT YET IN HOUSE to verify travel status.
8:30 AM - Close Out the check-in / inspection / registration process with all teams in house. Verify Match List information and distribute schedules.
8:45 AM - Drivers Meeting - review rules, etc,
9:00 AM - Opening Ceremonies
9:15 AM - Commence Qualification Rounds
12:15 PM - Take a “Field Break” for LUNCH ( this time may vary )
12:45 PM - Restart Field Operations for Programming and Skills Challenges ( this time may vary )
1:30 PM - Complete Programming and Robot Skills Challenges / Commence last Qualification rounds (if not done earlier)
2:45 PM - Complete last Qualification Round (if not done earlier) AND…Commence Alliance Selections
3:00 PM - Commence Elimination Rounds
4:30 PM - Complete Elimination Rounds
4:45 PM - Commence Awards Ceremony
5:00 PM - Complete Closing Ceremonies (Safe travel home to ALL)
Team List
(52 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 305 | Gulliver Robotics | Gulliver Preparatory | Miami, Florida, United States |
| 305B | Gulliver Robotics | Gulliver Preparatory | Miami, Florida, United States |
| 305C | Gulliver Robotics | Gulliver Preparatory | Miami, Florida, United States |
| 305D | Gulliver Robotics | Gulliver Preparatory | Miami, Florida, United States |
| 508 | PiraTech's GREENHORNS | Palm Bay HS | Melbourne, Florida, United States |
| 508B | PiraTech's Bot Bangers | Palm Bay HS | Melbourne, Florida, United States |
| 508P | PiraTech's Pirates | Palm Bay HS | Melbourne, Florida, United States |
| 508X | PiraTech''s Xtreme Team | Palm Bay HS | Melbourne, Florida, United States |
| 619A | Mecha Makos Team A | MAST Academy | Miami, Florida, United States |
| 619B | Mecha Makos Team B | MAST Academy | Miami, Florida, United States |
| 619C | Mecha Makos Team C | MAST Academy | Miami, Florida, United States |
| 880A | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 880B | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 880F | Wolverine Robotics | Belen Jesuit Prep | Miami, Florida, United States |
| 1263 | Boca Bots | Donna Klein Jewish Academy | Boca Raton, Florida, United States |
| 1614 | Underdogs | Seminole Ridge Community High School | Loxahatchee, Florida, United States |
| 3429 | The Cyborgs | Cooper Robotics | Bradenton, Florida, United States |
| 3580M | Marinerds | Mariner High School | Cape Coral, Florida, United States |
| 3747A | Carrollton A | Carrollton School | Miami, Florida, United States |
| 3747B | Carrollton B | Carrollton School | Miami, Florida, United States |
| 3747C | Carrollton C | Carrollton School | Miami, Florida, United States |
| 3747D | Carrollton D | Carrollton School | Miami, Florida, United States |
| 3747E | Carrollton E | Carrollton School | Miami, Florida, United States |
| 3747F | Carrollton F | Carrollton School | Miami, Florida, United States |
| 3747G | Carrollton G | Carrollton School | Miami, Florida, United States |
| 3747H | Carrollton H | Carrollton School | Miami, Florida, United States |
| 4154A | Robotic Suns | University School of Nova Southeastern University | Fort Lauderdale, Florida, United States |
| 4154B | Robotic Suns | University School of Nova Southeastern University | Fort Lauderdale, Florida, United States |
| 4287A | Honey Bugs A | Honey Shine | Miami, FL , Florida, United States |
| 4321A | Columbus Overiding Gear (COG) | Christopher Columbus High School | Miami, Florida, United States |
| 4321B | LAX | Christopher Columbus High School | Miami, Florida, United States |
| 4330M | RaiderBots | Ransom Everglades Middle School | Coconut Grove, Florida, United States |
| 4330N | Class BOT | Ransom Everglades Middle School | Coconut Grove, Florida, United States |
| 4330P | Ozzy | Ransom Everglades Middle School | Miami, Florida, United States |
| 4330R | Contraption | Ransom Everglades Middle School | Miami, Florida, United States |
| 4411A | WARwolf ROBOTICS | TERRA Environmental research Institute | Miami, Florida, United States |
| 4411B | TERRA2 | TERRA Environmental research Institute | Miami, Florida, United States |
| 4411C | TERRA3 | TERRA Environmental research Institute | Miami, Florida, United States |
| 4411D | TERRA3 | TERRA Environmental research Institute | Miami, Florida, United States |
| 4682A | Gibson Girls | Gibson Charter School | Miami, Florida, United States |
| 4682B | Gibson Boys | Gibson Charter School | Miami, Florida, United States |
| 5184A | St. Thomas the Apostle | St. Thomas the Apostle | Miami, Florida, United States |
| 5184B | St. Thomas the Apostle 2 | St. Thomas the Apostle | Miami, Florida, United States |
| 5421A | Gables Cavaliers | Coral Gables High School | Coral Gables, Florida, United States |
| 5439A | Team ICS | Immaculate Conception School | Hialeah, Florida, United States |
| 5855A | ArchiSci | Archimedean Conservatory | Miami, Florida, United States |
| 5855B | ArchiSci | Archimedean Conservatory | Miami, Florida, United States |
| 5855C | ArchiSci | Archimedean Conservatory | Miami, Florida, United States |
| 5959 | RAMTECH | MIAMI CORAL PARK SENIOR HIGH | MIAMI, Florida, United States |
| 5959A | RAMTECH | MIAMI CORAL PARK SENIOR HIGH | MIAMI, Florida, United States |
| 5959B | RAMTECH | MIAMI CORAL PARK SENIOR HIGH | MIAMI, Florida, United States |
| 5959C | RAMTECH | MIAMI CORAL PARK SENIOR HIGH | MIAMI, Florida, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 508 | Palm Bay HS |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 3429 | Cooper Robotics |
| 508X | Palm Bay HS |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Design Award | |
| 5959B | MIAMI CORAL PARK SENIOR HIGH |
| Judges Award | |
| 5184B | St. Thomas the Apostle |
| Robot Skills Winner | |
| 4411A | TERRA Environmental research Institute |
| Programming Skills Winner | |
| 508 | Palm Bay HS |

