- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
The tournament will be set up with 2 competitive fields and 1 skills field.
8:30 – 9:30 Pits open and registration begins
8:30 – 10:30 Inspection
9:00 – 10:10 Practice matches
10:15 – 10:30 Opening ceremonies, room 101
10:30 – 12:00 Qualifying matches
10:30 – 12:00 Skill matches*
10:30 – 3:30 Judging of robot teams
12:00 – 1:00 Lunch
1:00 – 3:30 Qualifying matches
1:00 – 2:30 Skill matches*
3:30 – 4:00 Alliance selections
4:00 – 5:30 Eliminations
5:30 – 6:00 Awards
* Each team will be given two attempts at both the Robot Skills Challenge and the Programming Skills Challenge. If time permits, a third attempt will be made available to each team.
Directions-Upon entering Smithfield turn east on fifth south the school is about 3 block in.Park in the south east corner of the parking lot. Just outside the rec centers signs. Come in the rec centers doors and follow the signs.The tournament will be held in the multipurpose gym.
8:30 – 9:30 Pits open and registration begins
8:30 – 10:30 Inspection
9:00 – 10:10 Practice matches
10:15 – 10:30 Opening ceremonies, room 101
10:30 – 12:00 Qualifying matches
10:30 – 12:00 Skill matches*
10:30 – 3:30 Judging of robot teams
12:00 – 1:00 Lunch
1:00 – 3:30 Qualifying matches
1:00 – 2:30 Skill matches*
3:30 – 4:00 Alliance selections
4:00 – 5:30 Eliminations
5:30 – 6:00 Awards
* Each team will be given two attempts at both the Robot Skills Challenge and the Programming Skills Challenge. If time permits, a third attempt will be made available to each team.
Directions-Upon entering Smithfield turn east on fifth south the school is about 3 block in.Park in the south east corner of the parking lot. Just outside the rec centers signs. Come in the rec centers doors and follow the signs.The tournament will be held in the multipurpose gym.
Quick Overview
| Bobcat VEX Tournament | |
| Dates: | February 10, 2012 |
|---|---|
| Venue: | Sky View High School |
| Address: | 250 E 520 S. |
| City: | Smithfield |
| State: | Utah |
| Country: | United States |
| Zip/Postal Code: | |
| Registration Opens: | November 9, 2011 |
| Registration Deadline: | February 3, 2012 |
| Capacity: | 32 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Travel Overview
| Bobcat VEX Tournament | |
| Venue: | Sky View High School |
|---|---|
| Address: | 250 E 520 S. |
| City: | Smithfield |
| State: | Utah |
| Country: | United States |
| Zip/Postal Code: | |
| Map: | |
|
Find more events in Utah, United States.
|
|
Team List
(32 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 1497A | Design Academy | Utah State University//Design Academy | Logan, Utah, United States |
| 1497B | Design Academy | Utah State University//Design Academy | Logan, Utah, United States |
| 1497C | Design Academy | Utah State University//Design Academy | Logan, Utah, United States |
| 1497D | Design Academy | Utah State University////Design Academy | Logan, Utah, United States |
| 1588 | Wolverines | Wood River High School | Hailey, Idaho, United States |
| 1588B | T-800 | Wood River High School | Hailey, Idaho, United States |
| 2131A | Davis High 1 | Davis High School | Kaysville, Utah, United States |
| 2131B | Davis High 2 | Davis High School | Kaysville, Utah, United States |
| 2131C | Davis High 3 | Davis High School | Kaysville, Utah, United States |
| 2323W | Omnifarious | Two Rivers High | Ogden, Utah, United States |
| 2323Z | Royal Warriors | Two Rivers High | Ogden, Utah, United States |
| 3862A | Pirate Knights | Northridge High School | Layton, Utah, United States |
| 3898A | SC Blue Mustangs | South Cache 8-9 Center | Hyrum, Utah, United States |
| 3898B | SC Orange Mustangs | South Cache 8-9 Center | Hyrum, Utah, United States |
| 3898C | SC Wild Mustangs | South Cache 8-9 Center | Hyrum, Utah, United States |
| 4184A | Mustangs | Mountain Crest High School | Hyrum, Utah, United States |
| 4184G | MC | Mountain Crest High School | Hyrum, Utah, United States |
| 4184H | Stampede | Mountain Crest High School | Hyrum, Utah, United States |
| 4184J | MCHS | Mountain Crest High School | Hyrum, Utah, United States |
| 4184K | WE(B)MC | Mountain Crest High School | Hyrum, Utah, United States |
| 4191 | Raptor Robotics | Raptor Robotics | Monticello, Utah, United States |
| 4270N | NUAMES | NUAMES | Layton, Utah, United States |
| 4647A | Madison High School TSA | Madison High School TSA | Rexburg, Idaho, United States |
| 4691A | Uintah Robotics Men | Uintah High School | Vernal, Utah, United States |
| 5212A | Electro-Knights | CRTC Electronics | Burley, Idaho, United States |
| 5212B | Intergalactic Llamaz | CRTC Electronics | Burley, Idaho, United States |
| 5212C | Dominion Spectres | CRTC Electronics | Burley, Idaho, United States |
| 6465A | Bobcats | Sky View High School | Smithfield, Utah, United States |
| 6465B | cats | Sky View High School | Smithfield, Utah, United States |
| 6465C | rob cats | Sky View High School | Smithfield, Utah, United States |
| 8881A | Falcons | Clearfield HS AFJROTC | Clearfield, Utah, United States |
| 9696F | Team Titan | Syracuse High School | Syracuse, Utah, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1497A | Utah State University//Design Academy |
| Tournament Champions | |
| 4184G | Mountain Crest High School |
| 4184H | Mountain Crest High School |
| 4647A | Madison High School TSA |
| Tournament Finalists | |
| 4184J | Mountain Crest High School |
| 4184K | Mountain Crest High School |
| 9696F | Syracuse High School |
| Judges Award | |
| 4184J | Mountain Crest High School |
| Robot Skills Winner | |
| 4184G | Mountain Crest High School |
| Programming Skills Winner | |
| 4184G | Mountain Crest High School |

