- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Berlin B.E.A.S.T. Robotics (Team 4869) is hosting a qualifying event for the Wisconsin State Championship on Saturday January 28, 2012 from 8am-5pm.
Quick Overview
| B.E.A.S.T. VRC State Qualifier | |
| Dates: | January 28, 2012 |
|---|---|
| Venue: | Berlin Middle School |
| Address: | 289 East Huron Street |
| City: | Berlin |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 54923-1252 |
| Registration Opens: | September 29, 2011 |
| Registration Deadline: | January 28, 2012 |
| Capacity: | 30 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Berlin Middle School
Phone: 920-361-2441
Fax: 920-361-3379
E-mail: shansen@berlin.k12.wi.us
Travel Overview
| B.E.A.S.T. VRC State Qualifier | |
| Venue: | Berlin Middle School |
|---|---|
| Address: | 289 East Huron Street |
| City: | Berlin |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 54923-1252 |
| Map: | |
|
Find more events in Wisconsin, United States.
|
|
Schedule/Agenda
8:00-9:30 am judging and inspections
9:30 am opening ceremonies
9:45 am - 5:00 pm competition rounds and awards
Team List
(29 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 536D | Fire | Xavier High School | Appleton, Wisconsin, United States |
| 536E | Air | Xavier High School | Appleton, Wisconsin, United States |
| 1032A | Fighting Orioles | North Fond du Lac School District | North Fond du Lac, Wisconsin, United States |
| 1200A | Syntax Error | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200B | Mainframe Meltdown | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200C | Technical Breakdown | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200D | Pi to the Face | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200E | New Divide | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200F | Z-FENSE | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200G | Prestige Worldwide | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1917A | The Game | Seymour High School | Seymour, Wisconsin, United States |
| 1917B | Q | Seymour High School | Seymour, Wisconsin, United States |
| 2177 | The F.I.V.E. | Silver Lake Intermediate School | Oconomowoc, Wisconsin, United States |
| 2177B | The 7 Gears | Silver Lake Intermediate School | Oconomowoc, Wisconsin, United States |
| 2177C | Robot Blasters | Silver Lake Intermediate School | Oconomowoc, Wisconsin, United States |
| 2177D | Brain Bots | Silver Lake Intermediate School | Oconomowoc, Wisconsin, United States |
| 2626B | Red Cardinals | Saint Joseph Middle School | Appleton, Wisconsin, United States |
| 3233 | Fondy Heat FHS Cardianls | Fondy Heat FHS Cardinals | Fond du Lac, Wisconsin, United States |
| 4005A | Silver Lake 1 | Oconomowoc Middle School | Oconomowoc, Wisconsin, United States |
| 4005B | Silver Lake 2 | Oconomowoc Middle School | Oconomowoc, Wisconsin, United States |
| 4410A | Technocracy | South Eden Robotics Club | Fond du Lac, Wisconsin, United States |
| 4410B | Guerillaz | South Eden Robotics Club | Fond du Lac, Wisconsin, United States |
| 4848 | Team Green | Oconto County 4-H | Oconto Falls, Wisconsin, United States |
| 4869A | Berlin B.E.A.S.T. Gamers | Berlin Middle School | Berlin, Wisconsin, United States |
| 4869B | Berlin B.E.A.S.T. JAHS (pronounced Jaws) | Berlin Middle School | Berlin, Wisconsin, United States |
| 4869C | Berlin B.E.A.S.T. Hydras | Berlin Middle School | Berlin, Wisconsin, United States |
| 5001A | TT Robotics | Notre Dame Academy | Green Bay, Wisconsin, United States |
| 5015 | VexVoltageBeta | Hortonville Independent Team | Appleton, Wisconsin, United States |
| 5085A | Mustangs | Menomonie High School | Menomonie, Wisconsin, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 4848 | Oconto County 4-H |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1200A | St. Mary Central High School |
| 1200B | St. Mary Central High School |
| 1917B | Seymour High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Finalists | |
| 2177 | Silver Lake Intermediate School |
| 2177B | Silver Lake Intermediate School |
| 4848 | Oconto County 4-H |
| Design Award | |
| 1200C | St. Mary Central High School |
| Judges Award | |
| 2177 | Silver Lake Intermediate School |
| Robot Skills Winner | |
| 1200A | St. Mary Central High School |
| Programming Skills Winner | |
| 1200A | St. Mary Central High School |

