- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Trinity College Fire-Fighting and RoboWaiter Contests
One of the world's best known and long-lived international robot competitions, the low-cost annual Trinity College Fire Fighting Home Robot Contest (TCFFHRC) will bring robot enthusiasts and engineers of all ages to Trinity’s campus in Hartford on the weekend of March 31-April 1, 2012. More than 120 teams, including several from international countries of China, Israel and Indonesia, are expected to participate in one of the contest’s divisions (Junior, Walking, High School, Senior, and Expert).
The TCFFHRC challenge is to build a fully autonomous robot that can navigate through a maze resembling the floor plan of a house, locate a burning candle and extinguish the flame in the shortest amount of time. The RoboWaiter contest challenges teams to design autonomous service robots to aid individuals with mobility impairment. RoboWaiter is unique because it relies on real people with disabilities in its planning and execution. Visit www.trincoll.edu/events/robot to view contest rules.
According to Dr. David Ahlgren, contest director and Professor of Engineering at Trinity College, these events encourage imagination and creativity among inventors of all ages and levels of skill, from elementary school children through retired engineers. "The contest serves as a laboratory for invention and innovation and a focal point for science and engineering education. What is really wonderful and exciting about the contest is to see the robots in action and to feel the enthusiasm of the participants and the spectators," says Dr. Ahlgren.
One of the world's best known and long-lived international robot competitions, the low-cost annual Trinity College Fire Fighting Home Robot Contest (TCFFHRC) will bring robot enthusiasts and engineers of all ages to Trinity’s campus in Hartford on the weekend of March 31-April 1, 2012. More than 120 teams, including several from international countries of China, Israel and Indonesia, are expected to participate in one of the contest’s divisions (Junior, Walking, High School, Senior, and Expert).
The TCFFHRC challenge is to build a fully autonomous robot that can navigate through a maze resembling the floor plan of a house, locate a burning candle and extinguish the flame in the shortest amount of time. The RoboWaiter contest challenges teams to design autonomous service robots to aid individuals with mobility impairment. RoboWaiter is unique because it relies on real people with disabilities in its planning and execution. Visit www.trincoll.edu/events/robot to view contest rules.
According to Dr. David Ahlgren, contest director and Professor of Engineering at Trinity College, these events encourage imagination and creativity among inventors of all ages and levels of skill, from elementary school children through retired engineers. "The contest serves as a laboratory for invention and innovation and a focal point for science and engineering education. What is really wonderful and exciting about the contest is to see the robots in action and to feel the enthusiasm of the participants and the spectators," says Dr. Ahlgren.
Quick Overview
| Trinity College Fire-Fighting Home Robot Contest and RoboWaiter Contest | |
| Dates: | March 30, 2012 - April 1, 2012 |
|---|---|
| Venue: | Trinity College |
| Address: | 300 Summit Street |
| City: | Hartford |
| State: | Connecticut |
| Country: | United States |
| Zip/Postal Code: | 06106 |
| Registration Opens: | January 14, 2012 |
| Registration Deadline: | March 24, 2012 |
| Capacity: | 125 |
Contact Information
jessica.jones.2@trincoll.edu
Travel Overview
| Trinity College Fire-Fighting Home Robot Contest and RoboWaiter Contest | |
| Venue: | Trinity College |
|---|---|
| Address: | 300 Summit Street |
| City: | Hartford |
| State: | Connecticut |
| Country: | United States |
| Zip/Postal Code: | 06106 |
| Map: | |
|
Find more events in Connecticut, United States.
|
|
Team List
(127 Teams)
| Team Name | Organization |
|---|---|
| Flame-B-Gone | No Affiliation |
| DU99RWE-V12 | UNIKOM |
| DU99RWE4-V12 | UNIKOM |
| DU99RWS4-V12 | UNIKOM |
| nexus amaze | N/A |
| OHS | Odessa high school |
| MOSI | University of Massachusetts Amherst |
| Actaeon | Polytechinic Institute of NYU |
| iYilan | No Affiliation |
| Yaqut | Institut Teknologi Bandung |
| Aqabah | Institut Teknologi Bandung |
| Cakra | Institut Teknologi Bandung |
| Ganesha | Institut Teknologi Bandung |
| rhino1 | taft school |
| rhino explorer | taft school |
| red rhino | taft school |
| rhino retread | taft school |
| minute maid | no affiliation |
| Bacon Bot | William H. Hall High School |
| USS Edwyna | Deerfield Academy |
| Green Lantern | Deerfield Academy |
| Thundercat | Deerfield Academy |
| Piranha Prowler | Deerfield Academy |
| Rhys's Peices | Deerfield Academy |
| Sputnik-o-matic | Council Rock High School North |
| KAK DELAx | Polytechnic Institute of New York University |
| HAMAZAR | INSTITUT TEKNOLOGI TELKOM |
| GARUDA 1 | INSTITUT TEKNOLOGI TELKOM |
| GARUDA 2 | INSTITUT TEKNOLOGI TELKOM |
| ARJUNA | INSTITUT TEKNOLOGI TELKOM |
| I-N3M | INSTITUT TEKNOLOGI TELKOM |
| Talcott NXT Firebot | Talcott Mountain Science Center |
| Talcott NXT Rosie | Talcott Mountain Science Center |
| Talcott VEX Firebot | Talcott Mountain Science Center |
| Talcott VEX Jeeves | Talcott Mountain Science Center |
| FRED | University of New Hampshire - Mechanical Engineering Department |
| RoboUtes | University of Utah |
| FireMonster II | No Affiliation |
| YYZ | Westminster College |
| Ping | Frontier Regional School |
| Angus | Frontier Regional School |
| JT | No Affiliation |
| B2D2hyphenN | Polytechnic Institute of New York University |
| BArd | Rochester Institute of Technology |
| Robb-1 | Rochester Institute of Technology |
| Robb-2 | Rochester Institute of Technology |
| O-One | Guangdong Shenzhen Guangming New District Experimental School |
| shenzhen speed | Guangdong Shenzhen Nanshan District Dakan Primary School |
| DR.DREEZE | Fujian Putian Zhuoying Middle School |
| Beijing dragon team | Beijing Dongcheng District Fuxue Primary School and Yuming Primary School |
| Beijing dream team | Beijing Dongcheng District Xizhongjie Primary School and Jingshan Primary School |
| Beijing Seagull | Beijing No.109 Middle School and Branch Campus of Beijing No.2 Middle School |
| LUOYANG 55ers | Henan Luoyang No.55 Middle School |
| DxMyth | Nanjing Dingjiaqiao Primary School |
| DxThunder | Nanjing Dingjiaqiao Primary School |
| Belgrade Wizard | Shanghai Jianping High School |
| Marky Mark | University of Evansville |
| S.U.N.A. | Bergen County Academies |
| Snarglefitz | Mercer Area High School |
| Optimus Primitive | James Madison University |
| Black Lightning | Alfred State College |
| Steve | Alfred State College |
| icheapo | No Affiliation |
| T.R.E.S.H | Pennsylvania State University |
| PSU Robot 1 | Pennsylvania State University |
| PSU Robot 2 | Pennsylvania State University |
| RAMBLER | Pennsylvania State University |
| the Night Rider | Alfred State College |
| Ghazi Glare | Alfred State College |
| RoboWasted | Alfred State College |
| Stalin | Alfred State College |
| The Extinguisher | Alfred State College |
| Thor | Alfred State College |
| The Terminator | Alfred State College |
| Andy 2 | None |
| BeFree ADoT | BeFree Project |
| BeFree NewTech | BeFree Project |
| BeFree Critical Software | BeFree Project |
| BeFree ISR | BeFree Project |
| The Big Bant | Trinity College |
| Mumble | Trinity College |
| B3J | Trinity College |
| The Finisher | Trinity College |
| Team Farnam | Jiangsu Taizhou high school and jilin experimental School |
| new oriental-P | Beijing New Oriental Foreign Language School at Yangzhou |
| new oriental-H1 | Beijing New Oriental Foreign Language School at Yangzhou |
| new oriental-H2 | Beijing New Oriental Foreign Language School at Yangzhou |
| Xiyuan Dragon | He Fei Xiyuan Primary School |
| Xiyuan Swan | CRCF Shiming Bilingual School in Yangzhou |
| Flying | Ningbo University of Technology |
| Black thunder | Ningbo University of Technology |
| H-two | Guangdong Shenzhen Guangming New District Experimental School |
| BYN-033115 V 3.3 | Trinity College |
| Royce | Trinity College |
| RescueB.isr.uc.pt | DEEC - UC |
| P-Raw | Hotchkiss School |
| Kreed | Hotchkiss School |
| Trin Triple Stacker | Trinity College |
| Alfred | Trinity College |
| The Ninth Legion | Trinity College |
| Maitre d' | Trinity College |
| Xinhua Team | Jiangsu Yangzhou Xinhua High School |
| Trolley | No Affiliation |
| Inferno5000 | Centenary College of Louisiana |
| K@ | NYU Poly |
| Hexane | No Affiliation |
| ALFA 4 | Ostrovski HS |
| ROBINSON SEUTEPEGO | Ostrovski HS |
| TJE | No Affiliation |
| Vincent | Ort Givatayim |
| Bot-Hala | Shepherd University |
| Neptune v3 | Shepherd University |
| Olimar | Shepherd University |
| Tempest | Shepherd University |
| FlameOut | No Affiliation |
| Marvin | University of Akron |
| The Precipitating Pachyderm | Tufts University |
| Jumbotron | Tufts University |
| RockLobster | University of Akron |
| The Robinator | Trinity College |
| Wisp | Rochester Institute of Technology |
| Sami | Misgav High School |
| Doctor | Misgav High School |
| Pyroman | Misgav High School |
| Brio | Hopkins School |
| Skitter | Ottawa Robotics Enthusiasts |
| Technion-Ed | Technion |

