- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
College teams will compete on Friday in the afternoon. Venue will open Friday morning at 8am for set up and prcatice. HS/MS teams will also have the opportunity to practice on Friday. HS/MS teams will compete on Saturday.
Quick Overview
| VEX Collegiate Challenge | |
| Dates: | November 18, 2011 |
|---|---|
| Venue: | California Univesity of PA |
| Address: | Natalie Performance Center 250 University Avenue |
| City: | California |
| State: | Pennsylvania |
| Country: | United States |
| Zip/Postal Code: | 15419 |
| Registration Opens: | June 10, 2011 |
| Registration Deadline: | November 1, 2011 |
| Capacity: | 24 |
Contact Information
Travel Overview
| VEX Collegiate Challenge | |
| Venue: | California Univesity of PA |
|---|---|
| Address: | Natalie Performance Center 250 University Avenue |
| City: | California |
| State: | Pennsylvania |
| Country: | United States |
| Zip/Postal Code: | 15419 |
| Map: | |
|
Find more events in Pennsylvania, United States.
|
|
Team List
(4 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| BERG | CoRE Robotics | Muhlenberg College | Allentown, Pennsylvania, United States |
| CSM | Talons | College of Southern Maryland | La Plata, Maryland, United States |
| SAXN | Saxon Robotics | Saxon Robotics | Alfred, New York, United States |
| UIUC | Cyber Chiefs | iRobotics | Urbana, Illinois, United States |

