- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the Zionsville Community High School Spring VEX Robotics Tournament! We hope to be hosting 60 teams at this event which will be a qualifier for the VEX Robotics World Championships.
We are a Projected Level 3 Event (36+ Teams) with WC Spots as follows:
1 WC Spot - Excellence Award.
3 WC Spot - Winning Alliance
1 WC Spot - Design Award
The event will offer the elimination tournament, plus the two side challenges. We will also be offering the Excellence and Good Sportsmanship awards.
Our schedule for the day is approximately as follows:
7:30-8:30am - Team Registration/Inspection/Practice Matches
8:30-8:45am - Coaches Meeting
8:45-9:00am - Opening Ceremonies
9:00am-1:00pm - Qualifying Matches
1:00-1:30pm - Alliance Selection
1:30-3:00pm - Elimination Matches
3:00-3:30pm - Awards and Closing Ceremonies
3:30-4:00pm - Pack up and Depart
We look forward to hosting you and having a great year of competition!
We are a Projected Level 3 Event (36+ Teams) with WC Spots as follows:
1 WC Spot - Excellence Award.
3 WC Spot - Winning Alliance
1 WC Spot - Design Award
The event will offer the elimination tournament, plus the two side challenges. We will also be offering the Excellence and Good Sportsmanship awards.
Our schedule for the day is approximately as follows:
7:30-8:30am - Team Registration/Inspection/Practice Matches
8:30-8:45am - Coaches Meeting
8:45-9:00am - Opening Ceremonies
9:00am-1:00pm - Qualifying Matches
1:00-1:30pm - Alliance Selection
1:30-3:00pm - Elimination Matches
3:00-3:30pm - Awards and Closing Ceremonies
3:30-4:00pm - Pack up and Depart
We look forward to hosting you and having a great year of competition!
Quick Overview
| Indiana VEX State Championship | |
| Dates: | March 3, 2012 |
|---|---|
| Venue: | Zionsville Community High School Gym |
| Address: | 1000 Mulberry St. |
| City: | Zionsville |
| State: | Indiana |
| Country: | United States |
| Zip/Postal Code: | 46077 |
| Registration Opens: | May 24, 2011 |
| Registration Deadline: | February 27, 2012 |
| Capacity: | 60 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
(317)873-3355x62213
jwandland@zcs.k12.in.us
Other Information
ZCHS Robotics
Send checks to:
C/O Jed Wandland
1000 Mulberry Street
Zionsville, IN 46077
Travel Overview
| Indiana VEX State Championship | |
| Venue: | Zionsville Community High School Gym |
|---|---|
| Address: | 1000 Mulberry St. |
| City: | Zionsville |
| State: | Indiana |
| Country: | United States |
| Zip/Postal Code: | 46077 |
| Map: | |
|
Find more events in Indiana, United States.
|
|
Team List
(66 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 72B | Bloomington Robotics Club | Hoosier Hills Career Center | Bloomington, Indiana, United States |
| 234 | Cyber Stangs | Perry Meridian High School | Indianapolis, Indiana, United States |
| 234B | Cyber Stangs II | Perry Meridian High School | Indianapolis, Indiana, United States |
| 323A | Shockwave | Cornerstone Robotics | Greenwood, Indiana, United States |
| 323B | Bot-E Builders | Cornerstone Robotics | Greenwood, Indiana, United States |
| 323C | TechStorm | Cornerstone Robotics | Greenwood, Indiana, United States |
| 355E | Cobalt | Fox Valley Robotics | Batavia, Illinois, United States |
| 461 | Westside Boiler Invasion | West Lafayette Jr//Sr High School | West Lafyayette, Indiana, United States |
| 491A | Pioneer | Pioneer Jr-Sr High School | Royal Center, Indiana, United States |
| 491P | Pioneer | Pioneer Jr-Sr High School | Royal Center, Indiana, United States |
| 1001A | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001B | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001C | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001D | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001E | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001F | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001G | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001H | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1105A | Bearly Ready | Franklin Community Schools | Whiteland, Indiana, United States |
| 1105B | Bearly Ready | Franklin Community Schools | Whiteland, Indiana, United States |
| 1105C | Bearly Ready | Franklin Community Schools | Whiteland, Indiana, United States |
| 1105D | Bearly Ready | Franklin Community Schools | Whiteland, Indiana, United States |
| 1115A | VEX ME! | Greenfield Central High School | Greenfield, Indiana, United States |
| 1115B | VEX ME! | Greenfield Central High School | Greenfield, Indiana, United States |
| 1184A | East Jay - Kyle''s Bandits | East Jay Middle School | Portland, Indiana, United States |
| 1184B | East Jay - Love''s Warriors | East Jay Middle School | Portland, Indiana, United States |
| 1193C | Jay County High School - Mavericks | Jay County High School | Portland, Indiana, United States |
| 1193D | Jay County High School - 2 Stooges | Jay County High School | Portland, Indiana, United States |
| 1193E | Jay County High School - Transformers | Jay County High School | Portland, Indiana, United States |
| 1193F | Jay County High School - Psyco | Jay County High School | Portland, Indiana, United States |
| 1233A | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| 1233B | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| 1233C | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| 1233D | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| 1483A | Trinity Cougars | Trinity Lutheran High School | Seymour, Indiana, United States |
| 1483B | Trinity Cougars | Trinity Lutheran High School | Seymour, Indiana, United States |
| 1483C | Trinity Cougars | Trinity Lutheran High School | Seymour, Indiana, United States |
| 1483D | TL Robotics | Trinity Lutheran High School | Seymour, Indiana, United States |
| 1530 | Robo Warriors | Winamac Community High School | Winamac, Indiana, United States |
| 1530B | Robo Warriors | Winamac Community High School | Winamac, Indiana, United States |
| 1530C | Robo Warriors | Winamac Community High School | Winamac, Indiana, United States |
| 1624A | Martinsville Robotics Team | Martinsville High School | Martinsville, Indiana, United States |
| 1624B | Martinsville Robotics Team | Martinsville High School | Martinsville, Indiana, United States |
| 1766A | Tempered Metal | Columbus C4 | Columbus, Indiana, United States |
| 2719A | The Face of Boe | Triton Central High School | Fairland, Indiana, United States |
| 2719B | T.A.R.D.I.S. | Triton Central High School | Fairland, Indiana, United States |
| 3500 | Reitz Robotics | F.J. Reitz High School | Evansville, Indiana, United States |
| 4417A | Alpha Squadron | Warsaw Area Career Center | Warsaw, Indiana, United States |
| 4417B | Bionic Brains | Warsaw Area Career Center | Warsaw, Indiana, United States |
| 4417C | The Competition | Warsaw Area Career Center | Warsaw, Indiana, United States |
| 4417D | Dominators | Warsaw Area Career Center | Warsaw, Indiana, United States |
| 5003A | The Robo Ninjas | None | Walkerton, Indiana, United States |
| 5175A | Goshen Middle School | Goshen Middle School | Goshen, Indiana, United States |
| 5555 | HSE Robotics | Hamilton Southeastern High School | Fishers, Indiana, United States |
| 7702 | Steel Eagle II | Zionsville Community High School | Zionsville, Indiana, United States |
| 7703 | Steel Eagle III | Zionsville Community High School | Zionsville, Indiana, United States |
| 7705 | Steel Eagle V | Zionsville Community High School | Zionsville, Indiana, United States |
| 7706 | Steel Eagle VI | Zionsville Community High School | Zionsville, Indiana, United States |
| 7708 | Steel Eagle VIII | Zionsville Community High School | Zionsville, Indiana, United States |
| 7709 | Steel Eagle IX | Zionsville Community High School | Zionsville, Indiana, United States |
| 7710 | Steel Eagle X | Zionsville Community High School | Zionsville, Indiana, United States |
| 7712 | Steel Eagle XII | Zionsville Community High School | Zionsville, Indiana, United States |
| 7713 | Steel Eagle XIII | Zionsville Community High School | Zionsville, Indiana, United States |
| 7714 | Steel Eagle XIV | Zionsville Community High School | Zionsville, Indiana, United States |
| 7716 | Steel Eagle XVI | Zionsville Community High School | Zionsville, Indiana, United States |
| 7718 | Steel Eagle XVIII | Zionsville Community High School | Zionsville, Indiana, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1483A | Trinity Lutheran High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Excellence Award - Middle School | |
| 1001E | Eastern High School |
| Qualifies for: | |
| 2012 VEX Robotics Middle School World Championship | |
| Tournament Champions | |
| 1233B | Crown Point High School |
| 1483A | Trinity Lutheran High School |
| 1483B | Trinity Lutheran High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Design Award | |
| 7708 | Zionsville Community High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |

