- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
The 2nd Annual Zebra Robotics event will be held on Saturday, January 14th at Claremore High School. Come join the fun!
Quick Overview
| Zebra Gateway Robotics Competition | |
| Dates: | January 14, 2012 |
|---|---|
| Venue: | Claremore High School |
| Address: | 1910 N Florence Ave |
| City: | Claremore |
| State: | Oklahoma |
| Country: | United States |
| Zip/Postal Code: | 74017 |
| Registration Opens: | September 1, 2011 |
| Registration Deadline: | December 31, 2011 |
| Capacity: | 40 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
918-906-9753
dkimblern@claremore.k12.ok.us
Hotel Information
Hwy 66 & Country Club Drive
1720 South Lynn Riggs Blvd., Claremore
(918) 343-3297
Microtel Inn and Suites
10600 East Mallard Lake Road, Claremore
(918) 343-2868
Super 8
1100 E Will Rogers Blvd, Claremore
(918) 341-2323
Claremore Motor Inn
1709 North Lynn Riggs Boulevard, Claremore
(918) 342-4545
Travel Overview
| Zebra Gateway Robotics Competition | |
| Venue: | Claremore High School |
|---|---|
| Address: | 1910 N Florence Ave |
| City: | Claremore |
| State: | Oklahoma |
| Country: | United States |
| Zip/Postal Code: | 74017 |
| Map: | |
|
Find more events in Oklahoma, United States.
|
|
Schedule/Agenda
Registration 7:30 – 8:30
Inspections 7:30 – 8:45
Open Ceremonies 8:45 - 9:00
Qualifying Matches 9:00 - 12:00
Lunch 12:00 – 1:00
Qualifying Matches 1:00 – 3:00
Alliance Drafting 3:00 - 3:30
Tournament and Awards 4:00 – 5:30
Load Out 5:30 - 6:30
Team List
(34 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 300 | Enigma | Homeschool | Houston, Texas, United States |
| 1082A | Extreme Engineering | Extreme Engineering Club-Lovejoy High School | Lucas, Texas, United States |
| 1082B | Extreme Engineering II | Extreme Engineering Club-Lovejoy High School | Lucas, Texas, United States |
| 1082C | Extreme Engineering III | Extreme Engineering Club-Lovejoy High School | Lucas, Texas, United States |
| 1082D | Extreme Engineering IV | Extreme Engineering Club-Lovejoy High School | Lucas, Texas, United States |
| 4000 | Omni Eagles | Heritage Academy | Quinlan, Texas, United States |
| 4000X | Omni Eagles | Heritage Academy | Quinlan, Texas, United States |
| 4004A | Boone-Apache TSA | Boone-Apache TSA | Apache, Oklahoma, United States |
| 4004B | Boone-Apache TSA | Boone-Apache TSA | Apache, Oklahoma, United States |
| 4004C | Boone-Apache TSA | Boone-Apache TSA | Apache, Oklahoma, United States |
| 4115A | Tigerbots | Sequoyah Middle School | Broken Arrow, Oklahoma, United States |
| 4115B | Tigerbots | Sequoyah Middle School | Broken Arrow, Oklahoma, United States |
| 4115C | Tigerbots | Sequoyah Middle School | Broken Arrow, Oklahoma, United States |
| 4115D | Tigerbots | Sequoyah Middle School | Broken Arrow, Oklahoma, United States |
| 4115E | Tigerbots | Sequoyah Middle School | Broken Arrow, Oklahoma, United States |
| 4369B | Chewbakoid Robotics, MS | Chewbakoid Robotics | Lawton, Oklahoma, United States |
| 4369C | Chewbakoid Robotics, HS | Chewbakoid Robotics | Lawton, Oklahoma, United States |
| 4377A | Purcell TSA-High School | Purcell High School TSA | Purcell, Oklahoma, United States |
| 4377B | Purcell TSA-Junior High | Purcell TSA | Purcell, Oklahoma, United States |
| 5197A | Z-Bots | Claremore High School | Claremore, Oklahoma, United States |
| 5197B | Z-Bots | Claremore High School | Claremore, Oklahoma, United States |
| 7722B | Brave Bots | Leach Public School | Twin Oaks, Oklahoma, United States |
| 7722C | Brave Bots | Leach Public School | Twin Oaks, Oklahoma, United States |
| 5562A | Infinitus | Ketchum Public Schools | Ketchum, Oklahoma, United States |
| 5562B | Great Melinkos | Ketchum Public Schools | Ketchum, Oklahoma, United States |
| 5701 | M.I.T. | Locust Grove High School | Locust Grove, Oklahoma, United States |
| 5701B | M.I.T. | Locust Grove High School | Locust Grove, Oklahoma, United States |
| 5701C | M.I.T. | Locust Grove High School | Locust Grove, Oklahoma, United States |
| 5829A | Westville | Westville Public schools | Westville, Oklahoma, United States |
| 5829B | Westville | Westville Public schools | Westville, Oklahoma, United States |
| 5829C | Westville | Westville Public schools | Westville, Oklahoma, United States |
| 5960A | Catoosa Froshies | Catoosa High School | Catoosa, Oklahoma, United States |
| 5960B | Catoosa Seniors | Catoosa High School | Catoosa, Oklahoma, United States |
| 7722A | Brave Bots | Leach Public School | Twin Oaks, Oklahoma, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 300 | Homeschool |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 4000 | Heritage Academy |
| 4369C | Chewbakoid Robotics |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Amaze Award | |
| 4377A | Purcell High School TSA |
| Build Award | |
| 5197A | Claremore High School |
| Create Award | |
| 4000 | Heritage Academy |
| 4000X | Heritage Academy |
| Design Award | |
| 4369C | Chewbakoid Robotics |
| Energy | |
| 4115C | Sequoyah Middle School |
| Innovate Award | |
| Sportsmanship | |
| 4115B | Sequoyah Middle School |
| Think Award | |
| 4369B | Chewbakoid Robotics |
| Robot Skills Winner | |
| 4000 | Heritage Academy |
| Programming Skills Winner | |
| 4377B | Purcell High School TSA |

