- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
The Third Annual St. Mary Central Zephyr VEX Robotics Championship will be held on Saturday February 11, 2012 at St. Mary Central High School in Neenah, Wisconsin. Registration opens on October 1, 2011. More information will be posted here as it becomes available. We'll look forward to seeing all of the great VEX teams in Neenah next February!
Quick Overview
| The St. Mary Central Zephyr VEX Robotics Championship | |
| Dates: | February 11, 2012 |
|---|---|
| Venue: | St. Mary Central High School |
| Address: | 1050 Zephyr Drive |
| City: | Neenah |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 54956 |
| Registration Opens: | September 24, 2011 |
| Registration Deadline: | February 4, 2012 |
| Capacity: | 24 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Travel Overview
| The St. Mary Central Zephyr VEX Robotics Championship | |
| Venue: | St. Mary Central High School |
|---|---|
| Address: | 1050 Zephyr Drive |
| City: | Neenah |
| State: | Wisconsin |
| Country: | United States |
| Zip/Postal Code: | 54956 |
| Map: | |
|
Find more events in Wisconsin, United States.
|
|
Team List
(24 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 526A | White Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 526B | Lime Green Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 526C | CAMO Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 526D | Blue Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 526E | Purple Gearheads | Menasha High School | Menasha, Wisconsin, United States |
| 536A | Earth | Xavier High School | Appleton, Wisconsin, United States |
| 536B | Water | Xavier High School | Appleton, Wisconsin, United States |
| 536C | Life | Xavier High School | Appleton, Wisconsin, United States |
| 536D | Fire | Xavier High School | Appleton, Wisconsin, United States |
| 536E | Air | Xavier High School | Appleton, Wisconsin, United States |
| 990A | Ditec A.R.M.E. | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 990B | Ditec A.R.M.E. | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 990C | Ditec A.R.M.E. | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 990D | DITEC A.R.M.E. | Dickinson-Iron Technical Education Center | Kingsford, Michigan, United States |
| 1200A | Syntax Error | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200B | Mainframe Meltdown | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200C | Technical Breakdown | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200D | Pi to the Face | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200E | New Divide | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200F | Z-FENSE | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1200G | Prestige Worldwide | St. Mary Central High School | Neenah, Wisconsin, United States |
| 1790A | Battle Droids | Wrightstown High School | Wrightstown, Wisconsin, United States |
| 1917B | Q | Seymour High School | Seymour, Wisconsin, United States |
| 4848 | Team Green | Oconto County 4-H | Oconto Falls, Wisconsin, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1200A | St. Mary Central High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1200A | St. Mary Central High School |
| 1200F | St. Mary Central High School |
| 990B | Dickinson-Iron Technical Education Center |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Finalists | |
| 1200E | St. Mary Central High School |
| 4848 | Oconto County 4-H |
| 536D | Xavier High School |
| Amaze Award | |
| 4848 | Oconto County 4-H |
| Create Award | |
| 1200E | St. Mary Central High School |
| Design Award | |
| 1200B | St. Mary Central High School |
| Energy | |
| 1200C | St. Mary Central High School |
| Innovate Award | |
| 990A | Dickinson-Iron Technical Education Center |
| Judges Award | |
| 990D | Dickinson-Iron Technical Education Center |
| Sportsmanship | |
| 1200C | St. Mary Central High School |

