- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
This event is held at the Payne County Expo Center, located east of Stillwater on highway 51. There will be concession and plenty of parking. We are looking forward to seeing all of you.
Quick Overview
| Stillwater VEX by TSA | |
| Dates: | January 21, 2012 |
|---|---|
| Venue: | Payne County Expo Center |
| Address: | |
| City: | Stillwater |
| State: | Oklahoma |
| Country: | United States |
| Zip/Postal Code: | 74074 |
| Registration Opens: | October 18, 2011 |
| Registration Deadline: | January 16, 2012 |
| Capacity: | 32 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
Other Information
Travel Overview
| Stillwater VEX by TSA | |
| Venue: | Payne County Expo Center |
|---|---|
| Address: | |
| City: | Stillwater |
| State: | Oklahoma |
| Country: | United States |
| Zip/Postal Code: | 74074 |
| Map: | |
|
Find more events in Oklahoma, United States.
|
|
Schedule/Agenda
9:00 Driver Meeting
9:30 Opening Ceremony
9:45 Qualification Rounds Begin
11:30 LUNCH
12:00 pm Qual rounds continue
3pm Alliance Selection and Elimination Matches begin
5pm Awards
6pm Venue Closed
Team List
(24 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 711A | Nerds | Newkirk Middle School | Newkirk, Oklahoma, United States |
| 1750 | Thunderstorm Robotics | Thunderstorm Robotics | Stillwater, Oklahoma, United States |
| 2396A | SeeHawks | Canadian Valley Technology Center | Yukon, Oklahoma, United States |
| 2396B | SeeHawks | Canadian Valley Technology Center | Yukon, Oklahoma, United States |
| 2396C | SeeHawks | Canadian Valley Technology Center | Yukon, Oklahoma, United States |
| 2435G | T.G.O.T | Great Plains Technology Center | Lawton , Oklahoma, United States |
| 4004A | Boone-Apache TSA | Boone-Apache TSA | Apache, Oklahoma, United States |
| 4004B | Boone-Apache TSA | Boone-Apache TSA | Apache, Oklahoma, United States |
| 4004C | Boone-Apache TSA | Boone-Apache TSA | Apache, Oklahoma, United States |
| 4011A | Bot Busters | Lawton Christian Middle School | Lawton , Oklahoma, United States |
| 4377A | Purcell TSA-High School | Purcell High School TSA | Purcell, Oklahoma, United States |
| 4377B | Purcell TSA-Junior High | Purcell TSA | Purcell, Oklahoma, United States |
| 5154A | Wildcat Pride | Carnegie Middle School - TSA | Carnegie, Oklahoma, United States |
| 5154B | Wildcat Pride | Carnegie Middle School - TSA | Carnegie, Oklahoma, United States |
| 5154C | Wildcat Pride | Carnegie Middle School - TSA | Carnegie, Oklahoma, United States |
| 5701 | M.I.T. | Locust Grove High School | Locust Grove, Oklahoma, United States |
| 5701B | M.I.T. | Locust Grove High School | Locust Grove, Oklahoma, United States |
| 5701C | M.I.T. | Locust Grove High School | Locust Grove, Oklahoma, United States |
| 5748C | CMS Robotics | Centennial Middle School | Broken Arrow, Oklahoma, United States |
| 6518 | Edmond Cimarron | Edmond Cimarron Middle School | Edmond, Oklahoma, United States |
| 7227S | D2 m J2 | Summit Middle School | Edmond, Oklahoma, United States |
| 7227T | THE Summit | Summit Middle School | Edmond, Oklahoma, United States |
| 8511A | Ed Prep bots | Edison Preparatory Middle School | Tulsa, Oklahoma, United States |
| 8511B | Ed Prep Bots | Edison Preparatory Middle School | Tulsa, Oklahoma, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 4377B | Purcell High School TSA |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 4377A | Purcell High School TSA |
| 4377B | Purcell High School TSA |
| Qualifies for: | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Finalists | |
| 4004B | Boone-Apache TSA |
| Design Award | |
| 5154B | Carnegie Middle School - TSA |
| Judges Award | |
| 4004B | Boone-Apache TSA |
| Robot Skills Winner | |
| 4004B | Boone-Apache TSA |
| Programming Skills Winner | |
| 4377B | Purcell High School TSA |

