- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the 2012 Heartland VEX Robotics Tournament held in Omaha, Nebraska. Teams from around the area will converge on the \"Mount\" for their 6th annual tournament.
Top teams from this event will qualify for the U.S. National VEX Robotics Championship (in Omaha March 15th-17th, 2012 and will also qualify for the VEX Robotics Competition World Championship in Anaheim, CA, April 19th-21st, 2011.
Registration closes January 1st, 2012.
Registration Policy: We will accept registrations from any VEX Robotics Competition Registered teams with official team numbers. So please complete your team registration for the VEX Robotics Competition before you register for the Heartland Tournament.
The access code will allow us to give preference to local teams that have not had a chance to compete.
Awards: Champion
Tournament Finalist
Excellence Award
Programming Skills Champion
Driver Skills Champion
Sportsmanship
Design
Top teams from this event will qualify for the U.S. National VEX Robotics Championship (in Omaha March 15th-17th, 2012 and will also qualify for the VEX Robotics Competition World Championship in Anaheim, CA, April 19th-21st, 2011.
Registration closes January 1st, 2012.
Registration Policy: We will accept registrations from any VEX Robotics Competition Registered teams with official team numbers. So please complete your team registration for the VEX Robotics Competition before you register for the Heartland Tournament.
The access code will allow us to give preference to local teams that have not had a chance to compete.
Awards: Champion
Tournament Finalist
Excellence Award
Programming Skills Champion
Driver Skills Champion
Sportsmanship
Design
Quick Overview
| Heartland VEX Robotics Tournament | |
| Dates: | January 7, 2012 |
|---|---|
| Venue: | Mount Michael Benedictine |
| Address: | 22520 Mount Michael Road |
| City: | Elkhorn |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68022 |
| Registration Opens: | May 1, 2011 |
| Registration Deadline: | January 1, 2012 |
| Capacity: | 43 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
Contact Information
jim.schulte@jdr.omhcoxmail.com
Travel Overview
| Heartland VEX Robotics Tournament | |
| Venue: | Mount Michael Benedictine |
|---|---|
| Address: | 22520 Mount Michael Road |
| City: | Elkhorn |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68022 |
| Map: | |
|
Find more events in Nebraska, United States.
|
|
Schedule/Agenda
Registration will be open from 8:15am - 8:55am
Team List
(43 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 19 | Papa Smurf | DASH | Omaha, Nebraska, United States |
| 370A | 1-Up | Papillion-La Vista South HS | Papillion, Nebraska, United States |
| 370B | Real Aluminum | Papillion-La Vista South HS | Papillion, Nebraska, United States |
| 402A | Strictly Business | Papillion-La Vista HS | Papillion, Nebraska, United States |
| 402B | Hazard | Papillion-La Vista HS | Papillion, Nebraska, United States |
| 656A | CHS1 Sasquatch | Crete High School | Crete, Nebraska, United States |
| 656B | CHS2 Quoll | Crete High School | Crete, Nebraska, United States |
| 985 | Blackhawks | Mary Our Queen School | Omaha, Nebraska, United States |
| 985B | Robotcatfish | Mary Our Queen School | Omaha, Nebraska, United States |
| 985C | Pac-bots | Mary Our Queen School | Omaha, Nebraska, United States |
| 985D | Knights of the Blank Table | Mary Our Queen School | Omaha, Nebraska, United States |
| 1045A | OPS - Love | Benson Magnet High School | Omaha, Nebraska, United States |
| 1045B | OPS - Hope | Benson Magnet High School | Omaha, Nebraska, United States |
| 1046A | OPS - The Assassins | Northwest High School | Omaha, Nebraska, United States |
| 1046B | OPS - The Executioners | Northwest High School | Omaha, Nebraska, United States |
| 1049A | OPS - The Loose Screws | Omaha South High School | Omaha, Nebraska, United States |
| 1059A | OPS - Burke 1 | Burke High School | Omaha, Nebraska, United States |
| 1059B | OPS - Burke 2 | Burke High School | Omaha, Nebraska, United States |
| 1064A | OPS - Nebraska Nerd Herd | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064B | OPS - Black Mesa | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064C | OPS - Black Tie Affair | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064D | OPS - Mad Vikings | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1064E | OPS - Eulorbots | Omaha North Magnet High School | Omaha, Nebraska, United States |
| 1068A | OPS - Bionic Bear | Bryan Middle School | Omaha, Nebraska, United States |
| 1068B | OPS - Rinorex | Bryan Middle School | Omaha, Nebraska, United States |
| 1839 | Waverly NASA | Waverly High School | Waverly, Nebraska, United States |
| 1970A | The Knights Who Say Ni | Mount Michael High School | Omaha, Nebraska, United States |
| 1970B | Sleepless Knights | Mount Michael High School | Omaha, Nebraska, United States |
| 1970C | Nighty Knights | Mount Michael High School | Omaha, Nebraska, United States |
| 3018 | TECHNA PWN ROBOTICS | Techna Pwn Robotics | Council Bluffs, Iowa, United States |
| 3141 | Irrational | Daniel J. Gross Catholic High School | Bellevue, Nebraska, United States |
| 3919A | Fuzzy | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
| 3919B | Wuzzy | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
| 4405A | grammatically uncorrect | Skutt Catholic High School | Omaha, Nebraska, United States |
| 4405B | Men of Steel | Skutt Catholic High School | Omaha, Nebraska, United States |
| 4837A | Young Guns | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
| 4837B | Jackbots | St. Patrick's Catholic School | Elkhorn, Nebraska, United States |
| 5155B | Black Dragons | Cross County Robotics | Stromsburg, Nebraska, United States |
| 5155C | Hip Hop Anonymous | Cross County Robotics | Stromsburg, Nebraska, United States |
| 5155D | The Fighting Steve's | Cross County Robotics | Stromsburg, Nebraska, United States |
| 6813M | MILLARD WEST1 | MILLARD WEST HIGH SCHOOL | OMAHA, Nebraska, United States |
| 6813W | MILLARD WEST 2 | MILLARD WEST HIGH SCHOOL | OMAHA, Nebraska, United States |
| 8701 | Mega Factor | Westside High School | Omaha, Nebraska, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 5155C | Cross County Robotics |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 3919A | St. Patrick's Catholic School |
| 4837B | St. Patrick's Catholic School |
| 656A | Crete High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Design Award | |
| 3141 | Daniel J. Gross Catholic High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |

