- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
This event will be open to Baltimore County Public School teams only
Quick Overview
| BCPS STEM GATEWAY CONTEST | |
| Dates: | February 25, 2012 |
|---|---|
| Venue: | Sollers Point Technical High School |
| Address: | |
| City: | Baltimore |
| State: | Maryland |
| Country: | United States |
| Zip/Postal Code: | |
| Registration Opens: | February 25, 2012 |
| Registration Deadline: | February 25, 2012 |
| Capacity: | 60 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Other Information
Awards Number
Champion 3
Finalist 3
Robot Skills 1
Programming Skills 1
Excellence 1
Sportsmanship 1
Energy 1
Support 1
Judges award 2
Build 1
Amaze 1
Innovate 1
All star 1
Design 1
Partner of the Year 1
Community Award 1
Travel Overview
| BCPS STEM GATEWAY CONTEST | |
| Venue: | Sollers Point Technical High School |
|---|---|
| Address: | |
| City: | Baltimore |
| State: | Maryland |
| Country: | United States |
| Zip/Postal Code: | |
| Map: | |
|
Find more events in Maryland, United States.
|
|
Team List
(57 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 929 | Robotics Club Hereford | Hereford High School | Parkton, Maryland, United States |
| 929D | Hereford United Robotics Club | Hereford High School | Parkton, Maryland, United States |
| 929X | Hereford United Robotics Club | Hereford High School | Parkton, Maryland, United States |
| 929Z | Robotics Club Hereford | Hereford High School | Parkton, Maryland, United States |
| 933A | Comet Strength II | Catonsville High School | Baltimore, Maryland, United States |
| 933B | Comet Strength II | Catonsville High School | Baltimore, Maryland, United States |
| 934A | Towson High School | Towson High School | Towson, Maryland, United States |
| 934B | Towson High School | Towson High School | Towson, Maryland, United States |
| 934C | Towson High School | Towson High School | Towson, Maryland, United States |
| 944A | The Plumb Bobs | Chesapeake High School | Baltimore, Maryland, United States |
| 944B | The Plumb Bobs | Chesapeake High School | Baltimore, Maryland, United States |
| 944X | The Plumb Bobs | Chesapeake High School | Baltimore, Maryland, United States |
| 950A | Carver Center | Carver Center | Baltimore, Maryland, United States |
| 950B | Carver Center | Carver Center | Baltimore, Maryland, United States |
| 952A | Ridgely Middle School | Ridgely Middle School | Lutherville, Maryland, United States |
| 952B | Ridgely Middle School | Ridgely Middle School | Lutherville, Maryland, United States |
| 952C | Ridgely Middle School | Ridgely Middle School | Lutherville, Maryland, United States |
| 952D | Ridgely Middle School | Ridgely Middle School | Lutherville, Maryland, United States |
| 952E | Ridgely Middle School | Lutherville, Maryland, United States | |
| 952F | Ridgely Middle School | Lutherville, Maryland, United States | |
| 954A | Sollers Point Experts | Sollers Point High School | Baltimore, Maryland, United States |
| 954B | Sollers Point Experts | Sollers Point High School | Baltimore, Maryland, United States |
| 954C | Sollers Point Experts | Sollers Point High School | Baltimore, Maryland, United States |
| 960A | Perry Hall High School | Perry Hall High School | Baltimore, Maryland, United States |
| 1399A | Pikesville High School | Pikesville High School | Baltimore, Maryland, United States |
| 1399B | Pikesville High School | Pikesville High School | Baltimore, Maryland, United States |
| 1406A | Marty McFlys | Hereford Middle School | Monkton, Maryland, United States |
| 1406B | Pac-Man Addicts | Hereford Middle School | Monkton, Maryland, United States |
| 1406C | The Brobots | Hereford Middle School | Monkton, Maryland, United States |
| 1406D | Accident Prones | Hereford Middle School | Monkton, Maryland, United States |
| 1406E | Mayhem | Hereford Middle School | Monkton, Maryland, United States |
| 1727A | REX | Dulaney High School | Timonium, Maryland, United States |
| 1727B | REX | Dulaney High School | Timonium, Maryland, United States |
| 1727C | REX | Dulaney High School | Timonium, Maryland, United States |
| 1727D | REX | Dulaney High School | Timonium, Maryland, United States |
| 1727E | REX | Dulaney High School | Timonium, Maryland, United States |
| 2164A | Johnson A | Thomas Johnson Elem//Middle School//Baltimore City Public Schools | Baltimore, Maryland, United States |
| 2164B | Johnson B | Thomas Johnson Elem//Middle School//Baltimore City Public Schools | Baltimore, Maryland, United States |
| 2866A | Phoenix Robotics | Owings Mills High School | Owings Mills, Maryland, United States |
| 3856A | Sparrows Point Middle | Sparrows Point Middle | Baltimore, Maryland, United States |
| 3856B | Sparrows Point Middle | Baltimore, Maryland, United States | |
| 3856C | Sparrows Point Middle | Baltimore, Maryland, United States | |
| 3922A | Western School of Technology | Western School of Technology | Baltimore, Maryland, United States |
| 3922B | Western School of Technology2 | Western School of Technology | Baltimore, Maryland, United States |
| 3922C | Western School of Technology | Western School of Technology | Baltimore, Maryland, United States |
| 4269A | Old Court Middle | Old Court Middle School | Baltimore, Maryland, United States |
| 5094A | Eastern Technical High | Eastern Technical High | Baltimore, Maryland, United States |
| 5094B | Eastern Technical High | Baltimore, Maryland, United States | |
| 5094C | Eastern Technical High | Baltimore, Maryland, United States | |
| 5365A | Loch Raven High School | Loch Raven High School | Baltimore, Maryland, United States |
| 5392A | Sparrows Point High School | Sparrows Point High School | Baltimore, Maryland, United States |
| 5502A | Bulldog Bots | Curtis Bay Elementary Middle School | Baltimore, Maryland, United States |
| 5502B | Bulldog Bots | Curtis Bay Elementary Middle School | Baltimore, Maryland, United States |
| 5799A | Southwest Academy | Southwest Academy | Baltimore, Maryland, United States |
| 5799B | Southwest Academy | Baltimore, Maryland, United States | |
| 5799C | Southwest Academy | Southwest Academy | Baltimore, Maryland, United States |
| 5799D | Southwest Academy | Southwest Academy | Baltimore, Maryland, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1727A | Dulaney High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1727E | Dulaney High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Design Award | |
| 929Z | Hereford High School |
| Qualifies for: | |
| 2012 VEX Robotics High School World Championship | |
| 2012 VEX Robotics Middle School World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Robot Skills Winner | |
| 944B | Chesapeake High School |
| Programming Skills Winner | |
| 2866A | Owings Mills High School |

