- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Torneo oficial de calificación para el mundial de VEX Robotics para la categoría High School
Quick Overview
| Smart Cubo Tournament | |
| Dates: | January 22, 2011 |
|---|---|
| Venue: | Tec Monterrey Campus Querétaro |
| Address: | Epigmenio González 500 Fracc. San Pablo 76130 Querétaro, Qro. |
| City: | Querétaro |
| State: | |
| Country: | Mexico |
| Zip/Postal Code: | |
| Registration Opens: | December 21, 2010 |
| Registration Deadline: | January 22, 2011 |
| Capacity: | 30 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Travel Overview
| Smart Cubo Tournament | |
| Venue: | Tec Monterrey Campus Querétaro |
|---|---|
| Address: | Epigmenio González 500 Fracc. San Pablo 76130 Querétaro, Qro. |
| City: | Querétaro |
| State: | |
| Country: | Mexico |
| Zip/Postal Code: | |
| Map: | |
|
Find more events in Mexico.
|
|
Team List
(20 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 1118 | Sweetch | Centro Escolar Yaocalli | Mexico City, N/A, Mexico |
| 1118B | Sweetch | Centro Escolar Yaocalli | Mexico City, N/A, Mexico |
| 1119 | Sweetch UP | Preparatoria UP Femenina | Mexico City, N/A, Mexico |
| 1330A | smart cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 1330B | smart cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 1330C | smart cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 1667 | ATOYAC | CENTRO ESCOLAR ATOYAC | CIUDAD DE MEXICO, N/A, MEXICO |
| 2629A | Halcones A | Colegio Alamos | Queretaro, N/A, Mexico |
| 2629B | Halcones B | Colegio Alamos | Queretaro, N/A, Mexico |
| 3330D | Smart Cubo Guatemala | Smart Cubo Inc. | TBA, N/A, Guatemala |
| 3330E | Smart Cubo Guatemala | Smart Cubo Inc. | Guatemala, N/A, Guatemala |
| 4421 | Smart Cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 4421A | Smart Cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 4421B | Smart Cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 4858 | Jaguares Atoyac | Centro Escolar Atoyac | México D.F., N/A, Mexico |
| 5110A | Imagination A | Colegio Williams | Mexico City, N/A, Mexico |
| 5110B | Imagination B | Colegio Williams | Mexico City, N/A, Mexico |
| 5110C | Imagination C | Colegio Williams | Mexico City, N/A, Mexico |
| 5833 | Smart Cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 5833A | Smart Cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
Awards & Results
| Excellence Award | |
|---|---|
| 1330A | Smart Cubo Inc. |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| 2011 VEX Robotics World Championship | |
| U.S. National Robotics Championship - HIGH SCHO... | |
| U.S. National Robotics Championship - MIDDLE SC... | |
| Tournament Champions | |
| 5110 | Colegio Williams |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| 2011 VEX Robotics World Championship | |
| Tournament Finalists | |
| Robot Skills Winner | |
| Qualifies for: | |
| U.S. National Robotics Championship - HIGH SCHO... | |
| Programming Skills Winner | |
| Qualifies for: | |
| U.S. National Robotics Championship - HIGH SCHO... | |

