- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Torneo oficial de calificación para el mundial de VEX Robotics para la categoría High School
Quick Overview
| Smart Cubo Tournament | |
| Dates: | March 12, 2011 |
|---|---|
| Venue: | Colegio Williams Campus Mixcoac |
| Address: | Empresa #8, Col. Mixcoac México D.F. |
| City: | México |
| State: | |
| Country: | Mexico |
| Zip/Postal Code: | |
| Registration Opens: | February 14, 2011 |
| Registration Deadline: | March 12, 2011 |
| Capacity: | 30 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Travel Overview
| Smart Cubo Tournament | |
| Venue: | Colegio Williams Campus Mixcoac |
|---|---|
| Address: | Empresa #8, Col. Mixcoac México D.F. |
| City: | México |
| State: | |
| Country: | Mexico |
| Zip/Postal Code: | |
| Map: | |
|
Find more events in Mexico.
|
|
Team List
(18 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 801A | Panteras | Universidad Panamericana Preparatoria | Mexico City, N/A, Mexico |
| 801B | Panteras | Universidad Panamericana Preparatoria | Mexico City, N/A, Mexico |
| 1330A | smart cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 1330B | smart cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 1330C | smart cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 3330D | Smart Cubo Guatemala | Smart Cubo Inc. | TBA, N/A, Guatemala |
| 3330E | Smart Cubo Guatemala | Smart Cubo Inc. | Guatemala, N/A, Guatemala |
| 4421 | Smart Cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 4421A | Smart Cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 4421B | Smart Cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 4679 | TIGRES ISB | Instituto Simón Bolívar Plantel Toluca | Toluca, N/A, Mexico |
| 4679B | TIGRES ISB | Instituto Simón Bolívar Plantel Toluca | Toluca, N/A, Mexico |
| 4858 | Jaguares Atoyac | Centro Escolar Atoyac | México D.F., N/A, Mexico |
| 5110A | Imagination A | Colegio Williams | Mexico City, N/A, Mexico |
| 5110B | Imagination B | Colegio Williams | Mexico City, N/A, Mexico |
| 5110C | Imagination C | Colegio Williams | Mexico City, N/A, Mexico |
| 5833 | Smart Cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
| 5833A | Smart Cubo Mexico | Smart Cubo Inc. | Queretaro, N/A, Mexico |
Awards & Results
| Excellence Award | |
|---|---|
| 4679 | Instituto Simón Bolívar Plantel Toluca |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2011 VEX Robotics Middle School World Championship | |
| Tournament Champions | |
| 5110B | Colegio Williams |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2011 VEX Robotics Middle School World Championship | |

