- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Scotch Plains-Fanwood High Schol is hostng their first event to help defray costs to attend the VEX World Championship. With only a few weeks before the World Championshp, teams may still qualify.
Lunch and other snacks will be sold at the event. (please make your own arrangements if you have special dietary requirements.)
Teams may enter through Door 9 on the side of the building.
Lunch and other snacks will be sold at the event. (please make your own arrangements if you have special dietary requirements.)
Teams may enter through Door 9 on the side of the building.
Quick Overview
| Raider Robotics Championship | |
| Dates: | March 12, 2011 |
|---|---|
| Venue: | Scotch Plains-Fanwood High School |
| Address: | 667 Westfield Rd. |
| City: | Scotch Plains |
| State: | New Jersey |
| Country: | United States |
| Zip/Postal Code: | 07076 |
| Registration Opens: | February 4, 2011 |
| Registration Deadline: | March 10, 2011 |
| Capacity: | 24 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Both |
Contact Information
maswanek@gmail.com
Travel Overview
| Raider Robotics Championship | |
| Venue: | Scotch Plains-Fanwood High School |
|---|---|
| Address: | 667 Westfield Rd. |
| City: | Scotch Plains |
| State: | New Jersey |
| Country: | United States |
| Zip/Postal Code: | 07076 |
| Map: | |
|
Find more events in New Jersey, United States.
|
|
Schedule/Agenda
7:00 Doors open for volunteers
7:30 Registration opens. Mats open for practice.
8:30 Registration closes.
8:45 Opening Ceremonies
9:00 Matches begin
12:00 Lunch
1:00 Elimination matches
3:30 Awards/Closing Ceremonies
Team List
(20 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 277 | Raider Robotics | Scothplains Fanwood Highschool | scotch plains, New Jersey, United States |
| 277B | Raider Robotics | Scothplains Fanwood Highschool | scotch plains, New Jersey, United States |
| 303A | Alpha Panthers | Bridgewater-Raritan Regional High School | Bridgewater, New Jersey, United States |
| 303B | Bravo Panthers | Bridgewater-Raritan Regional High School | Bridgewater, New Jersey, United States |
| 303C | Charlie Panthers | Bridgewater-Raritan Regional High School | Bridgewater, New Jersey, United States |
| 677 | Montclair Robotics | Montclair High School | Montclair, New Jersey, United States |
| 959A | Loch Raven High School | Loch Raven High School Robotics | Baltimore, Maryland, United States |
| 1084 | Snowtop Roboics | Summit High School | Summit, New Jersey, United States |
| 1084B | Snowtop Robotics | Summit High School | Summit, New Jersey, United States |
| 1505B | HC Robo Raiders | Holy Cross Catholic Secondary School | St. Catharines, Ontario, Canada |
| 1505C | HC Robo Raiders | Holy Cross Catholic Secondary School | St. Catharines, Ontario, Canada |
| 3041B | Ursa Major | East Brunswick High School | East Brunswick, New Jersey, United States |
| 3053 | Occam's Engineers | Mendham Robotics | Bridgewater, New Jersey, United States |
| 3054 | Mechatronic Minutemen | Mendham Robotics | Bridgewater, New Jersey, United States |
| 3055 | Mendham Mechanists | Mendham Robotics | Mendham, New Jersey, United States |
| 3056 | Serious Synergy | Mendham Robotics | Bridgewater, New Jersey, United States |
| 3057 | Tenacious Tech | Garden State Robotics | Bridgewater, New Jersey, United States |
| 4542 | Ursa Major | East Brunswick High School | East Brunswick, New Jersey, United States |
| 4542B | Ursa Major | East Brunswick High School | East Brunswick, New Jersey, United States |
| 4542E | Ursa Major | East Brunswick High School | East Brunswick, New Jersey, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1505C | Holy Cross Catholic Secondary School |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| Tournament Champions | |
| 1505B | Holy Cross Catholic Secondary School |
| 3055 | West Morris Mendham High School |
| 677 | Montclair High School |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |

