- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Quick Overview
| Papillion - La Vista VRC Tournament (Round Up) | |
| Dates: | December 11, 2010 |
|---|---|
| Venue: | Papillion - La Vista High School (Monarchs) |
| Address: | 402 E Centennial Rd. |
| City: | Papillion |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68046 |
| Registration Opens: | September 1, 2010 |
| Registration Deadline: | December 4, 2010 |
| Capacity: | 24 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | VEXNet |
Travel Overview
| Papillion - La Vista VRC Tournament (Round Up) | |
| Venue: | Papillion - La Vista High School (Monarchs) |
|---|---|
| Address: | 402 E Centennial Rd. |
| City: | Papillion |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68046 |
| Map: | |
|
Find more events in Nebraska, United States.
|
|
Team List
(24 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 370 | Perpetual Motion Squad | Papillion-La Vista South High School | Papillion, Nebraska, United States |
| 370B | Aftershave | Papillion-La Vista South High School | Papillion, Nebraska, United States |
| 402C | Hazard | Papillion LaVista High School | Papillion, Nebraska, United States |
| 656A | CHS1 Sasquatch | Crete High School | Crete, Nebraska, United States |
| 656B | CHS2 Quoll | Crete High School | Crete, Nebraska, United States |
| 924A | Mercy A | Mercy High School | Omaha, Nebraska, United States |
| 924B | Mercy B | Mercy High School | Omaha, Nebraska, United States |
| 1028 | Kingslayers | Brownell-Talbot | Omaha, Nebraska, United States |
| 1028B | The Game | Brownell-Talbot | Omaha, Nebraska, United States |
| 1028C | Robo Royale | Brownell-Talbot | Omaha, Nebraska, United States |
| 1028D | Brownell 4 | Brownell-Talbot | Omaha, Nebraska, United States |
| 1046A | OPS - Husk A | Northwest High School | Omaha, Nebraska, United States |
| 1046B | OPS - Husky B | Northwest High School | Omaha, Nebraska, United States |
| 1055A | OPS - Bevo Botics | Beveridge Magnet Middle School | Omaha, Nebraska, United States |
| 1055B | OPS - Bev Brainiacs | Beveridge Magnet Middle School | Omaha, Nebraska, United States |
| 1061A | OPS - Pumas | King Science & Technology Magnet | Omaha, Nebraska, United States |
| 1061B | OPS - Tiggers | King Science & Technology Magnet | Omaha, Nebraska, United States |
| 1061D | OPS - Feral Cats | King Science & Technology Magnet | Omaha, Nebraska, United States |
| 1073A | OPS - Nanobot | Marrs Magnet Middle School | Omaha, Nebraska, United States |
| 1073B | OPS - Noble 6 | Marrs Magnet Middle School | Omaha, Nebraska, United States |
| 2349A | OPS - Eagle Strike | Central High School | Omaha, Nebraska, United States |
| 3018 | TECHNA PWN ROBOTICS | Techna Pwn Robotics | Council Bluffs, Iowa, United States |
| 3141 | Irrational | Daniel J. Gross Catholic High School | Bellevue, Nebraska, United States |
| 4021B | PLHS 402B | Papillion LaVista High School | Papillion, Nebraska, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 370B | PLSHS |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| 2011 VEX Robotics World Championship | |
| U.S. National Robotics Championship - HIGH SCHO... | |
| U.S. National Robotics Championship - MIDDLE SC... | |
| Tournament Champions | |
| 1061B | King Science & Technology Magnet |
| 3018 | Home School |
| 3141 | Daniel J. Gross Catholic High School |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| 2011 VEX Robotics World Championship | |
| U.S. National Robotics Championship - HIGH SCHO... | |
| U.S. National Robotics Championship - MIDDLE SC... | |
| Tournament Finalists | |
| 1028B | Brownell-Talbot |
| 370 | PLSHS |
| 402C | Papillion LaVista High School |
| Qualifies for: | |
| U.S. National Robotics Championship - HIGH SCHO... | |
| U.S. National Robotics Championship - MIDDLE SC... | |
| Design Award | |
| 402C | Papillion LaVista High School |
| Sportsmanship | |
| 402A | Papillion La Vista High School |

