- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
This event is in conjuction with National Engineers Week at Marion Technical College.
Quick Overview
| Marion Technical College Marion Area VEX Qualifier | |
| Dates: | March 4, 2011 |
|---|---|
| Venue: | Marion Technical College-Alber Student Center |
| Address: | 1467 Mt. Vernon Avenue |
| City: | Marion |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 43302 |
| Registration Opens: | January 1, 2010 |
| Registration Deadline: | March 4, 2011 |
| Capacity: | 24 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Both |
Contact Information
or
Contect Brad Pottkotter with registration questions at brad_pottkotter@marioncity.k12.oh.us
Other Information
Travel Overview
| Marion Technical College Marion Area VEX Qualifier | |
| Venue: | Marion Technical College-Alber Student Center |
|---|---|
| Address: | 1467 Mt. Vernon Avenue |
| City: | Marion |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 43302 |
| Map: | |
|
Find more events in Ohio, United States.
|
|
Schedule/Agenda
Team List
(24 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 9A | Westlake High School Robotics | Westlake High School | Westlake, Ohio, United States |
| 9B | Westlake High School Robotics | Westlake High School | Westlake, Ohio, United States |
| 1192A | Team TTA | Toledo Technology Academy | Toledo, Ohio, United States |
| 1192B | Team TTA | Toledo Technology Academy | Toledo, Ohio, United States |
| 1192C | Team TTA | Toledo Technology Academy | Toledo, Ohio, United States |
| 1609A | Wiley Robotics | Wiley Middle School | University Heights, Ohio, United States |
| 4805A | Tri Rivers A | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805B | Tri Rivers B | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805C | Tri Rivers C | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805D | Tri Rivers D | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805E | Tri Rivers E | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805F | Cardington F | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805G | Harding G | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805H | Harding H | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805J | Elgin J | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805K | North Union K | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805M | North Union M | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805N | North Union N | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805P | North Union P | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4805R | Ridgedale R | National Robotics Challenge Robotics Team | Marion, Ohio, United States |
| 4901A | River Valley Team 1 | River Valley Hign School Tech Club | Caledonia, Ohio, United States |
| 5599B | Team Toledo | Toledo Technology Academy | Toledo, Ohio, United States |
| 5599C | Team Toledo | Toledo Technology Academy | Toledo, Ohio, United States |
| 5599D | Team Toledo | Toledo Technology Academy | Toledo, Ohio, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 4805F | National Robotics Challenge Robotics Team |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2011 VEX Robotics Middle School World Championship | |
| Tournament Champions | |
| 4805M | |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| U.S. National VEX Robotics Championship - HIGH ... | |
| U.S. National VEX Robotics Championship - MIDDL... | |
| 2011 VEX Robotics Middle School World Championship | |

