- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
This is the 3rd annual Chula Vista VEX Regional. It has moved venues to Otay Ranch High School because of scheduling and space. It will be hosted by: Chaos Vortex of High Tech High Chula Vista and the Mustang Robotics of Otay Ranch High School
Quick Overview
| Chula Vista VEX Regional | |
| Dates: | March 26, 2011 |
|---|---|
| Venue: | Otay Ranch High School |
| Address: | 1250 Olympic Parkway |
| City: | Chula Vista |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 91913 |
| Registration Opens: | November 15, 2010 |
| Registration Deadline: | March 1, 2011 |
| Capacity: | 25 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Both |
Contact Information
Other Information
Travel Overview
| Chula Vista VEX Regional | |
| Venue: | Otay Ranch High School |
|---|---|
| Address: | 1250 Olympic Parkway |
| City: | Chula Vista |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 91913 |
| Map: | |
|
Find more events in California, United States.
|
|
Schedule/Agenda
7:30AM Judges meeting, referee meeting
8:00AM Team arrivals/Pits open
-Team registration
-Practice field opens
-Inspection Table opens
8:45AM Drivers' meeting
9:00AM Opening ceremony
10:00AM Competition matches and judging begin
12:30PM Lunch break
1:00PM Competition resumes
3:30PM Finals Alliance picking
4:00PM Playoffs begin
5:30PM Awards ceremony
6:30PM Team load out
Important Documents
Team List
(24 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 507B | Mustang Robotics | Otay Ranch High School | Chula Vista, California, United States |
| 507D | Mustang Robotics | Otay Ranch High School | Chula Vista, California, United States |
| 507E | Mustang Robotics | Otay Ranch High School | Chula Vista, California, United States |
| 507P | Mustang Robotics | Otay Ranch High School | Chula Vista, California, United States |
| 986A | lancers | grace brethren jh/hs | simi valley, California, United States |
| 986B | lancers | grace brethren jh/hs | simi valley, California, United States |
| 1179A | Chaos Vortex | High Tech High Chula Vista | Chula Vista, California, United States |
| 1179B | Chaos Vortex | High Tech High Chula Vista | Chula Vista, California, United States |
| 1331A | Serrano Robotics | Serrano High School Robotics | Phelan, California, United States |
| 1331B | Serrano High School Robotics | Serrano High School Robotics | Phelan, California, United States |
| 1331C | Serrano Robotics III | Serrano High School Robotics | Phelan, California, United States |
| 1331D | Serrano Robotics IV | Serrano High School Robotics | Phelan, California, United States |
| 1734 | PTS-VEX | PACIFIC TECHNOLOGY SCHOOL - ORANGE COUNTY | COSTA MESA, California, United States |
| 1774 | RobEn | Oxford Academy | Cypress, California, United States |
| 2193A | Fruit Loops | Hilltop High School | Chula Vista, California, United States |
| 2193B | Fruit Loops | Hilltop High School | Chula Vista, California, United States |
| 2193C | 2193 | Hilltop High School | Chula Vista, California, United States |
| 2193D | 2193 | Hilltop High School | Chula Vista, California, United States |
| 2193E | 2193 | Hilltop High School | Chula Vista, California, United States |
| 4100A | Round-Offs | Elizabeth Roberts | La Jolla, California, United States |
| 8888 | MaKAnJAK-RIT | La Salle High School | Pasadena, California, United States |
| 8888B | LAPRA | La Salle High School | Pasadena, California, United States |
| 8888C | LAPRA | La Salle High School | Pasadena, California, United States |
| 9801A | CyBotics | Cypress High School | Los Alamitos, California, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1331C | Serrano High School Robotics |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| 2011 VEX Robotics World Championship | |
| Tournament Champions | |
| 507B | Otay Ranch High School |
| 8888C | La Salle High School |
| 986A | grace brethren jh/hs |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| 2011 VEX Robotics World Championship | |
| Judges Award | |
| 9801A | Cypress High School |
| 986A | grace brethren jh/hs |

