- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
This event is a scrimmage for Worcester area elementary school teams.
Quick Overview
| Elementary Scrimmage | |
| Dates: | March 10, 2011 |
|---|---|
| Venue: | Quinsigamond Elementary School |
| Address: | 14 Blackstone River Rd |
| City: | Worcester |
| State: | Massachusetts |
| Country: | United States |
| Zip/Postal Code: | 01607 |
| Registration Opens: | March 1, 2011 |
| Registration Deadline: | March 4, 2011 |
| Capacity: | 30 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Crystal |
Contact Information
berubek@worc.k12.ma.us
Travel Overview
| Elementary Scrimmage | |
| Venue: | Quinsigamond Elementary School |
|---|---|
| Address: | 14 Blackstone River Rd |
| City: | Worcester |
| State: | Massachusetts |
| Country: | United States |
| Zip/Postal Code: | 01607 |
| Map: | |
|
Find more events in Massachusetts, United States.
|
|
Team List
(0 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| There are no teams registered for this event yet. | |||

