- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Sharpen up your programming and driving Skills for worlds as Carver Middle School will be hosting a VEX Robotics Qualifier March 5th 2011
at Carver Middle School in Leesburg, FL
The tournament will feature the New 2010/11 VEX competition game Round Up
Programming and Driver skills competition will also take place.
$50 entry for the first team
$30 for each additional team
at Carver Middle School in Leesburg, FL
The tournament will feature the New 2010/11 VEX competition game Round Up
Programming and Driver skills competition will also take place.
$50 entry for the first team
$30 for each additional team
Quick Overview
| Central Florida VEX Round Up Tournament | |
| Dates: | March 5, 2011 |
|---|---|
| Venue: | Carver Middle School |
| Address: | 1200 N. Beecher st. |
| City: | Leesburg |
| State: | Florida |
| Country: | United States |
| Zip/Postal Code: | 34748 |
| Registration Opens: | December 3, 2010 |
| Registration Deadline: | February 28, 2011 |
| Capacity: | 32 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Nashb1@lake.k12.fl.us
Cell- 352-552-0062
Other Information
1hr and 30mins south of Gainesville
1hr and 30 mins north of Tampa
Travel Overview
| Central Florida VEX Round Up Tournament | |
| Venue: | Carver Middle School |
|---|---|
| Address: | 1200 N. Beecher st. |
| City: | Leesburg |
| State: | Florida |
| Country: | United States |
| Zip/Postal Code: | 34748 |
| Map: | |
|
Find more events in Florida, United States.
|
|
Schedule/Agenda
7:30 AM - Open doors to teams / begin check-in
8:00 AM -Robot inspection/ Open Programming/Skills Challenge
9:00 AM - Close Out the check-in / registration process
with all teams in house.
9:30 AM Close robot inspections
10:00 AM - Close Programming/Skills Challenge
10:00 AM - Opening Ceremonies
10:15 AM - Qualification Rounds
12:15 PM - LUNCH/SKILLS
1:00 PM- Continue Qualification Rounds
3:00 PM- Finish Qualification Rounds
3:00 PM Alliance Selections
3:30 PM - Elimination Rounds
4:30 PM - Complete Elimination Rounds
5:00 PM - Awards Ceremony
Team List
(31 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 79A | Team Krunch | East Lake High School | Tarpon Springs, Florida, United States |
| 79B | Team Krunch | East Lake High School | Tarpon Springs, Florida, United States |
| 206 | Techletes | McArthur H.S. | Hollywood, Florida, United States |
| 206B | Techno Surge | McArthur H.S. | Hollywood, Florida, United States |
| 206X | Technophiles | McArthur H.S. | Hollywood, Florida, United States |
| 233A | The PINK Team | Rockledge High School | Rockledge, Florida, United States |
| 429 | RoboBucs | Berkeley Preparatory School | Tampa, Florida, United States |
| 429B | Berkeley Bots | Berkeley Preparatory School | Tampa, Florida, United States |
| 508 | PiraTech's Avengers | Palm Bay HS | Melbourne, Florida, United States |
| 508B | PiraTech's Bot Bangers | Palm Bay HS | Melbourne, Florida, United States |
| 508P | PiraTech VEX Robotics | Palm Bay HS | Melbourne, Florida, United States |
| 1360 | Vibots | McLane Middle School | Brandon, Florida, United States |
| 1360B | Vibots | McLane Middle School | Brandon, Florida, United States |
| 1360C | Vibots | McLane Middle School | Brandon, Florida, United States |
| 1365A | ERM Robotics | East Ridge Middle School | Clermont, Florida, United States |
| 1365B | East Ridge Middle Robotics | East Ridge Middle School | Clermont, Florida, United States |
| 1365C | ERM Robotics | East Ridge Middle School | Clermont, Florida, United States |
| 1440 | Domino Effect | YES-SECME | St. Petersburg, Florida, United States |
| 1441A | Dynasty | YES-SECME | St. Petersburg, Florida, United States |
| 2049A | Red Raiders Robotics | Carver Middle School | Leesburg, Florida, United States |
| 2049B | Fro-Bots | Carver Middle School | Leesburg, Florida, United States |
| 2049C | Carver Crazies | Carver Middle School | Leesburg, Florida, United States |
| 2049D | Red Raiders Robotics | Carver Middle School | Leesburg, Florida, United States |
| 2186 | Team Blue | Lyman High School | Longwood, Florida, United States |
| 2425 | Hillsborough HS Robotics | Hillsborough HS | Tampa, Florida, United States |
| 3731R | Robinson Raptors | Robinson High School | Tampa, Florida, United States |
| 4154A | Robotic Suns | University School of Nova Southeastern University | Fort Lauderdale, Florida, United States |
| 5711A | Jones | Jones High School | orlando, Florida, United States |
| 5711B | Jones | Jones High School | orlando, Florida, United States |
| 5711C | Jones | Jones High School | orlando, Florida, United States |
| 5711D | Jones | Jones High School | orlando, Florida, United States |

