- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
The Yosemite ROP and the Turlock High School Robotics Program will host this VEX Round Up Challenge for the 2010-2011 season. This competition is open to any and all middle and high school VEX robotics teams, particularly those in the Southern Sacramento and San Joaquin Valleys. There will be one competition field and one practice field provided for this event. The Robot Skills and Programming Skills Challenges will NOT be offered at this tournament.
The maximum number of teams for this event: 24. Provided the VEX minimum number of teams register and compete, the top teams from this event will qualify for both the CREATE Foundation US Championship Tournament in March 2011 (Omaha, Nebraska) and the 2011 VEX Robotics World Championship (Kissimmee, Florida, 4/14/2011 - 4/16/2011).
The maximum number of teams for this event: 24. Provided the VEX minimum number of teams register and compete, the top teams from this event will qualify for both the CREATE Foundation US Championship Tournament in March 2011 (Omaha, Nebraska) and the 2011 VEX Robotics World Championship (Kissimmee, Florida, 4/14/2011 - 4/16/2011).
Quick Overview
| 3rd Annual San Joaquin Valley VEX Robotics Competition | |
| Dates: | January 22, 2011 |
|---|---|
| Venue: | Turlock High School Girls Gym |
| Address: | 1600 E. Canal Dr. |
| City: | Turlock |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 95380 |
| Registration Opens: | October 1, 2010 |
| Registration Deadline: | January 10, 2011 |
| Capacity: | 24 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Both |
Contact Information
Other Information
Travel Overview
| 3rd Annual San Joaquin Valley VEX Robotics Competition | |
| Venue: | Turlock High School Girls Gym |
|---|---|
| Address: | 1600 E. Canal Dr. |
| City: | Turlock |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 95380 |
| Map: | |
|
Find more events in California, United States.
|
|
Schedule/Agenda
Date: January 22, 2011.
Event Schedule
7:00am Doors open for volunteers
7:30am Judges meeting, referee meeting,
8:30am Team arrivals/Pits open
- Team registration
- Practice field opens
- Inspection Table opens
8:45am Drivers' meeting
9:00am Opening ceremony
9:15am Competition matches and judging begin
12:00N Lunch break (Food available for sale)
1:00pm Competition resumes
2:30pm Alliance picking
3:00pm Playoffs begin
4:30pm Awards ceremony
5:00pm Team load out
Team List
(24 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 438 | Metal Gear | Enochs High School | Modesto, California, United States |
| 438B | Metal Gear | Enochs High School | Modesto, California, United States |
| 674A | NRG - Northgate Robotics Group | Northgate High School | Walnut Creek, California, United States |
| 1031 | RoboCats | Will C. Wood/SCROP | Vacaville, California, United States |
| 1031B | Martintrix | Will C. Wood/SCROP | Vacaville, California, United States |
| 1337 | 1337 | Vista Del Lago High School | Folsom, California, United States |
| 1424A | CART High School | Center for Advanced Research and Technology (CART) | Clovis, California, United States |
| 2059 | Matadors | Mira Loma High School | Sacramento, California, United States |
| 2117 | The League of Extraordinary Gentlemen | Folsom Area Robotics Team | Folsom, California, United States |
| 2176 | Robo Hawk | Head Royce | oakland, California, United States |
| 4033A | 4033 | Central Valley High School | Ceres, California, United States |
| 4033B | 4033 | Central Valley High School | Ceres, California, United States |
| 4329A | Panthers | Lemoore Middle College High School | Lemoore, California, United States |
| 4329B | Panthers | Lemoore Middle College High School | Lemoore, California, United States |
| 4329C | Panthers | Lemoore Middle College High School | Lemoore, California, United States |
| 4329D | Panthers | Lemoore Middle College High School | Lemoore, California, United States |
| 5476A | T-Bots Alpha | Turlock High School | Turlock, California, United States |
| 5476B | T-Bots Beta | Turlock High School | Turlock, California, United States |
| 5476C | T-Bots Chi | Turlock High School | Turlock, California, United States |
| 9378A | Wolfpack Robotics | Merrill F West High School | Tracy, California, United States |
| 9378B | Wolfpack Robotics | Merrill F West High School | Tracy, California, United States |
| 9378D | Wolfpack Robotics | Merrill F West High School | Tracy, California, United States |
| 9378K | Wolfpack Robotics | Merrill F West High School | Tracy, California, United States |
| 9378N | Wolfpack Robotics | Merrill F West High School | Tracy, California, United States |

