- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the Zionsville Community High School Spring VEX Robotics Tournament! We hope to be hosting 60 teams at this event which will be a qualifier for the VEX Robotics World Championships.
The event will offer the elimination tournament, plus the two side challenges. We will also be offering the Excellence and Good Sportsmanship awards.
Our schedule for the day is approximately as follows:
7:30-8:30am - Team Registration/Inspection/Practice Matches
8:30-8:45am - Coaches Meeting
8:45-9:00am - Opening Ceremonies
9:00am-1:00pm - Qualifying Matches
1:00-1:30pm - Alliance Selection
1:30-3:00pm - Elimination Matches
3:00-3:30pm - Awards and Closing Ceremonies
3:30-4:00pm - Pack up and Depart
We look forward to hosting you and having a great year of competition!
The event will offer the elimination tournament, plus the two side challenges. We will also be offering the Excellence and Good Sportsmanship awards.
Our schedule for the day is approximately as follows:
7:30-8:30am - Team Registration/Inspection/Practice Matches
8:30-8:45am - Coaches Meeting
8:45-9:00am - Opening Ceremonies
9:00am-1:00pm - Qualifying Matches
1:00-1:30pm - Alliance Selection
1:30-3:00pm - Elimination Matches
3:00-3:30pm - Awards and Closing Ceremonies
3:30-4:00pm - Pack up and Depart
We look forward to hosting you and having a great year of competition!
Quick Overview
| Zionsville Spring VEX Cleansweep Robotics Tournament | |
| Dates: | March 20, 2010 |
|---|---|
| Venue: | Zionsville Community High School Gym |
| Address: | 1000 Mulberry St. |
| City: | Zionsville |
| State: | Indiana |
| Country: | United States |
| Zip/Postal Code: | 46077 |
| Registration Opens: | January 10, 2009 |
| Registration Deadline: | March 18, 2010 |
| Capacity: | 60 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
(317)873-3355x62213
jwandland@zcs.k12.in.us
Other Information
ZCHS Robotics
Send checks to:
C/O Jed Wandland
1000 Mulberry Street
Zionsville, IN 46077
Travel Overview
| Zionsville Spring VEX Cleansweep Robotics Tournament | |
| Venue: | Zionsville Community High School Gym |
|---|---|
| Address: | 1000 Mulberry St. |
| City: | Zionsville |
| State: | Indiana |
| Country: | United States |
| Zip/Postal Code: | 46077 |
| Map: | |
|
Find more events in Indiana, United States.
|
|
Team List
(29 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 535 | TOBOR | Crawfordsville High Scool | Crawfordsville, Indiana, United States |
| 829 | Digital Goats | Warren Robotics | Indianapolis, Indiana, United States |
| 829T | Digital Goats T | Warren Robotics | Indianapolis, Indiana, United States |
| 829X | Digital Goats | Warren Robotics | Indianapolis, Indiana, United States |
| 1105A | Bearly Ready | Franklin Community Middle School | Franklin, Indiana, United States |
| 1105B | Bearly Ready | Franklin Community Middle School | Franklin, Indiana, United States |
| 1115A | VEX ME! | Greenfield Central High School | Greenfield, Indiana, United States |
| 1142 | Terriers | Carbondale Community High School | Carbondale, Illinois, United States |
| 1233A | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| 1411 | Tipp STEAM Roller Robotics | Tippecanoe Middle School | Tipp City, Ohio, United States |
| 1483A | Trinity Cougars | Trinity Lutheran High School | Seymour, Indiana, United States |
| 1483B | Trinity Cougars | Trinity Lutheran High School | Seymour, Indiana, United States |
| 1762A | Aequitas | Shelbyville High School | Shelbyville, Indiana, United States |
| 2345B | K.N.E.R.D.s -- Knightstown Robotics | Knightstown High School | Knightstown, Indiana, United States |
| 3500 | Reitz Robotics | F.J. Reitz High School | Evansville, Indiana, United States |
| 7702 | Steel Eagle II | Zionsville Community High School | Zionsville, Indiana, United States |
| 7703 | Steel Eagle III | Zionsville Community High School | Zionsville, Indiana, United States |
| 7705 | Steel Eagle V | Zionsville Community High School | Zionsville, Indiana, United States |
| 7706 | Steel Eagle VI | Zionsville Community High School | Zionsville, Indiana, United States |
| 7708 | Steel Eagle VIII | Zionsville Community High School | Zionsville, Indiana, United States |
| 7709 | Steel Eagle IX | Zionsville Community High School | Zionsville, Indiana, United States |
| 7710 | Steel Eagle X | Zionsville Community High School | Zionsville, Indiana, United States |
| 7711 | Steel Eagle XI | Zionsville Community High School | Zionsville, Indiana, United States |
| 7712 | Steel Eagle XII | Zionsville Community High School | Zionsville, Indiana, United States |
| 7713 | Steel Eagle XIII | Zionsville Community High School | Zionsville, Indiana, United States |
| 7714 | Steel Eagle XIV | Zionsville Community High School | Zionsville, Indiana, United States |
| 7718 | Steel Eagle 18 | Zionsville Community High School | Zionsville, Indiana, United States |
| 7719 | Steel Eagle 19 | Zionsville Community High School | Zionsville, Indiana, United States |
| 8300 | K.A.M.I.K.A.Z.I.E.S. | New Castle Area Career Programs | New Castle, Indiana, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 829X | Warren Robotics |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Champions | |
| 1233 | Crown Point High School |
| 1483A | Trinity Lutheran High School |
| 1483B | Trinity Lutheran High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Finalists | |
| 1115A | Greenfield-Central High School |
| 1411 | Tippecanoe Middle School |
| 7713 | Zionsville Community High School |
| Robot Skills Winner | |
| 829W | Warren Robotics |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Robot Skills Finalist | |
| 1105A | Franklin Community Middle School |
| Programming Skills Winner | |
| 535 | Crawfordsville High Scool |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Programming Skills Finalist | |
| 829W | Warren Robotics |

