- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the Zionsville Community High School Fall VEX Robotics Tournament! We hope to be hosting 60 teams at this event which will be a qualifier for the VEX Robotics World Championships.
The event will offer the elimination tournament, plus the two side challenges. We will also be offering the Excellence and Good Sportsmanship awards.
Our schedule for the day is approximately as follows:
7:30-8:30am - Team Registration/Inspection/Practice Matches
8:30-8:45am - Coaches Meeting
8:45-9:00am - Opening Ceremonies
9:00am-1:00pm - Qualifying Matches
1:00-1:30pm - Alliance Selection
1:30-3:00pm - Elimination Matches
3:00-3:30pm - Awards and Closing Ceremonies
3:30-4:00pm - Pack up and Depart
We look forward to hosting you and having a great year of competition!
The event will offer the elimination tournament, plus the two side challenges. We will also be offering the Excellence and Good Sportsmanship awards.
Our schedule for the day is approximately as follows:
7:30-8:30am - Team Registration/Inspection/Practice Matches
8:30-8:45am - Coaches Meeting
8:45-9:00am - Opening Ceremonies
9:00am-1:00pm - Qualifying Matches
1:00-1:30pm - Alliance Selection
1:30-3:00pm - Elimination Matches
3:00-3:30pm - Awards and Closing Ceremonies
3:30-4:00pm - Pack up and Depart
We look forward to hosting you and having a great year of competition!
Quick Overview
| Zionsville Fall VEX Cleansweep Robotics Tournament | |
| Dates: | November 14, 2009 |
|---|---|
| Venue: | Zionsville Community High School Gym |
| Address: | 1000 Mulberry St |
| City: | Zionsville |
| State: | Indiana |
| Country: | United States |
| Zip/Postal Code: | 46077 |
| Registration Opens: | January 10, 2009 |
| Registration Deadline: | November 12, 2009 |
| Capacity: | 60 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Both |
Contact Information
(317)873-3355x62213
jwandland@zcs.k12.in.us
Other Information
ZCHS Robotics
Send checks to:
C/O Jed Wandland
1000 Mulberry Street
Zionsville, IN 46077
Travel Overview
| Zionsville Fall VEX Cleansweep Robotics Tournament | |
| Venue: | Zionsville Community High School Gym |
|---|---|
| Address: | 1000 Mulberry St |
| City: | Zionsville |
| State: | Indiana |
| Country: | United States |
| Zip/Postal Code: | 46077 |
| Map: | |
|
Find more events in Indiana, United States.
|
|
Team List
(33 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 829 | Digital Goats | Warren Robotics | Indianapolis, Indiana, United States |
| 829T | Digital Goats T | Warren Robotics | Indianapolis, Indiana, United States |
| 1001A | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001B | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1001C | Comet Tech | Eastern High School | Greentown, Indiana, United States |
| 1076A | RoboTigers | Northwestern High School | Kokomo, Indiana, United States |
| 1115A | VEX ME! | Greenfield Central High School | Greenfield, Indiana, United States |
| 1115B | VEX ME! | Greenfield-Central High School | Greenfield, Indiana, United States |
| 1115C | VEX ME! | Greenfield-Central High School | Greenfield, Indiana, United States |
| 1193A | Jay County High School - Team D | Jay County High School | Portland, Indiana, United States |
| 1193B | Jay County High School - Team B | Jay County High School | Portland, Indiana, United States |
| 1193C | Jay County High School - Team C | Jay County High School | Portland, Indiana, United States |
| 1193D | Jay County High School - Team D | Jay County High School | Portland, Indiana, United States |
| 1193E | Jay County High School - Team E | Jay County High School | Portland, Indiana, United States |
| 1233A | UnderDogs | Crown Point High School | Crown Point, Indiana, United States |
| 1411 | Tipp STEAM Roller Robotics | Tippecanoe Middle School | Tipp City, Ohio, United States |
| 2345B | K.N.E.R.D.s -- Knightstown Robotics | Knightstown High School | Knightstown, Indiana, United States |
| 2346 | Panther Power Robotics | Knightstown High School | Knightstown, Indiana, United States |
| 2719A | Ameríkumaður Réttlæti | Triton Central High School | Fairland, Indiana, United States |
| 2719B | Insomniac Brothers | Triton Central High School | Fairland, Indiana, United States |
| 7701 | Steel Eagle I | Zionsville Community High School | Zionsville, Indiana, United States |
| 7702 | Steel Eagle II | Zionsville Community High School | Zionsville, Indiana, United States |
| 7703 | Steel Eagle III | Zionsville Community High School | Zionsville, Indiana, United States |
| 7704 | Steel Eagle IV | Zionsville Community High School | Zionsville, Indiana, United States |
| 7705 | Steel Eagle V | Zionsville Community High School | Zionsville, Indiana, United States |
| 7706 | Steel Eagle VI | Zionsville Community High School | Zionsville, Indiana, United States |
| 7707 | Steel Eagle VII | Zionsville Community High School | Zionsville, Indiana, United States |
| 7708 | Steel Eagle VIII | Zionsville Community High School | Zionsville, Indiana, United States |
| 7709 | Steel Eagle IX | Zionsville Community High School | Zionsville, Indiana, United States |
| 7711 | Steel Eagle XI | Zionsville Community High School | Zionsville, Indiana, United States |
| 7712 | Steel Eagle XII | Zionsville Community High School | Zionsville, Indiana, United States |
| 7713 | Steel Eagle XIII | Zionsville Community High School | Zionsville, Indiana, United States |
| 7716 | Steel Eagle XVI | Zionsville Community High School | Zionsville, Indiana, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1193A | Jay County High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Tournament Champions | |
| 2719A | Triton Central High School |
| 7701 | Zionsville Community High School |
| 7716 | Zionsville Community High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Tournament Finalists | |
| 1193A | Jay County High School |
| 1193B | Jay County High School |
| 7712 | Zionsville Community High School |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |
| Robot Skills Winner | |
| 1193B | Jay County High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Robot Skills Finalist | |
| 7701 | Zionsville Community High School |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |
| Programming Skills Winner | |
| 1001B | Eastern High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Programming Skills Finalist | |
| 7705 | Zionsville Community High School |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |

