- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Details to be determined.
Quick Overview
| Utah State University Regional VEX Competition | |
| Dates: | January 9, 2010 |
|---|---|
| Venue: | Utah State University |
| Address: | Engineering Building |
| City: | Logan |
| State: | Utah |
| Country: | United States |
| Zip/Postal Code: | 84322 |
| Registration Opens: | September 1, 2009 |
| Registration Deadline: | January 7, 2010 |
| Capacity: | 24 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | VEXNet |
Contact Information
Department of Engineering & Technology Education
Utah State University
gary.stewardson@usu.edu
(435) 797-1802
Travel Overview
| Utah State University Regional VEX Competition | |
| Venue: | Utah State University |
|---|---|
| Address: | Engineering Building |
| City: | Logan |
| State: | Utah |
| Country: | United States |
| Zip/Postal Code: | 84322 |
| Map: | |
|
Find more events in Utah, United States.
|
|
Team List
(10 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 1497A | Design Academy, Red | Utah State University/Design Academy | Logan, Utah, United States |
| 1497B | Design Academy, White | Utah State University/Design Academy | Logan, Utah, United States |
| 1536A | Westlake | TSA Club | Saratoga Springs, Utah, United States |
| 1536B | Westlake | TSA Club | Saratoga Springs, Utah, United States |
| 1536C | Westlake | TSA Club | Saratoga Springs, Utah, United States |
| 1588 | Wolverines | Wood River High School | Hailey, Idaho, United States |
| 1621 | MHS Robotics | Murray High School | Murray, Utah, United States |
| 1911 | Unforgiveable | Waterford School | Sandy, Utah, United States |
| 2099A | Alpha and Omega | Utah State University/4-H | Kaysville, Utah, United States |
| 2099B | Alpha Sigma | Utah State University/4-H | Kaysville, Utah, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1621 | Murray High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Tournament Champions | |
| 1497B | Utah State University/Design Academy |
| 1588 | Wood River High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Tournament Finalists | |
| 1621 | Murray High School |
| 2099B | Utah State University/4-H |

