- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the 2009 Toronto VEX Robotics Championship. As the event approaches, check here for more information about the event, including award details, lunch orders and an event agenda.
Please note that the tournament date has been changed to Saturday November 28th. (Change made on August 28th)
Please note that the tournament date has been changed to Saturday November 28th. (Change made on August 28th)
Quick Overview
| Toronto VEX Robotics Championship | |
| Dates: | November 28, 2009 |
|---|---|
| Venue: | Woburn Collegiate Institute |
| Address: | 2222 Ellesmere Rd. |
| City: | Toronto |
| State: | Ontario |
| Country: | Canada |
| Zip/Postal Code: | M1G 3M3 |
| Registration Opens: | August 18, 2009 |
| Registration Deadline: | October 28, 2009 |
| Capacity: | 60 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Crystal |
Contact Information
Other Information
The order form will be attached to an email from torontovex.
Hotel Information
20 Milner Business Court
Scarborough, ON M1H 2V8
416-299-9500
The hotel has given us a special rate of $79 + tax.
Includes 2 double beds, breakfast and complimentary parking.
Price is for 2 people per room, 2 more can be added for $10 each.
The hotel is on Markham Road, just north of the 401.
Travel Overview
| Toronto VEX Robotics Championship | |
| Venue: | Woburn Collegiate Institute |
|---|---|
| Address: | 2222 Ellesmere Rd. |
| City: | Toronto |
| State: | Ontario |
| Country: | Canada |
| Zip/Postal Code: | M1G 3M3 |
| Map: | |
|
Find more events in Ontario, Canada.
|
|
Schedule/Agenda
Team List
(62 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 106 | AHS PROC | Aurora High School | Aurora, Ontario, Canada |
| 106B | AHS PROC | Aurora High School | Aurora, Ontario, Canada |
| 137A | Woburn Robotics | Woburn C.I. | Toronto, Ontario, Canada |
| 137B | Woburn Robotics | Woburn C.I. | Toronto, Ontario, Canada |
| 137C | Woburn Robotics | Woburn C.I. | Toronto, Ontario, Canada |
| 137D | Woburn Robotics | Woburn C.I. | Toronto, Ontario, Canada |
| 137E | Woburn Robotics | Woburn C.I. | Toronto, Ontario, Canada |
| 137F | Woburn Robotics | Woburn C.I. | Toronto, Ontario, Canada |
| 156 | Pi Robotics | Havergal College School | Toronto, Ontario, Canada |
| 188A | Woburn Robotics | Woburn C.I. | Toronto, Ontario, Canada |
| 188B | Woburn Robotics | Woburn C.I. | Toronto, Ontario, Canada |
| 211A | Sir Winston Churchill Robodogs | Sir Winston Churchill Secondary School | St. Catharines, Ontario, Canada |
| 211W | Sir Winston Churchill Robodogs | Sir Winston Churchill Secondary School | St. Catharines, Ontario, Canada |
| 272 | Spartans | Lorne Park Seondary School | Mississauga, Ontario, Canada |
| 272B | Lorne Park 2 | Lorne Park Seondary School | Mississauga, Ontario, Canada |
| 478 | Mustang Robotics | Alexander Mackenzie HS | Richmond Hill, Ontario, Canada |
| 582A | Notre Dame Robotics | Notre Dame College School | Welland, Ontario, Canada |
| 582B | Notre Dame Robotics | Notre Dame College School | Welland, Ontario, Canada |
| 820 | DeltaTech | North Toronto Collegiate Institute | Toronto, Ontario, Canada |
| 850 | MSS Tech Crew | Midland Secondary | Midland, Ontario, Canada |
| 850B | MSS Tech Crew | Midland Secondary | Midland, Ontario, Canada |
| 879A | SATEC Team 1 | SATEC @ W.A. Porter C.I. | Toronto, Ontario, Canada |
| 879B | SATEC Team 2 | SATEC @ W.A. Porter C.I. | Toronto, Ontario, Canada |
| 879D | SATEC Team 4 | SATEC @ W.A. Porter C.I. | Toronto, Ontario, Canada |
| 993A | Jaguars | A. Y. Jackson Secondary School | Toronto, Ontario, Canada |
| 993B | Jaguars | A. Y. Jackson Secondary School | Toronto, Ontario, Canada |
| 1053 | Gears of Glebe | Glebe Collegiate | Ottawa, Ontario, Canada |
| 1053B | Glebe Gryphons | Glebe Collegiate | Ottawa, Ontario, Canada |
| 1114N | Simbotics | Governor Simcoe Secondary School | St Catharines, Ontario, Canada |
| 1114S | Simbotics | Governor Simcoe Secondary School | St Catharines, Ontario, Canada |
| 1114X | Simbotics | Governor Simcoe Secondary School | St Catharines, Ontario, Canada |
| 1114X | Simbotics | Governor Simcoe Secondary School | St Catharines, Ontario, Canada |
| 1114X | Simbotics | Governor Simcoe Secondary School | St Catharines, Ontario, Canada |
| 1114Z | Simbotics | Governor Simcoe Secondary School | St Catharines, Ontario, Canada |
| 1219A | Iron Eagles | Emery Collegiate Institute | Toronto, Ontario, Canada |
| 1219B | Iron Eagles | Emery Collegiate Institute | Toronto, Ontario, Canada |
| 1241X | THEORY6 | Rick Hansen Secondary School | Mississauga, Ontario, Canada |
| 1246 | Agincourt Klockworx | Agincourt Collegiate Institute | Scarborough, Ontario, Canada |
| 1305 | NNSRI (Near North Students Robotics Initiative | Near North District School Board | North Bay, Ontario, Canada |
| 1364 | Mulock1 | Sir William Mulock Secondary School | Newmarket, Ontario, Canada |
| 1404 | Shocks | Dr. Norman Bethune C.I. | Toronto, Ontario, Canada |
| 1404B | Shocks | Dr. Norman Bethune C.I. | Toronto, Ontario, Canada |
| 1404C | Shocks | Dr. Norman Bethune C.I. | Toronto, Ontario, Canada |
| 1419 | VEXrookie | none | St.Catharines, Ontario, Canada |
| 1430A | St. Sndrew's Junior High | Toronto, Ontario, Canada | |
| 1430B | St. Sndrew's Junior High | Toronto, Ontario, Canada | |
| 1558A | Leet | Albert Campbell CI | Scarbrough, Ontario, Canada |
| 1558B | DeceptaconsACCI | Albert Campbell CI | Scarbrough, Ontario, Canada |
| 1605 | the Hawks | George Harvey C.I. | toronto, Ontario, Canada |
| 1786 | Warrior Robotics | Port Credit Secondary School | Mississauga, Ontario, Canada |
| 1835A | R.H. King Academy | R.H. King Academy | Toronto, Ontario, CANADA |
| 1835B | R.H. King Academy | R.H. King Academy | Toronto, Ontario, CANADA |
| 1835C | R.H. King Academy | R.H. King Academy | Toronto, Ontario, CANADA |
| 2027 | Polar Bear Robotics | Polar Bear Robotics | Toronto, Ontario, Canada |
| 2198B | TechnoCrew | L'Amoreaux Collegiate Institute | Toronto, Ontario, Canada |
| 2198C | TechnoCrew | L'Amoreaux Collegiate Institute | Toronto, Ontario, Canada |
| 2198X | Saints | L'Amoreaux Collegiate Institute | Toronto, Ontario, Canada |
| 2505 | Electric Sheep | Don Mills Collegiate Institute | Toronto, Ontario, Canada |
| 2505B | Electric Sheep | Don Mills Collegiate Institute | Toronto, Ontario, Canada |
| 2935A | North Albion Cougars | North Albion Collegiate Institute | Toronto, Ontario, Canada |
| 4242 | Centrobotics - Welland Centennial Secondary School | Welland Centennial Secondary School (District School Board of Niagara) | Welland, Ontario, Canada |
| 4242B | Centrobotics - Welland Centennial Secondary School | Welland Centennial Secondary School (District School Board of Niagara) | Welland, Ontario, Canada |
Awards & Results
| Excellence Award | |
|---|---|
| 1114A | Governor Simcoe Secondary School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Tournament Champions | |
| 1114A | Governor Simcoe Secondary School |
| 188 | Woburn C.I. |
| 211A | Sir Winston Churchill Secondary School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Tournament Finalists | |
| 1053B | Glebe Collegiate |
| 1114Z | Governor Simcoe Secondary School |
| 188B | Woburn C.I. |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Amaze Award | |
| 188 | Woburn C.I. |
| Build Award | |
| 2027 | Polar Bear Robotics |
| Create Award | |
| 1114Z | Governor Simcoe Secondary School |
| Energy | |
| 1305 | Near North District School Board |
| Judges Award | |
| 1605 | George Harvey C.I. |
| Sportsmanship | |
| 478 | Alexander Mackenzie HS |
| Think Award | |
| 1246 | Agincourt Collegiate Institute |
| Robot Skills Winner | |
| 1114A | Governor Simcoe Secondary School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Robot Skills Finalist | |
| 211A | Sir Winston Churchill Secondary School |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |
| Programming Skills Winner | |
| 1114A | Governor Simcoe Secondary School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Programming Skills Finalist | |
| 1114Z | Governor Simcoe Secondary School |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |

