- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the Cleveland State University VEX Robotics Competition. The Cleveland State University event is an official qualifying event for the VEX Robotics World Championship Tournament on April 22 - 24, 2010. This competition is limited to the first 28 teams to register. We look forward to seeing the best and brightest students from in and around Ohio at the competition on March 6, 2010. More information will be posted in the coming weeks.
Quick Overview
| Cleveland State University VEX Robotics Competition | |
| Dates: | March 6, 2010 |
|---|---|
| Venue: | Cleveland State University |
| Address: | 1960 E. 24th Street, SH 123 |
| City: | Cleveland |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 44115 |
| Registration Opens: | September 4, 2009 |
| Registration Deadline: | February 5, 2010 |
| Capacity: | 28 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
Contact Information
Nigamanth Sridhar (n.sridhar1@csuohio.edu)
Other Information
Fees: $50 or $25 for a multiple team discount from the same institution.
You can pay by credit card on this site or make check payable to “Cleveland State University" and mail to:
VEX Robotics Competition
Civil and Environmental Engineering Department
1960 E 24th Street, SH 107
Cleveland OH 44115
Travel Overview
| Cleveland State University VEX Robotics Competition | |
| Venue: | Cleveland State University |
|---|---|
| Address: | 1960 E. 24th Street, SH 123 |
| City: | Cleveland |
| State: | Ohio |
| Country: | United States |
| Zip/Postal Code: | 44115 |
| Map: | |
|
Find more events in Ohio, United States.
|
|
Schedule/Agenda
Team List
(28 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 9A | Westlake High School Robotics | Westlake High School | Westlake, Ohio, United States |
| 9B | Westlake High School Robotics | Westlake High School | Westlake, Ohio, United States |
| 36 | Unidentified | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 37 | Athena Rising | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 38 | Vexellent | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 39 | The Zip Ties | Cranbrook Schools | Bloomfield Hills, Michigan, United States |
| 921A | Spartan Robotics | St. Joseph High School | Natrona Heights, Pennsylvania, United States |
| 921B | Spartan Robotics | St. Joseph High School | Natrona Heights, Pennsylvania, United States |
| 1009A | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009B | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009C | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009D | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009E | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009F | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009G | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009H | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009J | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1009K | Red Raiders | Shaker Heights High School | Shaker Heights, Ohio, United States |
| 1093A | Iromen | Cleveland Central Catholic High School | Cleveland, Ohio, United States |
| 1103 | Currahee | Home-Schooled | Orwell, Ohio, United States |
| 1190 | SHENANDOAH | SHENANDOAH HIGH SCHOOL | Sarahsville, Ohio, United States |
| 1385 | Moon Robotics | Moon Area High School | Moon Twp, Pennsylvania, United States |
| 1453 | Regina High School | Regina High School | South Euclid, Ohio, United States |
| 1609A | Wiley Robotics | Wiley Middle School | University Heights, Ohio, United States |
| 1636A | Golden Tigers | George Washington Carver Academy | Highland Park, Michigan, United States |
| 1653A | NHRC | Horizon Science Academy H.S. - Cleveland | Cleveland, Ohio, United States |
| 1653B | Jokers | Horizon Science Academy H.S. - Cleveland | Cleveland, Ohio, United States |
| 1653C | Psychonauts | Horizon Science Academy H.S. - Cleveland | Cleveland, Ohio, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 1009B | Shaker Heights High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Champions | |
| 1103 | Home-Schooled |
| 1190 | SHENANDOAH HIGH SCHOOL |
| 39 | Cranbrook Schools |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |
| 2010 VEX Robotics Competition World Championship | |
| Tournament Finalists | |
| 1009H | Shaker Heights High School |
| 1636 | George Washington Carver Academy |
| 1653B | Horizon Science Academy H.S. - Cleveland |
| Amaze Award | |
| 1009 | Shaker Heights High School |
| Build Award | |
| 1093A | Cleveland Central Catholic High School |
| Create Award | |
| 1009H | Shaker Heights High School |
| Energy | |
| 1636 | George Washington Carver Academy |
| Innovate Award | |
| 1190 | SHENANDOAH HIGH SCHOOL |
| Robot Skills Winner | |
| 1103 | Home-Schooled |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| Programming Skills Winner | |
| 1103 | Home-Schooled |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |

