- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
TBD
Quick Overview
| Georgia VEX Elevation Tournament | |
| Dates: | March 21, 2009 |
|---|---|
| Venue: | Stephenson High School |
| Address: | 701 Stephenson Road |
| City: | Stone Mountain |
| State: | Georgia |
| Country: | United States |
| Zip/Postal Code: | 30087 |
| Registration Opens: | February 9, 2009 |
| Registration Deadline: | March 18, 2009 |
| Capacity: | 32 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | VEXNet |
Contact Information
Other Information
COACH Robotics
2595 Oak Village Place
Marietta, GA 30062-1678
Travel Overview
| Georgia VEX Elevation Tournament | |
| Venue: | Stephenson High School |
|---|---|
| Address: | 701 Stephenson Road |
| City: | Stone Mountain |
| State: | Georgia |
| Country: | United States |
| Zip/Postal Code: | 30087 |
| Map: | |
|
Find more events in Georgia, United States.
|
|
Schedule/Agenda
Team List
(0 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| There are no teams registered for this event yet. | |||

