- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the Omaha North Viking CREATE Jr. VEX Robotics Tournament B. Winning teams from this event qualify for the Nebraska State Championship and the Honor Award winner qualifies for the U.S. Nationals Robotics Championship in Omaha, March 17th. Come join the fun and excitement. Register today!
CREATE Jr. is a robotics competition geared toward 4th-5th grade teams using the VEX robotics platform. For all the details and game rules on this year's game, Triangle Triumph, visit the CREATE Jr. home page.
CREATE Jr. is a robotics competition geared toward 4th-5th grade teams using the VEX robotics platform. For all the details and game rules on this year's game, Triangle Triumph, visit the CREATE Jr. home page.
Quick Overview
| Omaha North Viking CREATE Jr. VEX Robotics Tournament B | |
| Dates: | February 20, 2012 |
|---|---|
| Venue: | Omaha North Magnet High School |
| Address: | 4410 North 36 Street |
| City: | Omaha |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68111 |
| Registration Opens: | January 25, 2012 |
| Registration Deadline: | February 18, 2012 |
| Capacity: | 12 |
Contact Information
Jeremy Wiemer
jeremy.wiemer@ops.org
or
Jim Musil
jim.musil@ops.org
Other Information
Concessions will be available.
Travel Overview
| Omaha North Viking CREATE Jr. VEX Robotics Tournament B | |
| Venue: | Omaha North Magnet High School |
|---|---|
| Address: | 4410 North 36 Street |
| City: | Omaha |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68111 |
| Map: | |
|
Find more events in Nebraska, United States.
|
|
Schedule/Agenda
12:00PM-12:30PM Registration
12:00PM-12:45PM Inspections
12:00PM-1:30PM Judges Interviews
12:45PM-1:00PM Opening Ceremony
1:00PM-2:50PM Qualification Matches
2:50PM-3:10PM Match Finals
3:10PM-3:30PM Closing Ceremony/Award Presentation
Team List
(12 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| C1252 | Spring Lake Pumas | SpringLake Magnet Center | Omaha, Nebraska, United States |
| C1315 | Bancroft | Bancroft Elementary | Omaha, Nebraska, United States |
| C1435 | Spring Lake Techies and Tiaras | SpringLake Magnet Center | Omaha, Nebraska, United States |
| C1501 | VexTex | Joslyn Elementary School | Omaha, Nebraska, United States |
| C1504 | RobaJAWM | Joslyn Elementary School | Omaha, Nebraska, United States |
| C1516 | Cougars | King Science & Technology Magnet | Omaha, Nebraska, United States |
| C1558 | Cubs | King Science & Technology Magnet | Omaha, Nebraska, United States |
| C1561 | Leopards | King Science & Technology Magnet | Omaha, Nebraska, United States |
| C1651P | Pinewood Robotics | OPS - Pinewood Elementary School | Omaha, Nebraska, United States |
| C1654P | PantherRoboPinewood | OPS - Pinewood Elementary School | Omaha, Nebraska, United States |
| C1684A | Pickles | Picotte Elementary School | Omaha, Nebraska, United States |
| C1699A | Dominators | Picotte Elementary School | Omaha, Nebraska, United States |

