- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the Nathan Hale Patriots CREATE Jr. VEX Robotics Tournament. Winning teams from this event qualify for the Nebraska State Championship and the Honor Award winner qualifies for the U.S. Nationals Robotics Championship in Omaha, March 17th. Come join the fun and excitement. Register today!
CREATE Jr. is a robotics competition geared toward 4th-5th grade teams using the VEX robotics platform. For all the details and game rules on this year's game, Triangle Triumph, visit the CREATE Jr. home page.
CREATE Jr. is a robotics competition geared toward 4th-5th grade teams using the VEX robotics platform. For all the details and game rules on this year's game, Triangle Triumph, visit the CREATE Jr. home page.
Quick Overview
| Nathan Hale Patriots CREATE Jr. VEX Robotics Tournament | |
| Dates: | January 28, 2012 |
|---|---|
| Venue: | Nathan Hale Middle School |
| Address: | 6143 Whitmore Street |
| City: | Omaha |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68152 |
| Registration Opens: | November 13, 2011 |
| Registration Deadline: | January 25, 2012 |
| Capacity: | 14 |
Contact Information
kayla.wichman@ops.org
or
Jim Musil
jim.musil@ops.org
Other Information
Travel Overview
| Nathan Hale Patriots CREATE Jr. VEX Robotics Tournament | |
| Venue: | Nathan Hale Middle School |
|---|---|
| Address: | 6143 Whitmore Street |
| City: | Omaha |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68152 |
| Map: | |
|
Find more events in Nebraska, United States.
|
|
Schedule/Agenda
8:30AM-9:00AM Registration
8:30M-9:15AM Inspections
9:20AM-11:20AM Matches
11:30AM-11:50AM Opening Ceremony/Match Finals
12:15PM-1:15PM Judges Interviews
1:20PM-1:25PM Closing Ceremony/Award Presentation
Team List
(14 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| C1423 | Standing Bear Blue | Omaha Public Schools - Standing Bear Elementary School | Omaha, Nebraska, United States |
| C1426 | Standing Bear Gold | Omaha Public Schools - Standing Bear Elementary School | Omaha, Nebraska, United States |
| C1582 | Robotic Spartans | Ashland Park Robbins Elementary | Omaha, Nebraska, United States |
| C1597 | Columbian Strikers | Omaha Public Schools | Omaha, Nebraska, United States |
| C1603 | Dodge VEX Demons | Omaha Public Schools | Omaha, Nebraska, United States |
| C1621A | Steel Hurricanes | St. Cecilia School | Omaha, Nebraska, United States |
| C1624A | Steelbots | St. Cecilia School | Omaha, Nebraska, United States |
| C1627A | Sparkies | St. Cecilia School | Omaha, Nebraska, United States |
| C1633A | Beals Bots | Beals Elementary | Omaha, Nebraska, United States |
| C1636A | Beals Brutal Bobcats | Beals Elementary | Omaha, Nebraska, United States |
| C1654P | PantherRoboPinewood | OPS - Pinewood Elementary School | Omaha, Nebraska, United States |
| C1684A | Pickles | Picotte Elementary School | Omaha, Nebraska, United States |
| C1564A | Sherman Sharks 1 | Sherman Elementary School | Omaha, Nebraska, United States |
| C1567A | Sherman Sharks 2 | Sherman Elementary School | Omaha, Nebraska, United States |

