- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Join the fun at the Junior Cougar CREATE Jr. VEX Robotics Tournament. Winning teams from this event qualify for the Nebraska State Championship and the Honor Award winner qualifies for the U.S. Nationals Robotics Championship in Omaha, March 17th. Come join the fun and excitement. Register today!
CREATE Jr. is a robotics competition geared toward 4th-5th grade teams using the VEX robotics platform. For all the details and game rules on this year's game, Triangle Triumph, visit the CREATE Jr. webpage
CREATE Jr. is a robotics competition geared toward 4th-5th grade teams using the VEX robotics platform. For all the details and game rules on this year's game, Triangle Triumph, visit the CREATE Jr. webpage
Quick Overview
| Gross HS Cougar Cubs CREATE Jr. VEX Robotics Tournament | |
| Dates: | January 21, 2012 |
|---|---|
| Venue: | Daniel J. Gross Catholic High School |
| Address: | 7700 S 43rd St |
| City: | Bellevue |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68147 |
| Registration Opens: | December 6, 2011 |
| Registration Deadline: | January 14, 2012 |
| Capacity: | 12 |
Other Information
Travel Overview
| Gross HS Cougar Cubs CREATE Jr. VEX Robotics Tournament | |
| Venue: | Daniel J. Gross Catholic High School |
|---|---|
| Address: | 7700 S 43rd St |
| City: | Bellevue |
| State: | Nebraska |
| Country: | United States |
| Zip/Postal Code: | 68147 |
| Map: | |
|
Find more events in Nebraska, United States.
|
|
Schedule/Agenda
1:00PM - 1:30PM Team Registration
1:00PM - 1:45PM Inspections
1:00PM - 2:30PM Judges Interviews
1:45PM - 1:55PM Opening Ceremony
2:00PM - 4:00PM Qualification Matches
4:00PM - 4:30PM Match finals and awards
Team List
(12 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| C1501 | VexTex | Joslyn Elementary School | Omaha, Nebraska, United States |
| C1504 | RobaJAWM | Joslyn Elementary School | Omaha, Nebraska, United States |
| C1516 | Cougars | King Science & Technology Magnet | Omaha, Nebraska, United States |
| C1558 | Cubs | King Science & Technology Magnet | Omaha, Nebraska, United States |
| C1561 | Leopards | King Science & Technology Magnet | Omaha, Nebraska, United States |
| C1588 | Detonators | Joslyn Elementary School | Omaha, Nebraska, United States |
| C1687A | Jefferson Warriors | Omaha Public Schools - Jefferson Elementary | Omaha, Nebraska, United States |
| C1690A | Jefferson Robots | Omaha Public Schools - Jefferson Elementary | Omaha, Nebraska, United States |
| C1735A | Franklin Scientists | Franklin Elementary | Omaha, Nebraska, United States |
| C1738A | Franklin Smarties | Franklin Elementary | Omaha, Nebraska, United States |
| C1741A | Morton Panther Pack - Red Team | Morton Panther Pack | Omaha, Nebraska, United States |
| C1744B | Morton Panther Pack - Blue Team | Morton Panther Pack | Omaha, Nebraska, United States |

