- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
OKBEST is Central Oklahoma's BEST HUB. Established in 1998, We've been serving Oklahoma Schools at our facility on the beautiful Oklahoma Christian University Campus. Please see http://www.okbest.org for schedule details. For additional information, contract Dr. Bill Ryan, 405 409 1987 via telephone or bill.ryan@oc.edu email.
Quick Overview
| OKBEST 2011 | |
| Dates: | August 27, 2011 - October 8, 2011 |
|---|---|
| Venue: | Oklahoma Christian University |
| Address: | 2501 East Memorial Drive |
| City: | Edmond |
| State: | Oklahoma |
| Country: | United States |
| Zip/Postal Code: | 73013 |
| Registration Opens: | August 12, 2011 |
| Registration Deadline: | August 31, 2011 |
| Capacity: | 16 |
Contact Information
Hotel Information
Travel Overview
| OKBEST 2011 | |
| Venue: | Oklahoma Christian University |
|---|---|
| Address: | 2501 East Memorial Drive |
| City: | Edmond |
| State: | Oklahoma |
| Country: | United States |
| Zip/Postal Code: | 73013 |
| Map: | |
|
Find more events in Oklahoma, United States.
|
|
Team List
(14 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| B2260 | MetalSkins | Capitol Hill High School | Oklahoma City, Oklahoma, United States |
| B2464 | Viking Robotics | Northeast Academy for Health Sciences and Engineering | OKC, Oklahoma, United States |
| B3232 | Deer Creek High School | Deer Creek High School | Edmond, Oklahoma, United States |
| B3262 | Warriors | Western Oaks Middle School | Bethany, Oklahoma, United States |
| B3274 | Indy Roboters | Indiahoma Public Schools | indiahoma, ok 73552, Oklahoma, United States |
| B3316 | Pirates | Putnam City High School | Oklahoma City, Oklahoma, United States |
| B3319 | C.O.A.C.H. | C.O.A.C.H. | Norman, Oklahoma, United States |
| B3385 | Davenport Robotics | Davenport High School | Davenport, Oklahoma, United States |
| B3391 | Okc Homeshcool Robotics | Okc Homeschool Robotics Team | Oklahoma City, Oklahoma, United States |
| B3484 | Hidden Valley ECHO | Homeschool co-op | Choctaw, Oklahoma, United States |
| B3625 | Circuit Chargers | Tulsa Engineering Academy at Memorial | Tulsa, Oklahoma, United States |
| B3643 | Panthers | Putnam City North HS | OKC, Oklahoma, United States |
| B4090 | FIRE | FIRE (Friends in Robotics Exploration) | Claremore, Oklahoma, United States |
| B4240 | SANTA FE SOUTH SCHOOLS, INC | Santa Fe South HS | OKLAHOMA CITY, Oklahoma, United States |
Awards & Results
| Tournament Finalists | |
|---|---|
| B3484 | Homeschool co-op |
| B3643 | Putnam City North HS |
| Qualifies for: | |
| Frontier Trails BEST Championship | |
| Judges Award | |
| B3391 | Okc Homeschool Robotics Team |
| B3484 | Homeschool co-op |
| B3625 | Tulsa Engineering Academy at Memorial |
| Qualifies for: | |
| Frontier Trails BEST Championship | |

