- General Information
- Travel Information
- Event Agenda
- Important Documents
- Team List
- Webcast
- Awards & Results
Event Description
Welcome to the 2010 RAPSA Conference VEX Robotics Challenge. We're proud to host this VEX Robotics Competition in San Diego during our 5th Annual Reaching At-Promise Students National Conference.. Information about the RAPSA conference, hotel information and more can be found at http://www.atpromiseconference.org.
The top teams from this competition will also qualify for the 2010 VEX Robotics Competition World Championship.
The top teams from this competition will also qualify for the 2010 VEX Robotics Competition World Championship.
Quick Overview
| RAPSA San Diego VEX Robotics Challenge | |
| Dates: | February 20, 2010 |
|---|---|
| Venue: | San Diego Manchester Hyatt |
| Address: | One Market Place |
| City: | San Diego |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 92101 |
| Registration Opens: | July 14, 2009 |
| Registration Deadline: | February 1, 2010 |
| Capacity: | 40 |
| Programming Skills: | No |
| Robot Skills: | No |
| VEXNet or Crystal: | Both |
Contact Information
Pearl Mathieu - pearl.mathieu@siatech.org
Pearl's office number is 760-212-2344
And Laurie Pianka laurie.pianka@siatech.org
Travel Overview
| RAPSA San Diego VEX Robotics Challenge | |
| Venue: | San Diego Manchester Hyatt |
|---|---|
| Address: | One Market Place |
| City: | San Diego |
| State: | California |
| Country: | United States |
| Zip/Postal Code: | 92101 |
| Map: | |
|
Find more events in California, United States.
|
|
Schedule/Agenda
Doors open at 8am, event starts at 10AM and concludes at 5pm
Team List
(48 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 21B | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
| 21C | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
| 21D | SPUR-FLYS | CHAMPS CHARTER HIGH SCHOOL | Van Nuys, California, United States |
| 52 | Sahuarita Mustangs | Sahuarita High School | Sahuarita, Arizona, United States |
| 83 | Eagle Engineering | Chaminade College Prep | West Hills, California, United States |
| 254A | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 468A | Palo Verde High School | Palo Verde High School | Las Vegas, Nevada, United States |
| 468B | Panthers | Palo Verde High School | Las Vegas, Nevada, United States |
| 507A | Mustang Robotics | Otay Ranch High School | Chula Vista, California, United States |
| 507B | Mustang Robotics | Otay Ranch High School | Chula Vista, California, United States |
| 569 | NHRC - NightHawkRoboticsClub | Murrieta Valley High School | Murrieta, California, United States |
| 569B | NHRC - NightHawkRoboticsClub | Murrieta Valley High School | Murrieta, California, United States |
| 569C | NHRC - NightHawkRoboticsClub | Murrieta Valley High School | Murrieta, California, United States |
| 569D | NHRC - NightHawkRoboticsClub | Murrieta Valley High School | Murrieta, California, United States |
| 628A | Eaglebots / Huggerbots | Holmes International Middle School | Northridge, California, United States |
| 628B | MasterMindz | James Monroe High School / Engineering and Design Academy | North Hills, California, United States |
| 628C | Eaglebots / Crazy Monkeys | Holmes International Middle School | Northridge, California, United States |
| 687B | CAMS 687B | California Academy of Mathematics & Science | Carson, California, United States |
| 687C | CAMS 687C | California Academy of Mathematics & Science | Carson, California, United States |
| 687D | CAMS 687D | California Academy of Mathematics & Science | Carson, California, United States |
| 687D | CAMS 687D | California Academy of Mathematics & Science | Carson, California, United States |
| 702D | Centennial High School | Centennial High school | Las Vegas, Nevada, United States |
| 702E | Centennial High School | Centennial High school | Las Vegas, Nevada, United States |
| 702F | Centennial High School | Centennial High school | Las Vegas, Nevada, United States |
| 702G | Centennial Robotics | Centennial High school | Las Vegas, Nevada, United States |
| 702H | Centennial Robotics | Centennial High school | Las Vegas, Nevada, United States |
| 702J | Centennial Robotics | Centennial High school | Las Vegas, Nevada, United States |
| 1138B | Eagle Engineering | Chaminade College Prep | West Hills, California, United States |
| 1179A | Chaos Vortex | High Tech High Chula Vista | Chula Vista, California, United States |
| 1331A | Serrano Robotics | Serrano High School Robotics | Phelan, California, United States |
| 1331B | Serrano High School Robotics | Serrano High School Robotics | Phelan, California, United States |
| 1446 | MATHOBOTIX | MATHOBOTIX | iRVINE, California, United States |
| 1469A | Eagle Botz | Holmes International Middle School | Northridge, California, United States |
| 1469B | Eagle Botz / The Susans | Holmes International Middle School | Northridge, California, United States |
| 1611 | Charger Robotics | Edison High School | Huntington Beach, California, United States |
| 1622 | Spyder | Poway High School | Poway, California, United States |
| 1821 | Transformers | SIATech El Centro Indepedent Study | El Centro, California, United States |
| 1830 | Robonix | SIATech Albuquerque | Albuquerque, New Mexico, United States |
| 1834A | Evolution | School for Integrated Academics and Technologies (SIATech) | San Jose, California, United States |
| 1834B | Evolution | School for Integrated Academics and Technologies (SIATech) | San Jose, California, United States |
| 1834C | Evolution | School for Integrated Academics and Technologies (SIATech) | San Jose, California, United States |
| 2193A | Fruit Loops | Hilltop High School | Chula Vista, California, United States |
| 2193B | Fruit Loops | Hilltop High School | Chula Vista, California, United States |
| 2628 | Treasure Island Pirates | SIATech | San Francisco, California, United States |
| 2628B | Treasure Island Pirates | SIATech | San Francisco, California, United States |
| 5555A | NoHoRoBo | North Hollywood High School Highly Gifted Magnet | West Hills, California, United States |
| 8500 | SIABOTS | SIATech | Imperial Beach, California, United States |
| 9801A | CyBotics | Cypress High School | Los Alamitos, California, United States |
Awards & Results
| Excellence Award | |
|---|---|
| 2193A | Hilltop High School |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Tournament Champions | |
| 254A | Bellarmine College Prep |
| 52 | Sahuarita High School |
| 702D | Centennial High school |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Tournament Finalists | |
| 702G | Centennial High school |
| 702H | Centennial High school |
| 702J | Centennial High school |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |
| Amaze Award | |
| 1179 | High Tech High Chula Vista |
| Build Award | |
| 52 | Sahuarita High School |
| Create Award | |
| 1138A | Chaminade College Prep |
| Judges Award | |
| 1622 | Poway High School |
| 1834A | School for Integrated Academics and Technologies (SIATech) |
| Sportsmanship | |
| 569 | Murrieta Valley High School |
| Think Award | |
| 9801A | Cypress High School |
| Volunteer of the Year | |
| No results yet. | |
| Robot Skills Winner | |
| 254A | Bellarmine College Prep |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Robot Skills Finalist | |
| 702D | Centennial High school |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |
| Programming Skills Winner | |
| 254A | Bellarmine College Prep |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Programming Skills Finalist | |
| 52 | Sahuarita High School |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |

