Quick Overview
| QCC VEX Robotics Competition Massachusetts State Championship | |
| Dates: | January 16, 2010 |
|---|---|
| Venue: | QCC's Hebert Auditorium |
| Address: |
670 West Boylston Street |
| City: | Worcester |
| State: | Massachusetts |
| Country: | United States |
| Zip/Postal Code: | |
| Registration Opens: | June 1, 2008 |
| Registration Deadline: | January 10, 2010 |
| Capacity: | 100 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | Both |
| Map: | |
|
Find more events in Massachusetts, United States.
|
|
Event Description
Awards & Results
| Excellence Award | |
|---|---|
| 254E | Bellarmine College Prep |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Tournament Champions | |
| 1768 | Nashoba Regional High School |
| 2610B | Claremont Academy |
| 44 | Crowther Homeschool |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
| Robot Skills Winner | |
| 44 | Crowther Homeschool |
| Qualifies for: | |
| VEX Robotics Championship of the Americas - HIG... | |
| 2010 VEX Robotics Competition World Championship | |
| Programming Skills Winner | |
| 254E | Bellarmine College Prep |
| Qualifies for: | |
| 2010 VEX Robotics Competition World Championship | |
| VEX Robotics Championship of the Americas - HIG... | |
Contact Information
Other Information
Quinsigamond Community College
ATTN: Betty Lauer
670 West Boylston St
Worcester, MA 01606
Schedule/Agenda
Team List
(58 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 44 | Green Egg Robotics | Green Egg Robotics Club | Oakham, Massachusetts, United States |
| 56A | Cape Robotics | Cape Elizabeth High School | Cape Elizabeth, Maine, United States |
| 119 | Fairhaven Robotics | Fairhaven High School | Fairhaven, Massachusetts, United States |
| 254E | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 377 | Greely | Greely High School | Cumberland, Maine, United States |
| 377B | Greely High Scool A | Greely High School | Cumberland, Maine, United States |
| 688 | CHS Robotics | Cumberland High School | Cumberland, Rhode Island, United States |
| 817B | Son of Sparticles | East Longmeadow High School | East Longmeadow, Massachusetts, United States |
| 817D | 817d | East Longmeadow High School | East Longmeadow, Massachusetts, United States |
| 1355B | Mothers of Invention | Quabbin Regional High School | Barre, Massachusetts, United States |
| 1768 | Plan B | Nashoba Regional High School | Bolton, Massachusetts, United States |
| 2600A | North High School A | North High School | Worcester, Massachusetts, United States |
| 2600B | North High School A | North High School | Worcester, Massachusetts, United States |
| 2600C | North High School A | North High School | Worcester, Massachusetts, United States |
| 2600D | North High School A | North High School | Worcester, Massachusetts, United States |
| 2600E | North High School A | North High School | Worcester, Massachusetts, United States |
| 2606A | South High School | South High School | Worcester, Massachusetts, United States |
| 2606B | South High School | South High School | Worcester, Massachusetts, United States |
| 2606C | South High School | South High School | Worcester, Massachusetts, United States |
| 2606D | South High School | South High School | Worcester, Massachusetts, United States |
| 2606E | South High School | South High School | Worcester, Massachusetts, United States |
| 2606F | South High School | South High School | Worcester, Massachusetts, United States |
| 2606G | South High School | South High School | Worcester, Massachusetts, United States |
| 2606H | South High School | South High School | Worcester, Massachusetts, United States |
| 2610A | Claremont Academy High School | Claremont Academy | Worcester, Massachusetts, United States |
| 2610B | Claremont Academy High School | Claremont Academy | Worcester, Massachusetts, United States |
| 2610C | Claremont Academy High School | Claremont Academy | Worcester, Massachusetts, United States |
| 2610D | Claremont Academy High School | Claremont Academy | Worcester, Massachusetts, United States |
| 2610E | Claremont Academy High School | Claremont Academy | Worcester, Massachusetts, United States |
| 2610F | Claremont Academy High School | Claremont Academy | Worcester, Massachusetts, United States |
| 2610G | Claremont Academy High School | Claremont Academy | Worcester, Massachusetts, United States |
| 2610H | Claremont Academy High School | Claremont Academy | Worcester, Massachusetts, United States |
| 2610J | Claremont Academy High School | Claremont Academy | Worcester, Massachusetts, United States |
| 2610K | Claremont Academy High School | Claremont Academy | Worcester, Massachusetts, United States |
| 2615A | Burncoat High School | Burncoat High School | Worcester, Massachusetts, United States |
| 2615B | Burncoat High School | Burncoat High School | Worcester, Massachusetts, United States |
| 2615C | Burncoat High School | Burncoat High School | Worcester, Massachusetts, United States |
| 2615D | Burncoat High School | Burncoat High School | Worcester, Massachusetts, United States |
| 2615E | Burncoat High School | Burncoat High School | Worcester, Massachusetts, United States |
| 2615F | Burncoat High School | Burncoat High School | Worcester, Massachusetts, United States |
| 2615G | Burncoat High School | Burncoat High School | Worcester, Massachusetts, United States |
| 2620A | G.I.Janes | Doherty Memorial High School | Worcester, Massachusetts, United States |
| 2620B | Shock and AW | Doherty Memorial High School | Worcester, Massachusetts, United States |
| 2620C | Tiger Lilies | Doherty Memorial High School | Worcester, Massachusetts, United States |
| 2620D | Gurtbot | Doherty Memorial High School | Worcester, Massachusetts, United States |
| 2620E | Metalligators | Doherty Memorial High School | Worcester, Massachusetts, United States |
| 2625A | Horseshoes and Handgrenades | Worcester Technical High School | Worcester, Massachusetts, United States |
| 2625B | Worcester Technical High School | Worcester Technical High School | Worcester, Massachusetts, United States |
| 2625C | Worcester Technical High School | Worcester Technical High School | Worcester, Massachusetts, United States |
| 2625D | Worcester Technical High School | Worcester Technical High School | Worcester, Massachusetts, United States |
| 2625E | Worcester Technical High School | Worcester Technical High School | Worcester, Massachusetts, United States |
| 2625F | Worcester Technical High School | Worcester Technical High School | Worcester, Massachusetts, United States |
| 2635A | People on the Moon | Burncoat Middle School | Worcester, Massachusetts, United States |
| 2635B | Burncoat Middle School | Burncoat Middle School | Worcester, Massachusetts, United States |
| 2635C | Burncoat Middle School | Burncoat Middle School | Worcester, Massachusetts, United States |
| 2638A | Worcester Tech WIT A | Worcester Technical High School | Worcester, Massachusetts, United States |
| 2638B | Tech High WIT B | Worcester Technical High School | Worcester, Massachusetts, United States |
| 2638C | Tech High WIT C | Worcester Technical High School | Worcester, Massachusetts, United States |

