Quick Overview
| Pan Pacific VEX Robotics Championship | |
| Dates: | December 2, 2010 - December 4, 2010 |
|---|---|
| Venue: | Hawaii Convention Center |
| Address: |
2100 Kalakaua Avenue |
| City: | Honolulu |
| State: | Hawaii |
| Country: | United States |
| Zip/Postal Code: | 96815 |
| Registration Opens: | April 15, 2010 |
| Registration Deadline: | November 19, 2010 |
| Capacity: | 112 |
| Programming Skills: | Yes |
| Robot Skills: | Yes |
| VEXNet or Crystal: | VEXNet |
| Map: | |
|
Find more events in Hawaii, United States.
|
|
Event Description
Welcome to the 3rd annual Pan Pacific VEX Robotics Championship. This amazing event will bring together teams from around the world and will also qualify top teams to compete in additional international tournaments.
Teams from Hawaii or outside Hawaii do not need to qualify at any earlier events to participate in the Pan Pacific VEX Robotics Championship. Registration will be open and the spots will fill up on first come/first pay basis.
The Pan Pacific VEX Championship teams will be competing in one of two divisions with diviision alliance champions playing off for the overall championship.
Schools are now able to register up to 3 teams per school until our capacity is reached.
The event is free and open to the public.
Sponsors: Robotics Organizing Committee, Friends of Hawaii Robotics, College of Engineering, University of Hawaii, the Hawaii Convention Center
Teams from Hawaii or outside Hawaii do not need to qualify at any earlier events to participate in the Pan Pacific VEX Robotics Championship. Registration will be open and the spots will fill up on first come/first pay basis.
The Pan Pacific VEX Championship teams will be competing in one of two divisions with diviision alliance champions playing off for the overall championship.
Schools are now able to register up to 3 teams per school until our capacity is reached.
The event is free and open to the public.
Sponsors: Robotics Organizing Committee, Friends of Hawaii Robotics, College of Engineering, University of Hawaii, the Hawaii Convention Center
Awards & Results
| Excellence Award | |
|---|---|
| 1056A | Waiakea High School |
| 394 | Highlands Intermediate School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| 2011 VEX Robotics Middle School World Championship | |
| Tournament Champions | |
| 2438B | 'Iolani School |
| 254A | Bellarmine College Prep |
| 254B | Bellarmine College Prep |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| 2011 VEX Robotics Middle School World Championship | |
| Tournament Finalists | |
| 2454A | Radford High School |
| 2575A | Island School |
| 359A | Waialua High * Intermediate School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| 2011 VEX Robotics Middle School World Championship | |
| Amaze Award | |
| 2438C | 'Iolani School |
| Build Award | |
| 4414 | Hefei NO.1 High School |
| Create Award | |
| 5151 | James B. Castle High School |
| Energy | |
| 2932 | Mid-Pacific Institute |
| Judges Award | |
| 1037A | Molokai High School |
| 1056C | Waiakea High School |
| 2439 | H.P. Baldwin High School |
| 2460 | Kohala High |
| 359A | Waialua High * Intermediate School |
| 8158A | Subsidiary Primary School of Nanhai Experimental Middle School |
| Sportsmanship | |
| 2504 | W. R. Farrington High School |
| Think Award | |
| 394 | Highlands Intermediate School |
| Volunteer of the Year | |
| No results yet. | |
| Robot Skills Winner | |
| 2438C | 'Iolani School |
| Qualifies for: | |
| 2011 VEX Robotics World Championship | |
| 2011 VEX Robotics Middle School World Championship | |
| Robot Skills Finalist | |
| 813B | Kasier High School |
| Programming Skills Winner | |
| 394 | Highlands Intermediate School |
| Qualifies for: | |
| 2011 VEX Robotics Middle School World Championship | |
| Programming Skills Finalist | |
| 2348B | Moanalua High School |
Contact Information
Schedule/Agenda
7:30 am: move in/set up venue begins
7:30 am-2:30 pm: staff and volunteers arrive
3:00 pm: team load in--pit area and registration opens
3:30 pm: inspection begins
3:30-6:30 pm: open practice
8:00 pm: pit area and venue closes
Friday, December 3, 2010
7:30 am Staff and Volunteers Arrive
8:00am Pit Area Opens/Registration
8:00 – 9:30am Inspection/Practice Rounds
9:30am Opening Ceremonies
10:30 – 12:30pm Divisional Qualifying Rounds
12:30 – 1:30pm Lunch Break
1:30 – 6:00pm Divisional Qualifying Rounds continue
6:30pm Pit Area and Venue Close
Saturday, December 4, 2010
7:30 am Staff and Volunteers Arrive
8:00am Pit Area Opens
8:45am Opening Ceremonies/Awards
9:15am – 11:00 am Divisional Qualifying Rounds Continue
11:15 am Alliance Selection Process
11:30 am - 12:30 pm Lunch Break
12:30 - 1:00 pm Match Staging and Divisional Playoff Introductions
1:00 - 3:30 pm Divisional playoffs
4:00-5:30 pm Fianls, Awards, Closing Ceremony
6:00 pm Pit area and Venue closes
6:00 – 10:00pm Break Down and Move Out
Team List
(110 Teams)
| Team | Team Name | Organization | Location |
|---|---|---|---|
| 254A | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 254B | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 254D | The Cheesy Poofs | Bellarmine College Prep | San Jose, California, United States |
| 359A | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
| 359B | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
| 359C | Hawaiian Kids | Waialua High * Intermediate School | Waialua, Hawaii, United States |
| 368A | Team Kika Mana | McKinley High School | Honolulu, Hawaii, United States |
| 368F | Team Kika Mana | McKinley High School | Honolulu, Hawaii, United States |
| 368G | Team Kika Mana | McKinley High School | Honolulu, Hawaii, United States |
| 382A | Waiakea IS VEX Team | Waiakea Intermediate School | Hilo, Hawaii, United States |
| 382B | Waiakea IS VEX Team | Waiakea Intermediate School | Hilo, Hawaii, United States |
| 382C | Waiakea Intermediate School VEX Team | Waiakea Intermediate School | Hilo, Hawaii, United States |
| 394 | Highlands Intermediate Robotics Team | Highlands Intermediate School | Pearl City, Hawaii, United States |
| 394B | Highlands Intermediate Robotics | Highlands Intermediate School | Pearl City, Hawaii, United States |
| 509A | Kailua Applied Science and Engineering (KASE)/Surfrider Robotics | Kailua High School | Kailua, Hawaii, United States |
| 655 | RoboLancers | Wahiawa Middle School | Wahiawa, Hawaii, United States |
| 655B | RoboLancers | Wahiawa Middle School | Wahiawa, Hawaii, United States |
| 736A | Waipahu Cyborgs | Waipahu Intermediate School | Waipahu, Hawaii, United States |
| 805 | Spartans | Wheeler Middle School | Wahiawa, Hawaii, United States |
| 805B | DestructobotS | Wheeler Middle School | Wahiawa, Hawaii, United States |
| 808A | King Kekaulike Robotics | King Kekaulike | Pukalani, Hawaii, United States |
| 808B | King Kekaulike B | King Kekaulike | Pukalani, Hawaii, United States |
| 813A | Kaiser Cougars | Kaiser High School | Honolulu, Hawaii, United States |
| 813B | Kaiser Cougars | Kasier High School | Honolulu, Hawaii, United States |
| 819A | P.R.I.O.R.Y! | St. Andrew's Priory School | Honolulu, Hawaii, United States |
| 819B | P.R.I.O.R.Y! | St. Andrew's Priory School | Honolulu, Hawaii, United States |
| 821A | Moanalua Inc. | Moanalua Middle School | Honolulu, Hawaii, United States |
| 821B | Moanalua Inc. | Moanalua Middle School | Honolulu, Hawaii, United States |
| 826A | Wildcats | Konawaena High School | Kealakekua, Hawaii, United States |
| 826B | Wildcats | Konawaena High School | Kealakekua, Hawaii, United States |
| 918A | Panther bots | Hyde Park Middle School | Las Vegas, Nevada, United States |
| 1037A | Molokai High School Farmers | Molokai High School | Hoolehua, Hawaii, United States |
| 1037B | Molokai High Farmers | Molokai High School | Hoolehua, Hawaii, United States |
| 1056A | Waiakea Robotics | Waiakea High School Robotics | Hilo, Hawaii, United States |
| 1056B | Waiakea Robotics | Waiakea High School Robotics | Hilo, Hawaii, United States |
| 1056C | Kekoa O Waiakea | Waiakea High School Robotics | Hilo, Hawaii, United States |
| 1148A | Peppermints | Stevenson Middle School | Honolulu, Hawaii, United States |
| 1234 | Springfield | Hawaii Technology Academy | Waipahu, Hawaii, United States |
| 1252A | WHEA | West Hawaii Explorations Academy | Kailua Kona, Hawaii, United States |
| 1336A | Mustangs | Kalaheo High School | Kailua, Hawaii, United States |
| 1336B | Mustangs | Kalaheo High School | Kailua, Hawaii, United States |
| 1370A | PCHS Robotics | Pearl City High School | Pearl City, Hawaii, United States |
| 1378 | Hilo Viking Robotics | Hilo Viking Robotics | Hilo, Hawaii, United States |
| 1378B | Hilo Viking Robotics | Hilo Viking Robotics | Hilo, Hawaii, United States |
| 1841A | Buff and Blue | Punahou School | Honolulu, Hawaii, United States |
| 1841B | Buff and Blue | Punahou School | Honolulu, Hawaii, United States |
| 1926A | Washington Eagles | Washington Middle School | Honolulu, Hawaii, United States |
| 2009A | Kbots | Kapaa High School Robotics | Kapaa, Hawaii, United States |
| 2009Z | Kbots | Kapaa High School Robotics | Kapaa, Hawaii, United States |
| 2111B | M.U.L.E. | Leilehua High School | Wahiawa, Hawaii, United States |
| 2155 | Niu Valley Lancers | Niu Valley Middle School | Honolulu, Hawaii, United States |
| 2187A | Roosevelt Robotics | Roosevelt High School | Honolulu, Hawaii, United States |
| 2187C | Roosevelt High C | Roosevelt High School | Honolulu, Hawaii, United States |
| 2348A | Cool Geeks | Moanalua High School | Honolulu, Hawaii, United States |
| 2348B | Cool Geeks | Moanalua High School | Honolulu, Hawaii, United States |
| 2348C | Cool Geeks | Moanalua High School | Honolulu, Hawaii, United States |
| 2437B | Lancer Robotics | Sacred Hearts Academy | Honolulu, Hawaii, United States |
| 2437Y | Lancer Robotics | Sacred Hearts Academy | Honolulu, Hawaii, United States |
| 2438B | 'Iobotics | 'Iolani School | Honolulu, Hawaii, United States |
| 2438C | 'Iobotics | 'Iolani School | Honolulu, Hawaii, United States |
| 2439 | Baldwin Robotics | H.P. Baldwin High School | Wailuku, Hawaii, United States |
| 2439B | Baldwin Robotics | H.P. Baldwin High School | Wailuku, Hawaii, United States |
| 2441 | Maryknoll Spartechs | Maryknoll High School | Honolulu, Hawaii, United States |
| 2445A | RoboKAP | Kapolei High School | Kapolei, Hawaii, United States |
| 2445B | RoboKAP | Kapolei High School | Kapolei, Hawaii, United States |
| 2447A | Madness | Kapaa Middle School | Kapaa, Hawaii, United States |
| 2453 | Fire Hazards | Hawaii Baptist Academy | Honolulu, Hawaii, United States |
| 2453B | Fire Hazards | Hawaii Baptist Academy | Honolulu, Hawaii, United States |
| 2454A | RambotX | Radford High School | Honolulu, Hawaii, United States |
| 2454B | RambotX | Radford High School | Honolulu, Hawaii, United States |
| 2454C | RambotX | Radford High School | Honolulu, Hawaii, United States |
| 2455A | Honoka'a High & Intermediate School | Honoka'a High & Intermediate School | Honokaa, Hawaii, United States |
| 2455B | Honoka'a | Honoka'a High | Honoka'a, Hawaii, United States |
| 2459A | GOLDEN HAWKS ROBOTICS | Nanakuli High & Intermediate | Waianae, Hawaii, United States |
| 2459B | Golden Hawks Robotics | Nanakuli High & Intermediate | Waianae, Hawaii, United States |
| 2459C | Golden Hawks Robotics | Nanakuli High & Intermediate | Waianae, Hawaii, United States |
| 2460 | Na Paniolo | Kohala High | Kapaau, Hawaii, United States |
| 2467B | Sabertron | James Campbell High School | Ewa Beach, Hawaii, United States |
| 2467D | Sabertron | James Campbell High School | Ewa Beach, Hawaii, United States |
| 2470A | RoboWarriors | Kamehameha Schools Maui | Pukalani, Hawaii, United States |
| 2470B | EngineeringSoldiers | Kamehameha Schools Maui | Pukalani, Hawaii, United States |
| 2504A | The Farrington Governors | W. R. Farrington High School | Honolulu, Hawaii, United States |
| 2504B | The Farrington Governors team B | W. R. Farrington High School | Honolulu, Hawaii, United States |
| 2504C | The Farrington Governors team C | W. R. Farrington High School | Honolulu, Hawaii, United States |
| 2525A | Dole Middle School I | Dole Middle School | Honolulu, Hawaii, United States |
| 2525B | Dole Middle School II | Dole Middle School | Honolulu, Hawaii, United States |
| 2575A | IBots | Island School High | Lihue, Hawaii, United States |
| 2575B | Ibots | Island School High | Lihue, Hawaii, United States |
| 2932A | Pueo Engineering | Mid-Pacific Institute | Honolulu, Hawaii, United States |
| 2932B | Pueo Engineering | Mid-Pacific Institute | Honolulu, Hawaii, United States |
| 3008A | Kalani Falcons | kalani High school | honolulu, Hawaii, United States |
| 3008F | Kalani Falcons | kalani High school | honolulu, Hawaii, United States |
| 3008R | Kalani Falcons | kalani High school | honolulu, Hawaii, United States |
| 3992A | Beijing No.12 High School | Beijing No.12 High School | Beijing, N/A, China |
| 4208A | Imuachines | Kamehameha Schools - Kapalama | Honolulu, Hawaii, United States |
| 4230A | Xi'an Gaoxin NO.1 High School | Xi'an Gaoxin NO.1 High School | Xi’an, N/A, China |
| 4414 | Team A of Hefei NO.1 High School | Hefei NO.1 High School | Hefei, N/A, China |
| 4414B | Team B of Hefei NO.1 High School | Hefei NO.1 High School | Hefei, N/A, China |
| 4435A | Guangzhou NO.21 Hight School | Guangzhou NO.21 Hight School | Guangzhou, N/A, China |
| 4479A | Nanhai Experimental Middle School | Nanhai Experimental Middle School | Foshan, N/A, China |
| 4751A | Pearl Middle School Attached To Northeast Normal University | Pearl Middle School Attached To Northeast Normal University | Jilin, N/A, China |
| 4751B | Team B of Pearl Middle School Attached To Northeast Normal University | Pearl Middle School Attached To Northeast Normal University | Jilin, N/A, China |
| 5142A | Red Raiders | Kauai High School | Lihue, Hawaii, United States |
| 5151 | Ahonui | James B. Castle High School | Kaneohe, Hawaii, United States |
| 5322A | Tianjin Nankai Huanghedao Primary school&Sunshine Teenage Technology Club | Tianjin Nankai Huanghedao Primary school&Sunshine Teenage Technology Club | Tianjin, N/A, China |
| 5338A | Fengtai Team | Beijing Fengtai Children’s Palace | Beijing, N/A, China |
| 8158A | Super Ant | TWGHs CHANG MING THIEN COLLEGE | SHAM SHUI PO, N/A, China |
| 8227 | Beijing Wenhui Middle School | Beijing Wenhui Middle School | Beijing, N/A, China |
| 9676M | Lunatechs | Lahainaluna High School | Lahaina, Hawaii, United States |
| 9676N | Lunatechs | Lahainaluna High School | Lahaina, Hawaii, United States |

